Opponents
W L Pct Pct W L
- Indianapolis Colts 2 14 .125 .539 138 118
- St. Louis Rams 2 14 .125 .590 151 105
- Minnesota Vikings 3 13 .188 .559 143 113
- Cleveland Browns 4 12 .250 .531 136 120
- Tampa Bay Buccaneers 4 12 .250 .551 141 115
- Washington Redskins 5 11 .313 .477 122 134
- Jacksonville Jaguars 5 11 .313 .500 128 128
- Carolina Panthers-x 6 10 .375 .504 129 127
- Miami Dolphins-x 6 10 .375 .504 129 127
- Buffalo Bills 6 10 .375 .520 133 123
- Kansas City Chiefs-x 7 9 .438 .512 131 125
- Seattle Seahawks-x 7 9 .438 .512 131 125
- Arizona Cardinals 8 8 .500 .469 120 136
- Dallas Cowboys 8 8 .500 .473 121 135
- Philadelphia Eagles 8 8 .500 .488 125 131
- New York Jets 8 8 .500 .500 128 128
- Oakland Raiders 8 8 .500 .504 129 127
- San Diego Chargers 8 8 .500 .516 132 124
- Chicago Bears 8 8 .500 .527 135 121
- Tennessee Titans 9 7 .563 .461 118 138
- Denver Broncos-y 8 8 .500 .520 133 123
- Cincinnati Bengals-y 9 7 .563 .492 126 130
- New York Giants-y 9 7 .563 .520 133 123
- Houston Texans-y 10 6 .625 .453 116 140
- Atlanta Falcons-y 10 6 .625 .480 123 133
- Detroit Lions-y 10 6 .625 .535 137 119
- Baltimore Ravens-y 12 4 .750 .477 122 134
- Pittsburgh Steelers-y 12 4 .750 .492 126 130
- New Orleans Saints-y 13 3 .813 .441 113 143
- New England Patriots-y,x 13 3 .813 .449 115 141
- San Francisco 49ers-y,x 13 3 .813 .449 115 141
- Green Bay Packers-y 15 1 .938 .457 117 139
x-Subject to coin flip
y-Subject to playoffs