Skip to main content
Advertising

NFL LEADERS

SCORING, NONKICKERS TD Rus Rec Ret X2 Pts

L. McCoy, PHL 20 17 3 0 0 120

R. Gronkowski, NWE 18 1 17 0 0 108

Ca. Johnson, DET 16 0 16 0 0 96

Jor. Nelson, GBY 15 0 15 0 0 90

R. Rice, BAL 15 12 3 0 0 90

C. Newton, CAR 14 14 0 0 0 84

M. Lynch, SEA 13 12 1 0 0 78

A. Peterson, MIN 13 12 1 0 0 78

A. Foster, HOU 12 10 2 0 0 72


SCORING, KICKERS PAT FG Lg Pts

Akers, SNF 34/34 44/52 55 166

Kasay, NOR 63/63 28/34 53 147

Gostkowski, NWE 59/59 28/33 50 143

Crosby, GBY 68/69 24/28 58 140

D. Bailey, DAL 39/39 32/37 51 135

Rackers, HOU 39/40 32/38 54 135

Nugent, CIN 33/34 33/38 49 132

Janikowski, OAK 36/36 31/35 63 129

M. Bryant, ATL 45/45 27/29 51 126

Ja. Hanson, DET 54/54 24/29 51 126

Cundiff, BAL 38/38 28/37 51 122

Novak, SND 41/42 27/34 53 122

Bironas, TEN 34/34 29/32 53 121

Gould, CHI 37/37 28/32 57 121

Gano, WAS 25/26 31/41 59 118

Henery, PHL 46/46 24/27 51 118

D. Carpenter, MIA 26/26 29/34 58 113

Mare, CAR 44/45 22/28 45 110

Hauschka, SEA 34/34 25/30 52 109

Suisham, PIT 36/36 23/31 51 105

Longwell, MIN 38/39 22/28 53 104

Barth, TAM 23/23 26/28 55 101

Folk, NYJ 44/44 19/25 51 101

Tynes, NYG 43/43 19/24 50 100

Scobee, JAC 24/24 23/25 55 93

Vinatieri, IND 24/24 23/27 53 93

Dawson, CLE 20/20 24/29 54 92

Succop, KAN 20/20 24/30 54 92

Feely, ARI 33/33 19/24 51 90

Prater, DEN 30/30 19/25 59 87

Jo. Brown, STL 18/18 21/28 49 81


Pct Avg Pct Pct Rating

Att Comp Comp Yds Gain TD TD Long Int Int Points

A. Rodgers, GBY 502 343 68.3 4643 9.25 45 9.0 93t 6 1.2 122.5

Brees, NOR 657 468 71.2 5476 8.33 46 7.0 79t 14 2.1 110.6

Brady, NWE 611 401 65.6 5235 8.57 39 6.4 99t 12 2.0 105.6

Romo, DAL 522 346 66.3 4184 8.02 31 5.9 77 10 1.9 102.5

Stafford, DET 663 421 63.5 5038 7.60 41 6.2 73t 16 2.4 97.2

Schaub, HOU 292 178 61.0 2479 8.49 15 5.1 80t 6 2.1 96.8

E. Manning, NYG 589 359 61.0 4933 8.38 29 4.9 99t 16 2.7 92.9

M. Ryan, ATL 566 347 61.3 4177 7.38 29 5.1 80t 12 2.1 92.2

Ale. Smith, SNF 446 274 61.4 3150 7.06 17 3.8 56t 5 1.1 90.7

Roethlisberger, PIT 513 324 63.2 4077 7.95 21 4.1 95t 14 2.7 90.1

Rivers, SND 582 366 62.9 4624 7.95 27 4.6 58 20 3.4 88.7

Mat. Moore, MIA 347 210 60.5 2497 7.20 16 4.6 65t 9 2.6 87.1

Cutler, CHI 314 182 58.0 2319 7.39 13 4.1 56t 7 2.2 85.7

Vick, PHL 423 253 59.8 3303 7.81 18 4.3 73 14 3.3 84.9

C. Newton, CAR 517 310 60.0 4051 7.84 21 4.1 91t 17 3.3 84.5

Hasselbeck, TEN 518 319 61.6 3571 6.89 18 3.5 80t 14 2.7 82.4

Kolb, ARI 253 146 57.7 1955 7.73 9 3.6 73t 8 3.2 81.1

Flacco, BAL 542 312 57.6 3610 6.66 20 3.7 74t 12 2.2 80.9

C. Palmer, OAK 328 199 60.7 2753 8.39 13 4.0 78 16 4.9 80.5

Dalton, CIN 516 300 58.1 3398 6.59 20 3.9 84 13 2.5 80.4

Tar. Jackson, SEA 450 271 60.2 3091 6.87 14 3.1 61t 13 2.9 79.2

Fitzpatrick, BUF 569 353 62.0 3832 6.73 24 4.2 60t 23 4.0 79.1

Sanchez, NYJ 543 308 56.7 3474 6.40 26 4.8 74 18 3.3 78.2

Cassel, KAN 269 160 59.5 1713 6.37 10 3.7 52t 9 3.3 76.6

Freeman, TAM 551 346 62.8 3592 6.52 16 2.9 65t 22 4.0 74.6

C. McCoy, CLE 463 265 57.2 2733 5.90 14 3.0 56 11 2.4 74.6

Tebow, DEN 271 126 46.5 1729 6.38 12 4.4 56t 6 2.2 72.9

Grossman, WAS 458 265 57.9 3151 6.88 16 3.5 51 20 4.4 72.4

Bradford, STL 357 191 53.5 2164 6.06 6 1.7 68 6 1.7 70.5

Ponder, MIN 291 158 54.3 1853 6.37 13 4.5 72 13 4.5 70.1

Skelton, ARI 275 151 54.9 1913 6.96 11 4.0 60t 14 5.1 68.9

Painter, IND 243 132 54.3 1541 6.34 6 2.5 87t 9 3.7 66.6

Gabbert, JAC 413 210 50.8 2214 5.36 12 2.9 74t 11 2.7 65.4


RECEPTIONS No Yds Avg Long TD

Welker, NWE 122 1569 12.9 99t 9

R. White, ATL 100 1296 13.0 43 8

J. Graham, NOR 99 1310 13.2 59 11

Ca. Johnson, DET 96 1681 17.5 73t 16

R. Gronkowski, NWE 90 1327 14.7 52t 17

Harvin, MIN 87 967 11.1 52t 6

Sproles, NOR 86 710 8.3 39 7

Pettigrew, DET 83 777 9.4 27 5

Cruz, NYG 82 1536 18.7 99t 9

B. Marshall, MIA 81 1214 15.0 65t 6

Bowe, KAN 81 1159 14.3 52t 5

Fitzgerald, ARI 80 1411 17.6 73t 8

Colston, NOR 80 1143 14.3 50 8

T. Gonzalez, ATL 80 875 10.9 30 7

St. Smith, CAR 79 1394 17.6 77t 7

Witten, DAL 79 942 11.9 64 5

Hernandez, NWE 79 910 11.5 46 7

H. Nicks, NYG 76 1192 15.7 68 7

St. Johnson, BUF 76 1004 13.2 55 7

R. Rice, BAL 76 704 9.3 52 3

Wayne, IND 75 960 12.8 56t 4

Winslow, TAM 75 763 10.2 37 2

N. Washington, TEN 74 1023 13.8 57 7

M. Crabtree, SNF 73 880 12.1 52t 4

Burleson, DET 73 757 10.4 47 3

M. Wallace, PIT 72 1193 16.6 95t 8

Garcon, IND 70 947 13.5 87t 6

A. Brown, PIT 69 1108 16.1 79t 2

Jor. Nelson, GBY 68 1263 18.6 93t 15

Gaffney, WAS 68 947 13.9 45 5

G. Jennings, GBY 67 949 14.2 79t 9

Ve. Davis, SNF 67 792 11.8 44 6

A.. Green, CIN 65 1057 16.3 58 7

Keller, NYJ 65 815 12.5 41 5

Mi. Williams, TAM 65 771 11.9 42 3

Heyward-Bey, OAK 64 975 15.2 58 4

A. Gates, SND 64 778 12.2 38t 7

D. Bryant, DAL 63 928 14.7 50t 9

Maclin, PHL 63 859 13.6 59 5

Celek, PHL 62 811 13.1 73 5

Breaston, KAN 61 785 12.9 43 2

Little, CLE 61 709 11.6 76t 2

D. Nelson, BUF 61 658 10.8 35 5

V. Jackson, SND 60 1106 18.4 58 9

F. Davis, WAS 59 796 13.5 42 3

De. Jackson, PHL 58 961 16.6 62t 4

Boldin, BAL 57 887 15.6 56 3

Chr. Johnson, TEN 57 418 7.3 34 0

J. Gresham, CIN 56 596 10.6 31 6

Finley, GBY 55 767 13.9 41 8


YARDS Yds No Avg Long TD

Ca. Johnson, DET 1681 96 17.5 73t 16

Welker, NWE 1569 122 12.9 99t 9

Cruz, NYG 1536 82 18.7 99t 9

Fitzgerald, ARI 1411 80 17.6 73t 8

St. Smith, CAR 1394 79 17.6 77t 7

R. Gronkowski, NWE 1327 90 14.7 52t 17

J. Graham, NOR 1310 99 13.2 59 11

R. White, ATL 1296 100 13.0 43 8

Jor. Nelson, GBY 1263 68 18.6 93t 15

B. Marshall, MIA 1214 81 15.0 65t 6

M. Wallace, PIT 1193 72 16.6 95t 8

H. Nicks, NYG 1192 76 15.7 68 7

Bowe, KAN 1159 81 14.3 52t 5

Colston, NOR 1143 80 14.3 50 8

A. Brown, PIT 1108 69 16.1 79t 2

V. Jackson, SND 1106 60 18.4 58 9

A.. Green, CIN 1057 65 16.3 58 7

N. Washington, TEN 1023 74 13.8 57 7

St. Johnson, BUF 1004 76 13.2 55 7

Heyward-Bey, OAK 975 64 15.2 58 4

Harvin, MIN 967 87 11.1 52t 6

De. Jackson, PHL 961 58 16.6 62t 4

Wayne, IND 960 75 12.8 56t 4

Ju. Jones, ATL 959 54 17.8 80t 8

G. Jennings, GBY 949 67 14.2 79t 9

Gaffney, WAS 947 68 13.9 45 5

Garcon, IND 947 70 13.5 87t 6

Witten, DAL 942 79 11.9 64 5

D. Bryant, DAL 928 63 14.7 50t 9

Hernandez, NWE 910 79 11.5 46 7

Boldin, BAL 887 57 15.6 56 3

M. Crabtree, SNF 880 73 12.1 52t 4

T. Gonzalez, ATL 875 80 10.9 30 7

Maclin, PHL 859 63 13.6 59 5

L. Robinson, DAL 858 54 15.9 74 11

Floyd, SND 856 43 19.9 52t 5

To. Smith, BAL 841 50 16.8 74t 7

Keller, NYJ 815 65 12.5 41 5

Celek, PHL 811 62 13.1 73 5

F. Davis, WAS 796 59 13.5 42 3

Ve. Davis, SNF 792 67 11.8 44 6

D. Baldwin, SEA 788 51 15.5 55t 4

Breaston, KAN 785 61 12.9 43 2

A. Gates, SND 778 64 12.2 38t 7

Pettigrew, DET 777 83 9.4 27 5

Mi. Williams, TAM 771 65 11.9 42 3

Finley, GBY 767 55 13.9 41 8

Winslow, TAM 763 75 10.2 37 2

J. Cook, TEN 759 49 15.5 80t 3

Burleson, DET 757 73 10.4 47 3


Att Yards Avg Long TD

Jones-Drew, JAC 343 1606 4.7 56 8

R. Rice, BAL 291 1364 4.7 70t 12

M. Turner, ATL 301 1340 4.5 81t 11

L. McCoy, PHL 273 1309 4.8 60 17

A. Foster, HOU 278 1224 4.4 43 10

Gore, SNF 282 1211 4.3 55 8

M. Lynch, SEA 285 1204 4.2 47 12

McGahee, DEN 249 1199 4.8 60t 4

S. Jackson, STL 260 1145 4.4 47t 5

Ry. Mathews, SND 222 1091 4.9 39 6

Re. Bush, MIA 216 1086 5.0 76t 6

Benson, CIN 273 1067 3.9 42 6

S. Greene, NYJ 253 1054 4.2 31 6

Chr. Johnson, TEN 262 1047 4.0 48t 4

B. Wells, ARI 245 1047 4.3 71 10

Forte, CHI 203 997 4.9 46 3

M. Bush, OAK 256 977 3.8 44 7

A. Peterson, MIN 208 970 4.7 54 12

Be. Tate, HOU 175 942 5.4 56 4

F. Jackson, BUF 170 934 5.5 80t 6

Mendenhall, PIT 228 928 4.1 68 9

Murray, DAL 164 897 5.5 91t 2

DeA. Williams, CAR 155 836 5.4 74t 7

Blount, TAM 184 781 4.2 54t 5

J. Stewart, CAR 142 761 5.4 32 4

C. Newton, CAR 126 706 5.6 49t 14

Green-Ellis, NWE 181 667 3.7 18 11

Tebow, DEN 122 660 5.4 32 6

Bradshaw, NYG 171 659 3.9 37 9

Do. Brown, IND 134 645 4.8 80t 5

Helu, WAS 151 640 4.2 28t 2

D. McFadden, OAK 113 614 5.4 70t 4

Sproles, NOR 87 603 6.9 36 2

J. Battle, KAN 149 597 4.0 34 2

Vick, PHL 76 589 7.8 53 1

Hillis, CLE 161 587 3.6 24t 3

Dan. Thomas, MIA 165 581 3.5 28 0

J. Starks, GBY 133 578 4.3 40 1

F. Jones, DAL 127 575 4.5 40 1

Br. Jacobs, NYG 152 571 3.8 28 7

P. Thomas, NOR 110 562 5.1 33 5

Spiller, BUF 107 561 5.2 38 4

R. Grant, GBY 134 559 4.2 47t 2

Gerhart, MIN 109 531 4.9 67 1

McCluster, KAN 114 516 4.5 32 1

Tolbert, SND 121 490 4.0 40 8

I. Redman, PIT 110 479 4.4 27 3

Th. Jones, KAN 153 478 3.1 26 0

Ingram, NOR 122 474 3.9 35t 5

K. Hunter, SNF 112 473 4.2 44 2


Total Rush Rec

R. Rice, BAL 2068 1364 704

Jones-Drew, JAC 1980 1606 374

A. Foster, HOU 1841 1224 617

Ca. Johnson, DET 1692 11 1681

L. McCoy, PHL 1624 1309 315

Welker, NWE 1599 30 1569

Ry. Mathews, SND 1546 1091 455

Cruz, NYG 1539 3 1536

M. Turner, ATL 1508 1340 168

Forte, CHI 1487 997 490

S. Jackson, STL 1478 1145 333

Chr. Johnson, TEN 1465 1047 418

St. Smith, CAR 1450 56 1394

M. Lynch, SEA 1416 1204 212

Fitzgerald, ARI 1411 0 1411

M. Bush, OAK 1395 977 418

Re. Bush, MIA 1382 1086 296

F. Jackson, BUF 1376 934 442

R. Gronkowski, NWE 1329 2 1327

Gore, SNF 1325 1211 114

Sproles, NOR 1313 603 710

Harvin, MIN 1312 345 967

J. Graham, NOR 1310 0 1310

R. White, ATL 1296 0 1296

S. Greene, NYJ 1265 1054 211

Jor. Nelson, GBY 1263 0 1263

McGahee, DEN 1250 1199 51

M. Wallace, PIT 1250 57 1193

B. Marshall, MIA 1227 13 1214

H. Nicks, NYG 1192 0 1192

J. Stewart, CAR 1174 761 413

Bowe, KAN 1171 12 1159

V. Jackson, SND 1157 51 1106

Benson, CIN 1149 1067 82

A. Brown, PIT 1149 41 1108

Colston, NOR 1143 0 1143

A.. Green, CIN 1110 53 1057

A. Peterson, MIN 1109 970 139

B. Wells, ARI 1099 1047 52

Mendenhall, PIT 1082 928 154

Murray, DAL 1080 897 183

Be. Tate, HOU 1040 942 98

N. Washington, TEN 1028 5 1023

Helu, WAS 1019 640 379

Ju. Jones, ATL 1015 56 959

St. Johnson, BUF 1004 0 1004

De. Jackson, PHL 1002 41 961

P. Thomas, NOR 987 562 425

Garcon, IND 975 28 947

Heyward-Bey, OAK 975 0 975


Ret In Net

No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg

A. Lee, SNF 78 3970 68 50.9 9 1 17 39 315 28 44.0

Lechler, OAK 78 3960 80 50.8 9 0 8 44 593 27 40.9

Fields, MIA 78 3810 70 48.8 7 0 10 47 463 32 41.1

Moorman, BUF 72 3472 66 48.2 10 1 8 43 494 20 38.1

Morstead, NOR 46 2204 64 47.9 3 1 10 19 118 13 43.1

Scifres, SND 47 2234 71 47.5 2 0 12 25 329 17 39.7

B. Colquitt, DEN 101 4783 66 47.4 7 0 27 51 585 33 40.2

McAfee, IND 88 4102 64 46.6 3 1 18 48 554 21 39.2

J. Ryan, SEA 95 4431 77 46.6 8 0 20 47 541 34 39.3

Koch, BAL 73 3393 63 46.5 9 0 11 33 392 21 38.6

Mesko, NWE 57 2648 65 46.5 3 0 18 26 220 24 41.5

D. Colquitt, KAN 89 4084 68 45.9 5 0 26 36 411 27 40.1

Kluwe, MIN 77 3517 60 45.7 3 0 19 43 532 22 38.0

Weatherford, NYG 82 3745 62 45.7 6 0 15 41 407 25 39.2

Masthay, GBY 55 2506 71 45.6 4 0 10 24 305 23 38.6

Zastudil, ARI 87 3929 66 45.2 5 0 19 48 565 24 37.5

Koenen, TAM 67 3023 65 45.1 3 0 14 36 266 24 40.3

Hartmann, HOU 58 2573 69 44.4 7 0 13 26 243 15 37.8

Donn. Jones, STL 105 4652 65 44.3 9 1 28 45 552 29 37.0

Huber, CIN 91 4023 71 44.2 9 0 26 38 273 24 39.2


No Yards Avg Long TD

D. Hester, CHI 28 454 16.2 82t 2

P. Peterson, ARI 44 699 15.9 99t 4

Arenas, KAN 32 410 12.8 37 0

Ginn Jr., SNF 38 466 12.3 55t 1

Bess, MIA 37 442 11.9 25 0

Cribbs, CLE 34 388 11.4 84t 1

Cobb, GBY 26 295 11.3 80t 1

L. Washington, SEA 41 464 11.3 37 0

Kerley, NYJ 29 317 10.9 53 0

A. Brown, PIT 30 325 10.8 60t 1

Edelman, NWE 28 300 10.7 72t 1

Mariani, TEN 46 490 10.7 79t 1

Br. Tate, CIN 51 543 10.6 56t 1

Jac. Jones, HOU 49 518 10.6 79t 1

Sproles, NOR 29 294 10.1 72t 1

L. Webb, BAL 30 301 10.0 68t 1

Cosby, DEN 27 269 10.0 30 0

Weems, ATL 32 315 9.8 42 0

Crayton, SND 22 202 9.2 31 0

P. Parker, TAM 23 210 9.1 34 0


No Yards Avg Long TD

McKnight, NYJ 34 1073 31.6 107t 1

Cobb, GBY 34 941 27.7 108t 1

Ginn Jr., SNF 29 800 27.6 102t 1

R. Goodman, SND 34 936 27.5 105t 1

A. Brown, PIT 27 737 27.3 52 0

Sproles, NOR 40 1089 27.2 92 0

Stroughter, TAM 20 540 27.0 78 0

Pilares, CAR 23 590 25.7 101t 1

Je. Norwood, STL 24 611 25.5 47 0

Logan, DET 33 832 25.2 42 0

L. Washington, SEA 43 1084 25.2 54 0

Cribbs, CLE 39 974 25.0 63 0

C. Gates, MIA 34 843 24.8 77 0

Dev. Thomas, NYG 25 607 24.3 40 0

Karim, JAC 27 652 24.1 37 0

Stephens-Howling, ARI 36 857 23.8 37 0

Br. Tate, CIN 42 998 23.8 45 0

Weems, ATL 24 563 23.5 37 0

Mariani, TEN 32 748 23.4 49 0

Banks, WAS 51 1174 23.0 47 0


Int Yds Long TD

K. Arrington, NWE 7 92 28 0

Weddle, SND 7 89 26 0

Woodson, GBY 7 63 30t 1

Browner, SEA 6 220 94t 2

C. Rogers, SNF 6 106 31t 1

Webster, NYG 6 71 25 0

Goldson, SNF 6 53 21 0

C. Houston, DET 5 225 100t 2

Peprah, GBY 5 147 76 1

Giordano, OAK 5 130 62 0

L. Webb, BAL 5 81 73t 1

Revis, NYJ 4 184 100t 1

R. Nelson, CIN 4 115 75t 1

Cromartie, NYJ 4 105 42 0

Flowers, KAN 4 95 58t 1

Tr. Williams, GBY 4 92 43t 1

S. Lee, DAL 4 87 37 0

Newman, DAL 4 80 43t 1

DeCoud, ATL 4 77 49 0

Shields, GBY 4 68 60 0

Ku. Coleman, PHL 4 60 35 0

Vo. Davis, MIA 4 60 28 0

Da. Harris, NYJ 4 55 35t 1

K. Phillips, NYG 4 50 31 0

E. Wright, DET 4 49 22 0

R. Sherman, SEA 4 45 33 0

J. Joseph, HOU 4 40 29 0

Jas. Allen, HOU 4 34 34 0

D.. Moore, CHI 4 31 20t 1

P. Robinson, NOR 4 31 25 0

Chancellor, SEA 4 27 9 0

Ge. Wilson, BUF 4 26 12 0

Ross, NYG 4 19 19 0

B. Carr, KAN 4 17 14 0

Ta. Brown, SNF 4 15 11 0

Routt, OAK 4 7 3 0

Ken. Lewis, KAN 3 119 59t 1

Hawthorne, SEA 3 111 77t 1

Byrd, BUF 3 88 37t 1

R. Marshall, ARI 3 83 49 0

Barnett, BUF 3 80 33 1

Tillman, CHI 3 66 44t 2

Florence, BUF 3 64 30 1

Alp. Smith, DET 3 64 30t 1

Ma. Wright, CHI 3 60 36 1

Samuel, PHL 3 53 20t 1

Cla. Matthews, GBY 3 47 38t 1

Spievey, DET 3 47 30 0

D. Hall, WAS 3 46 26 0

C. Gamble, CAR 3 43 24 0

Atogwe, WAS 3 42 26 0

Gordy, STL 3 37 30 0

Mik. Adams, CLE 3 33 29 0

Chaney, PHL 3 25 14 0

E. Reed, BAL 3 25 16 0

S. Martin, CAR 3 16 15 0

R. Barber, TAM 3 12 12 0

C. Graham, CHI 3 11 10 0

Asomugha, PHL 3 10 6 0

Urlacher, CHI 3 7 8 0

McGraw, KAN 3 4 4 0

M. Burnett, GBY 3 0 0 0


Sacks

Jar. Allen, MIN 22.0

De. Ware, DAL 19.5

Babin, PHL 18.0

Pierre-Paul, NYG 16.5

Ald. Smith, SNF 14.0

Suggs, BAL 14.0

C. Long, STL 13.0

Hali, KAN 12.0

Barwin, HOU 11.5

V. Miller, DEN 11.5

Avril, DET 11.0

A. Barnes, SND 11.0

Clemons, SEA 11.0

T. Cole, PHL 11.0

Peppers, CHI 10.5

M. Anderson, NWE 10.0

A. Carter, NWE 10.0

Abraham, ATL 9.5

Dumervil, DEN 9.5

Ro. Mathis, IND 9.5

Harrison, PIT 9.0

Charle. Johnson, CAR 9.0

Orakpo, WAS 9.0

Umenyiora, NYG 9.0

Woodley, PIT 9.0

Freeney, IND 8.5

Sheard, CLE 8.5

Wake, MIA 8.5

Atkins, CIN 8.0

C. Campbell, ARI 8.0

Mincey, JAC 8.0

Robison, MIN 8.0

Vanden Bosch, DET 8.0

Clayborn, TAM 7.5

R. Harper, NOR 7.5

T. Kelly, OAK 7.5

Kerrigan, WAS 7.5

Ju. Smith, SNF 7.5

Acho, ARI 7.0

Brooks, SNF 7.0

Klug, TEN 7.0

Melton, CHI 7.0

J. Taylor, MIA 7.0

Wimbley, OAK 7.0

Ninkovich, NWE 6.5

Antoni. Smith, HOU 6.5

W. Smith, NOR 6.5

Bowen, WAS 6.0

Fanene, CIN 6.0

J. Hall, STL 6.0

Cla. Matthews, GBY 6.0

Maybin, NYJ 6.0

McPhee, BAL 6.0

Odrick, MIA 6.0

B. Reed, HOU 6.0

Seymour, OAK 6.0

A. Spencer, DAL 6.0


This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
;