Aaron Rodgers 2014 Logs Stats | NFL.com
Aaron Rodgers
ufa
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/28/2014 | Chiefs | W 34 - 14 | |||||||||||||||
3 | 08/23/2014 | Raiders | W 31 - 21 | 9 | 20 | 139 | 7 | 2 | 0 | 1 | 6 | 101.9 | ||||||
2 | 08/16/2014 | @Rams | W 21 - 7 | 11 | 13 | 128 | 9.8 | 1 | 0 | 0 | 0 | 133.3 | 1 | 14 | 14 | 0 | ||
1 | 08/10/2014 | @Titans | L 16 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/28/2014 | Lions | W 30 - 20 | 17 | 22 | 226 | 10.3 | 2 | 0 | 0 | 0 | 139.6 | 2 | 14 | 7 | 1 | ||
16 | 12/21/2014 | @Buccaneers | W 20 - 3 | 31 | 40 | 318 | 8 | 1 | 0 | 1 | 8 | 108.1 | 1 | 1 | ||||
15 | 12/14/2014 | @Bills | L 13 - 21 | 17 | 42 | 185 | 4.4 | 0 | 2 | 1 | 10 | 34.3 | 3 | 27 | 9 | 0 | 1 | 0 |
14 | 12/09/2014 | Falcons | W 43 - 37 | 24 | 36 | 327 | 9.1 | 3 | 0 | 1 | 4 | 123.3 | 5 | 28 | 5.6 | 0 | 1 | 0 |
13 | 11/30/2014 | Patriots | W 26 - 21 | 24 | 38 | 368 | 9.7 | 2 | 0 | 3 | 20 | 112.6 | 5 | 22 | 4.4 | 0 | 1 | 0 |
12 | 11/23/2014 | @Vikings | W 24 - 21 | 19 | 29 | 209 | 7.2 | 2 | 0 | 1 | 2 | 109.7 | 6 | 34 | 5.7 | 0 | ||
11 | 11/16/2014 | Eagles | W 53 - 20 | 22 | 36 | 341 | 9.5 | 3 | 0 | 1 | 2 | 120.2 | 3 | 32 | 10.7 | 0 | 2 | 0 |
10 | 11/10/2014 | Bears | W 55 - 14 | 18 | 27 | 315 | 11.7 | 6 | 0 | 0 | 0 | 145.8 | ||||||
8 | 10/27/2014 | @Saints | L 23 - 44 | 28 | 39 | 418 | 10.7 | 1 | 2 | 3 | 19 | 93.8 | 2 | 21 | 10.5 | 1 | ||
7 | 10/19/2014 | Panthers | W 38 - 17 | 19 | 22 | 255 | 11.6 | 3 | 0 | 2 | 14 | 154.6 | 3 | 21 | 7 | 0 | ||
6 | 10/12/2014 | @Dolphins | W 27 - 24 | 24 | 42 | 264 | 6.3 | 3 | 0 | 3 | 16 | 99.7 | 7 | 34 | 4.9 | 0 | 1 | 0 |
5 | 10/03/2014 | Vikings | W 42 - 10 | 12 | 17 | 156 | 9.2 | 3 | 0 | 2 | 14 | 138.7 | ||||||
4 | 09/28/2014 | @Bears | W 38 - 17 | 22 | 28 | 302 | 10.8 | 4 | 0 | 1 | 0 | 151.2 | 1 | 8 | 8 | 0 | ||
3 | 09/21/2014 | @Lions | L 7 - 19 | 16 | 27 | 162 | 6 | 1 | 0 | 2 | 15 | 88.8 | ||||||
2 | 09/14/2014 | Jets | W 31 - 24 | 25 | 42 | 346 | 8.2 | 3 | 0 | 4 | 36 | 109.8 | 6 | 28 | 4.7 | 0 | 2 | 1 |
1 | 09/05/2014 | @Seahawks | L 16 - 36 | 23 | 33 | 189 | 5.7 | 1 | 1 | 3 | 14 | 81.5 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/18/2015 | @Seahawks | L 22 - 28 | 19 | 34 | 178 | 5.2 | 1 | 2 | 1 | 7 | 55.8 | 1 | 12 | 12 | 0 | ||
2 | 01/11/2015 | Cowboys | W 26 - 21 | 24 | 35 | 316 | 9 | 3 | 0 | 2 | 19 | 125.4 | 3 | -4 | -1.3 | 0 | 2 | 1 |