Alexander Mattison Splits Stats | NFL.com
Alexander Mattison
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 21 | 3 | 12 | 0 | 2 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 125 | 399 | 3.2 | 24 | 4 | 23 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 29 | 80 | 2.8 | 12 | 1 | 4 |
January | 1 | 6 | 20 | 3.3 | 11 | 0 | 1 |
November | 2 | 14 | 55 | 3.9 | 8 | 0 | 3 |
October | 4 | 66 | 178 | 2.7 | 13 | 1 | 12 |
September | 4 | 17 | 87 | 5.1 | 24 | 2 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 89 | 268 | 3 | 24 | 3 | 16 |
vs NFC Teams | 4 | 43 | 152 | 3.5 | 13 | 1 | 9 |
Outside Own Division | 10 | 92 | 328 | 3.6 | 24 | 4 | 22 |
vs Own Division | 4 | 40 | 92 | 2.3 | 11 | 0 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 21 | 3 | 12 | 0 | 2 |
Baltimore Ravens | 1 | 4 | 1 | 0.2 | 3 | 1 | 1 |
Carolina Panthers | 1 | 3 | 7 | 2.3 | 3 | 1 | 1 |
Cincinnati Bengals | 1 | 9 | 36 | 4 | 7 | 0 | 2 |
Cleveland Browns | 1 | 5 | 60 | 12 | 24 | 0 | 3 |
Denver Broncos | 1 | 15 | 38 | 2.5 | 8 | 0 | 1 |
Jacksonville Jaguars | 1 | 12 | 27 | 2.2 | 6 | 1 | 1 |
Kansas City Chiefs | 1 | 14 | 15 | 1.1 | 5 | 0 | 1 |
Los Angeles Rams | 1 | 23 | 92 | 4 | 13 | 0 | 5 |
Miami Dolphins | 1 | 5 | 19 | 3.8 | 8 | 0 | 1 |
New Orleans Saints | 1 | 10 | 32 | 3.2 | 6 | 0 | 1 |
Pittsburgh Steelers | 1 | 14 | 33 | 2.4 | 9 | 1 | 5 |
Los Angeles Chargers | 2 | 11 | 39 | 3.6 | 11 | 0 | 1 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 10 | 101 | 300 | 3 | 13 | 2 | 19 |
Wins | 4 | 31 | 120 | 3.9 | 24 | 2 | 6 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 7 | 61 | 183 | 3 | 24 | 3 | 14 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 5 | 19 | 3.8 | 8 | 0 | 1 |
Caesars Superdome | 1 | 10 | 32 | 3.2 | 6 | 0 | 1 |
SoFi Stadium | 2 | 28 | 111 | 4 | 13 | 0 | 5 |
Paycor Stadium | 1 | 9 | 36 | 4 | 7 | 0 | 2 |
M&T Bank Stadium | 1 | 4 | 1 | 0.2 | 3 | 1 | 1 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 15 | 38 | 2.5 | 8 | 0 | 1 |