Bijan Robinson Splits Stats | NFL.com
Bijan Robinson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 36 | 222 | 6.2 | 29 | 0 | 10 |
Other Days (not Mon or Sun) | 1 | 12 | 61 | 5.1 | 28 | 0 | 1 |
Sundays | 14 | 256 | 1173 | 4.6 | 37 | 14 | 71 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 5 | 109 | 503 | 4.6 | 29 | 6 | 29 |
January | 1 | 28 | 170 | 6.1 | 20 | 2 | 15 |
November | 3 | 51 | 237 | 4.6 | 37 | 2 | 11 |
October | 4 | 61 | 322 | 5.3 | 28 | 3 | 14 |
September | 4 | 55 | 224 | 4.1 | 19 | 1 | 13 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 94 | 361 | 3.8 | 29 | 2 | 18 |
vs NFC Teams | 12 | 210 | 1095 | 5.2 | 37 | 12 | 64 |
Outside Own Division | 11 | 209 | 923 | 4.4 | 29 | 8 | 51 |
vs Own Division | 6 | 95 | 533 | 5.6 | 37 | 6 | 31 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Carolina Panthers | 2 | 43 | 265 | 6.2 | 20 | 4 | 20 |
Dallas Cowboys | 1 | 19 | 86 | 4.5 | 16 | 0 | 4 |
Denver Broncos | 1 | 12 | 35 | 2.9 | 9 | 0 | 1 |
Kansas City Chiefs | 1 | 16 | 31 | 1.9 | 7 | 1 | 2 |
Las Vegas Raiders | 1 | 22 | 125 | 5.7 | 29 | 0 | 5 |
Minnesota Vikings | 1 | 22 | 92 | 4.2 | 13 | 1 | 5 |
New Orleans Saints | 2 | 27 | 144 | 5.3 | 37 | 2 | 7 |
New York Giants | 1 | 22 | 94 | 4.3 | 14 | 2 | 8 |
Philadelphia Eagles | 1 | 14 | 97 | 6.9 | 19 | 0 | 5 |
Pittsburgh Steelers | 1 | 18 | 68 | 3.8 | 13 | 0 | 5 |
Los Angeles Chargers | 1 | 26 | 102 | 3.9 | 15 | 1 | 5 |
Seattle Seahawks | 1 | 21 | 103 | 4.9 | 26 | 1 | 5 |
Tampa Bay Buccaneers | 2 | 25 | 124 | 5 | 28 | 0 | 4 |
Washington Commanders | 1 | 17 | 90 | 5.3 | 13 | 2 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 9 | 180 | 807 | 4.5 | 37 | 10 | 50 |
Wins | 8 | 124 | 649 | 5.2 | 29 | 4 | 32 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 22 | 125 | 5.7 | 29 | 0 | 5 |
U.S. Bank Stadium | 1 | 22 | 92 | 4.2 | 13 | 1 | 5 |
Bank of America Stadium | 1 | 15 | 95 | 6.3 | 17 | 2 | 5 |
Mercedes-Benz Stadium | 9 | 169 | 743 | 4.4 | 28 | 7 | 46 |
Northwest Stadium | 1 | 17 | 90 | 5.3 | 13 | 2 | 6 |
Lincoln Financial Field | 1 | 14 | 97 | 6.9 | 19 | 0 | 5 |
Caesars Superdome | 1 | 20 | 116 | 5.8 | 37 | 2 | 6 |
Raymond James Stadium | 1 | 13 | 63 | 4.8 | 13 | 0 | 3 |
Empower Field at Mile High | 1 | 12 | 35 | 2.9 | 9 | 0 | 1 |