Brian Robinson Splits Stats | NFL.com
Brian Robinson
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
Other Days (not Mon or Sun) | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
Sundays | 6 | 85 | 428 | 5 | 40 | 5 | 25 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
October | 3 | 35 | 154 | 4.4 | 19 | 3 | 10 |
September | 4 | 66 | 307 | 4.6 | 40 | 3 | 17 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 23 | 51 | 2.2 | 10 | 3 | 4 |
vs NFC Teams | 6 | 94 | 473 | 5 | 40 | 4 | 27 |
Outside Own Division | 6 | 84 | 328 | 3.9 | 19 | 6 | 21 |
vs Own Division | 2 | 33 | 196 | 5.9 | 40 | 1 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 12 | 71 | 5.9 | 11 | 1 | 5 |
Chicago Bears | 1 | 16 | 65 | 4.1 | 19 | 0 | 3 |
Cincinnati Bengals | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
Cleveland Browns | 1 | 7 | 18 | 2.6 | 10 | 2 | 2 |
New York Giants | 1 | 17 | 133 | 7.8 | 40 | 0 | 6 |
Philadelphia Eagles | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
Arizona Cardinals | 1 | 21 | 101 | 4.8 | 18 | 1 | 6 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 12 | 40 | 3.3 | 7 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 28 | 103 | 3.7 | 18 | 2 | 7 |
Wins | 6 | 89 | 421 | 4.7 | 40 | 5 | 24 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 21 | 101 | 4.8 | 18 | 1 | 6 |
Northwest Stadium | 4 | 52 | 287 | 5.5 | 40 | 3 | 16 |
Lincoln Financial Field | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
Paycor Stadium | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 12 | 40 | 3.3 | 7 | 1 | 3 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |