Chris Collier Splits Stats | NFL.com
Chris Collier
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 70 | 70 | 70 | 0 | 2 | 0 | 0 | 0 |
Sundays | 8 | 18 | 372 | 41.3 | 60 | 0 | 12 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 2 | 60 | 60 | 60 | 0 | 2 | 0 | 0 | 0 |
October | 6 | 18 | 382 | 42.4 | 70 | 0 | 12 | 0 | 0 | 0 |
September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 18 | 372 | 41.3 | 60 | 0 | 12 | 0 | 0 | 0 |
vs NFC Teams | 4 | 2 | 70 | 70 | 70 | 0 | 2 | 0 | 0 | 0 |
Outside Own Division | 6 | 4 | 130 | 65 | 70 | 0 | 4 | 0 | 0 | 0 |
vs Own Division | 4 | 16 | 312 | 39 | 48 | 0 | 10 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 2 | 4 | 44 | 22 | 44 | 0 | 2 | 0 | 0 | 0 |
Cleveland Browns | 2 | 12 | 268 | 44.7 | 48 | 0 | 8 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 2 | 60 | 60 | 60 | 0 | 2 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 2 | 70 | 70 | 70 | 0 | 2 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 12 | 268 | 44.7 | 48 | 0 | 8 | 0 | 0 | 0 |
Wins | 8 | 8 | 174 | 43.5 | 70 | 0 | 6 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 2 | 12 | 268 | 44.7 | 48 | 0 | 8 | 0 | 0 | 0 |
Paycor Stadium | 2 | 4 | 44 | 22 | 44 | 0 | 2 | 0 | 0 | 0 |
M&T Bank Stadium | 2 | 2 | 60 | 60 | 60 | 0 | 2 | 0 | 0 | 0 |
Raymond James Stadium | 2 | 2 | 70 | 70 | 70 | 0 | 2 | 0 | 0 | 0 |
AT&T Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |