Skip to main content

D'Angelo Ross Splits Stats | NFL.com

D'Angelo Ross

CB
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0 0 0
Sundays 7 12 10 2 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
October 5 10 8 2 0 0 0 0 0 0 0 0
September 3 2 2 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 3 2 1 0 0 0 0 0 0 0 0
vs NFC Teams 3 9 8 1 0 0 0 0 0 0 0 0
Outside Own Division 6 11 9 2 0 0 0 0 0 0 0 0
vs Own Division 2 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 8 7 1 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 2 1 1 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 3 9 8 1 0 0 0 0 0 0 0 0
Wins 5 3 2 1 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 2 1 1 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lambeau Field 1 8 7 1 0 0 0 0 0 0 0 0
NRG Stadium 4 1 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
;