Dan Marino 1984 Logs Stats | NFL.com
Dan Marino
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/17/1984 | Cowboys | N/A | 23 | 40 | 340 | 8.5 | 4 | 2 | 1 | 12 | 97.9 | 2 | -3 | -1.5 | 0 | 2 | 0 |
15 | 12/09/1984 | @Colts | N/A | 29 | 41 | 404 | 9.8 | 4 | 1 | 2 | 17 | 124.4 | ||||||
14 | 12/02/1984 | Raiders | N/A | 35 | 57 | 470 | 8.2 | 4 | 2 | 3 | 36 | 96.4 | 1 | -4 | -4 | 0 | ||
13 | 11/26/1984 | Jets | N/A | 19 | 31 | 192 | 6.2 | 4 | 0 | 1 | 9 | 118.6 | 2 | -2 | -1 | 0 | 1 | 0 |
12 | 11/18/1984 | @Chargers | N/A | 28 | 41 | 338 | 8.2 | 2 | 1 | 0 | 0 | 99.4 | ||||||
11 | 11/11/1984 | Eagles | N/A | 20 | 34 | 246 | 7.2 | 1 | 1 | 1 | 12 | 78.8 | 2 | 0 | 0 | 0 | ||
10 | 11/04/1984 | @Jets | N/A | 23 | 42 | 422 | 10 | 2 | 2 | 2 | 15 | 85.6 | 4 | 4 | 1 | 0 | 1 | 0 |
9 | 10/28/1984 | Bills | N/A | 19 | 28 | 282 | 10.1 | 3 | 3 | 1 | 4 | 96.7 | 1 | 7 | 7 | 0 | ||
8 | 10/21/1984 | @Patriots | N/A | 24 | 39 | 316 | 8.1 | 4 | 1 | 0 | 0 | 110.6 | 1 | 9 | 9 | 0 | ||
7 | 10/14/1984 | Oilers | N/A | 25 | 32 | 321 | 10 | 3 | 0 | 1 | 6 | 139.7 | 1 | 4 | 4 | 0 | 1 | 0 |
6 | 10/07/1984 | @Steelers | N/A | 16 | 24 | 226 | 9.4 | 2 | 1 | 0 | 0 | 107.3 | ||||||
5 | 09/30/1984 | @Cardinals | N/A | 24 | 36 | 429 | 11.9 | 3 | 0 | 1 | 9 | 135.1 | 1 | -2 | -2 | 0 | ||
4 | 09/23/1984 | Colts | N/A | 14 | 29 | 257 | 8.9 | 2 | 0 | 0 | 0 | 102.2 | 1 | -1 | -1 | 0 | ||
3 | 09/17/1984 | @Bills | N/A | 26 | 35 | 296 | 8.5 | 3 | 1 | 0 | 0 | 115.9 | 6 | -11 | -1.8 | 0 | 1 | 0 |
2 | 09/09/1984 | Patriots | N/A | 16 | 27 | 234 | 8.7 | 2 | 2 | 0 | 0 | 81.4 | 3 | -1 | -0.3 | 0 | ||
1 | 09/02/1984 | @Redskins | N/A | 21 | 28 | 311 | 11.1 | 5 | 0 | 0 | 0 | 150.4 | 3 | -7 | -2.3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 01/20/1985 | @49ers | N/A | 29 | 50 | 318 | 6.4 | 1 | 2 | 4 | 29 | 66.9 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | 01/06/1985 | Steelers | N/A | 21 | 32 | 421 | 13.2 | 4 | 1 | 0 | 0 | 135.4 | ||||||
2 | 12/29/1984 | Seahawks | N/A | 21 | 34 | 262 | 7.7 | 3 | 2 | 0 | 0 | 90.6 |