David Montgomery 2023 Situational Stats | NFL.com
David Montgomery
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 70 | 287 | 4.1 | 15 | 5 | 21 |
Attempts 1-Through-10 | 14 | 136 | 682 | 5 | 75 | 7 | 34 |
Attempts 21-Through-30 | 6 | 11 | 42 | 3.8 | 16 | 1 | 4 |
Attempts 31+ | 3 | 2 | 4 | 2 | 2 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 50 | 139 | 2.8 | 15 | 11 | 17 |
Opp 49-20 - by Yard Line | 12 | 56 | 284 | 5.1 | 42 | 1 | 16 |
Own 1-20 - by Yard Line | 7 | 18 | 91 | 5.1 | 13 | 0 | 3 |
Own 21-50 - by Yard Line | 14 | 95 | 501 | 5.3 | 75 | 1 | 23 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 121 | 557 | 4.6 | 75 | 6 | 30 |
Last Two Minutes of Half | 6 | 14 | 61 | 4.4 | 12 | 1 | 7 |
2nd Half | 13 | 98 | 458 | 4.7 | 22 | 7 | 29 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 89 | 448 | 5 | 42 | 5 | 27 |
Road Games | 8 | 130 | 567 | 4.4 | 75 | 8 | 32 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 80 | 377 | 4.7 | 75 | 5 | 22 |
Margin 15+ | 2 | 36 | 194 | 5.4 | 42 | 1 | 12 |
Margin 8-14 | 3 | 48 | 175 | 3.6 | 16 | 4 | 12 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 106 | 494 | 4.7 | 75 | 5 | 29 |
Ahead by 1-8 Points | 12 | 49 | 252 | 5.1 | 75 | 3 | 14 |
Ahead by 9-16 Points | 5 | 31 | 104 | 3.4 | 16 | 2 | 6 |
Behind | 7 | 55 | 271 | 4.9 | 22 | 4 | 16 |
Behind by 1-8 Points | 7 | 37 | 150 | 4 | 22 | 3 | 9 |
Behind by 9-16 Points | 3 | 15 | 94 | 6.3 | 13 | 0 | 5 |
Tied | 14 | 58 | 250 | 4.3 | 42 | 4 | 14 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 65 | 283 | 4.4 | 42 | 4 | 17 |
4th Quarter | 11 | 53 | 234 | 4.4 | 16 | 3 | 16 |
4th Quarter within 7 | 7 | 25 | 96 | 3.8 | 12 | 2 | 8 |
2nd Quarter | 14 | 56 | 274 | 4.9 | 75 | 2 | 13 |
3rd Quarter | 12 | 45 | 224 | 5 | 22 | 4 | 13 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 69 | 275 | 4 | 16 | 4 | 16 |
Turf | 10 | 150 | 740 | 4.9 | 75 | 9 | 43 |