De'Von Achane Splits Stats | NFL.com
De'Von Achane
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 22 | 52 | 2.4 | 15 | 0 | 2 |
Other Days (not Mon or Sun) | 1 | 22 | 96 | 4.4 | 17 | 0 | 4 |
Sundays | 7 | 78 | 382 | 4.9 | 47 | 3 | 18 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 41 | 173 | 4.2 | 30 | 2 | 11 |
October | 3 | 28 | 192 | 6.9 | 47 | 0 | 6 |
September | 4 | 53 | 165 | 3.1 | 17 | 1 | 7 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 89 | 366 | 4.1 | 30 | 3 | 18 |
vs NFC Teams | 3 | 33 | 164 | 5 | 47 | 0 | 6 |
Outside Own Division | 7 | 85 | 353 | 4.2 | 47 | 2 | 14 |
vs Own Division | 3 | 37 | 177 | 4.8 | 17 | 1 | 10 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 34 | 159 | 4.7 | 17 | 1 | 9 |
Tennessee Titans | 1 | 10 | 15 | 1.5 | 5 | 0 | 0 |
Indianapolis Colts | 1 | 15 | 77 | 5.1 | 15 | 0 | 3 |
Jacksonville Jaguars | 1 | 10 | 24 | 2.4 | 9 | 1 | 1 |
Los Angeles Rams | 1 | 12 | 37 | 3.1 | 15 | 0 | 2 |
Las Vegas Raiders | 1 | 17 | 73 | 4.3 | 30 | 1 | 4 |
New England Patriots | 1 | 3 | 18 | 6 | 12 | 0 | 1 |
Arizona Cardinals | 1 | 10 | 97 | 9.7 | 47 | 0 | 2 |
Seattle Seahawks | 1 | 11 | 30 | 2.7 | 13 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 80 | 378 | 4.7 | 47 | 1 | 16 |
Wins | 4 | 42 | 152 | 3.6 | 30 | 2 | 8 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 18 | 6 | 12 | 0 | 1 |
Hard Rock Stadium | 5 | 69 | 305 | 4.4 | 47 | 2 | 11 |
Lucas Oil Stadium | 1 | 15 | 77 | 5.1 | 15 | 0 | 3 |
SoFi Stadium | 1 | 12 | 37 | 3.1 | 15 | 0 | 2 |
Highmark Stadium | 1 | 12 | 63 | 5.2 | 12 | 1 | 5 |
Lumen Field | 1 | 11 | 30 | 2.7 | 13 | 0 | 2 |