DeVonta Smith Splits Stats | NFL.com
DeVonta Smith
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 76 | 10.9 | 19 | 1 | 4 | 57.1 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 11 | 113 | 10.3 | 25 | 0 | 7 | 63.6 | 2 | 0 |
Sundays | 8 | 38 | 473 | 12.4 | 46 | 5 | 22 | 57.9 | 9 | 3 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 15 | 146 | 9.7 | 27 | 2 | 8 | 53.3 | 4 | 0 |
November | 3 | 10 | 130 | 13 | 46 | 1 | 6 | 60 | 3 | 1 |
October | 3 | 10 | 147 | 14.7 | 45 | 2 | 6 | 60 | 2 | 2 |
September | 3 | 21 | 239 | 11.4 | 25 | 1 | 13 | 61.9 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 24 | 345 | 14.4 | 46 | 4 | 16 | 66.7 | 7 | 3 |
vs NFC Teams | 7 | 32 | 317 | 9.9 | 27 | 2 | 17 | 53.1 | 4 | 0 |
Outside Own Division | 8 | 49 | 621 | 12.7 | 46 | 6 | 31 | 63.3 | 10 | 3 |
vs Own Division | 3 | 7 | 41 | 5.9 | 21 | 0 | 2 | 28.6 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 76 | 10.9 | 19 | 1 | 4 | 57.1 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 37 | 9.2 | 27 | 1 | 2 | 50 | 1 | 0 |
Cincinnati Bengals | 1 | 6 | 85 | 14.2 | 45 | 1 | 4 | 66.7 | 1 | 1 |
Cleveland Browns | 1 | 3 | 64 | 21.3 | 45 | 1 | 2 | 66.7 | 1 | 1 |
Dallas Cowboys | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 7 | 84 | 12 | 25 | 0 | 5 | 71.4 | 1 | 0 |
Jacksonville Jaguars | 1 | 4 | 87 | 21.8 | 46 | 1 | 4 | 100 | 2 | 1 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 7 | 79 | 11.3 | 21 | 0 | 4 | 57.1 | 1 | 0 |
New York Giants | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 11 | 109 | 9.9 | 22 | 1 | 6 | 54.6 | 3 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 4 | 29 | 7.2 | 21 | 0 | 2 | 50 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 7 | 76 | 10.9 | 19 | 1 | 4 | 57.1 | 0 | 0 |
Wins | 10 | 49 | 586 | 12 | 46 | 5 | 29 | 59.2 | 11 | 3 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 6 | 33 | 402 | 12.2 | 46 | 5 | 20 | 60.6 | 8 | 2 |
Caesars Superdome | 1 | 7 | 79 | 11.3 | 21 | 0 | 4 | 57.1 | 1 | 0 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 6 | 85 | 14.2 | 45 | 1 | 4 | 66.7 | 1 | 1 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |