Skip to main content

Drake Maye Splits Stats | NFL.com

Drake Maye

QB #10

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 8 4 50 22 2.8 15 0 0 2 25 0 2 13 56.2
Sundays 10 307 209 68.1 2137 7 40 14 10 106 34.5 24 27 177 89.4

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 89 65 73 701 7.9 37 4 3 37 41.6 8 8 31 96.7
November 4 142 95 66.9 894 6.3 38 5 5 43 30.3 9 12 85 81.1
October 3 76 49 64.5 542 7.1 40 5 2 26 34.2 7 7 61 96.5
September 1 8 4 50 22 2.8 15 0 0 2 25 0 2 13 56.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 228 150 65.8 1491 6.5 40 10 7 73 32 16 23 158 86
vs NFC Teams 3 87 63 72.4 668 7.7 37 4 3 35 40.2 8 6 32 95.4
Outside Own Division 7 228 162 71 1631 7.2 40 11 8 84 36.8 17 20 122 92.6
vs Own Division 4 87 51 58.6 528 6.1 38 3 2 24 27.6 7 9 68 78.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 36 22 61.1 261 7.2 32 2 1 13 36.1 4 2 8 90.2
Chicago Bears 1 25 15 60 184 7.4 28 1 1 9 36 3 1 0 79.4
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 41 29 70.7 206 5 21 1 2 10 24.4 1 4 21 69.8
Houston Texans 1 33 20 60.6 243 7.4 40 3 2 12 36.4 4 4 34 88.3
Indianapolis Colts 1 30 24 80 238 7.9 29 1 1 14 46.7 1 4 16 96.9
Jacksonville Jaguars 1 37 26 70.3 276 7.5 33 2 0 13 35.1 3 2 19 109.7
Los Angeles Rams 1 39 29 74.4 282 7.2 28 2 1 16 41 2 3 25 100.6
Miami Dolphins 1 37 22 59.5 222 6 38 1 1 8 21.6 3 4 39 74.4
New York Jets 2 14 7 50 45 3.2 15 0 0 3 21.4 0 3 21 57.1
Arizona Cardinals 1 23 19 82.6 202 8.8 37 1 1 10 43.5 3 2 7 99.6
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 284 195 68.7 1952 6.9 40 13 9 98 34.5 21 27 182 90
Wins 2 31 18 58.1 207 6.7 28 1 1 10 32.3 3 2 8 75.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 4 108 76 70.4 786 7.3 40 6 4 43 39.8 7 12 83 94.1
State Farm Stadium 1 23 19 82.6 202 8.8 37 1 1 10 43.5 3 2 7 99.6
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 41 29 70.7 206 5 21 1 2 10 24.4 1 4 21 69.8
Hard Rock Stadium 1 37 22 59.5 222 6 38 1 1 8 21.6 3 4 39 74.4
Paycor Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 8 4 50 22 2.8 15 0 0 2 25 0 2 13 56.2
Highmark Stadium 1 36 22 61.1 261 7.2 32 2 1 13 36.1 4 2 8 90.2
Soldier Field 1 25 15 60 184 7.4 28 1 1 9 36 3 1 0 79.4
Wembley Stadium 1 37 26 70.3 276 7.5 33 2 0 13 35.1 3 2 19 109.7