Skip to main content

Eric Tomlinson Splits Stats | NFL.com

Eric Tomlinson

TE #83
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 7 7 7 0 0 0 0 0
Sundays 7 1 2 2 2 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 1 2 2 2 0 0 0 0 0
October 3 1 7 7 7 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 1 2 2 2 0 0 0 0 0
vs NFC Teams 3 1 7 7 7 0 0 0 0 0
Outside Own Division 5 2 9 4.5 7 0 0 0 0 0
vs Own Division 3 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 2 2 2 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 7 7 7 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 1 7 7 7 0 0 0 0 0
Wins 5 1 2 2 2 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 1 2 2 2 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 7 7 7 0 0 0 0 0
SoFi Stadium 3 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0