Haggai Ndubuisi Logs Stats | NFL.com
Haggai Ndubuisi
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | |||||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | |||||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | ||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | ||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | ||||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | ||||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | |||||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | |||||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | ||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | ||||||||||||
1 | 08/10/2024 | @Jets | L 17 - 20 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | |||||||||||||
2 | 08/17/2024 | @Dolphins | L 6 - 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Jets | L 17 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2024 | Patriots | W 20 - 10 | 1 | 0 |
2 | 08/17/2024 | @Dolphins | L 6 - 13 | 1 | 0 |
1 | 08/10/2024 | @Jets | L 17 - 20 | 1 | 0 |