Harrison Butker Splits Stats | NFL.com
Harrison Butker
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 5 | 6 | 83.3 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Sundays | 6 | 1-1 | 4-4 | 2-2 | 2-2 | 2-2 | 0-1 | 11 | 12 | 91.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
October | 3 | 0-0 | 3-3 | 2-2 | 1-1 | 0-1 | 0-0 | 6 | 7 | 85.7 |
September | 4 | 1-1 | 1-1 | 3-3 | 1-1 | 2-2 | 0-1 | 8 | 9 | 88.9 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1-1 | 3-3 | 4-4 | 1-1 | 1-1 | 0-1 | 10 | 11 | 90.9 |
vs NFC Teams | 4 | 0-0 | 3-3 | 2-2 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Outside Own Division | 6 | 1-1 | 3-3 | 4-4 | 2-2 | 2-3 | 0-0 | 12 | 13 | 92.3 |
vs Own Division | 3 | 0-0 | 3-3 | 2-2 | 1-1 | 0-0 | 0-1 | 6 | 7 | 85.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Baltimore Ravens | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Cincinnati Bengals | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Denver Broncos | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
New Orleans Saints | 1 | 0-0 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 4 | 5 | 80 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 1-1 | 6-6 | 6-6 | 3-3 | 2-3 | 0-1 | 18 | 20 | 90 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
GEHA Field at Arrowhead Stadium | 5 | 1-1 | 4-4 | 5-5 | 1-1 | 1-2 | 0-0 | 12 | 13 | 92.3 |
Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 50 |