Hayden Hurst Splits Stats | NFL.com
Hayden Hurst
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 7 | 65 | 9.3 | 27 | 0 | 1 | 14.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 6 | 59 | 9.8 | 27 | 0 | 1 | 16.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 6 | 60 | 10 | 27 | 0 | 1 | 16.7 | 1 | 0 |
vs NFC Teams | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 4 | 26 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 3 | 39 | 13 | 27 | 0 | 1 | 33.3 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 33 | 16.5 | 27 | 0 | 1 | 50 | 1 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 4 | 44 | 11 | 27 | 0 | 1 | 25 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 3 | 3 | 39 | 13 | 27 | 0 | 1 | 33.3 | 1 | 0 |
Acrisure Stadium | 1 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |