Jaleel McLaughlin Splits Stats | NFL.com
Jaleel McLaughlin
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 14 | 84 | 6 | 18 | 0 | 3 |
Other Days (not Mon or Sun) | 2 | 14 | 104 | 7.4 | 21 | 0 | 5 |
Sundays | 13 | 85 | 308 | 3.6 | 18 | 1 | 17 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 31 | 174 | 5.6 | 18 | 0 | 8 |
January | 1 | 16 | 39 | 2.4 | 9 | 0 | 3 |
November | 4 | 18 | 85 | 4.7 | 18 | 0 | 4 |
October | 4 | 21 | 112 | 5.3 | 21 | 0 | 5 |
September | 4 | 27 | 86 | 3.2 | 15 | 1 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 82 | 361 | 4.4 | 18 | 0 | 16 |
vs NFC Teams | 5 | 31 | 135 | 4.4 | 21 | 1 | 9 |
Outside Own Division | 11 | 79 | 371 | 4.7 | 21 | 1 | 19 |
vs Own Division | 5 | 34 | 125 | 3.7 | 18 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 19 | 4.8 | 8 | 0 | 1 |
Baltimore Ravens | 1 | 5 | 10 | 2 | 3 | 0 | 0 |
Carolina Panthers | 1 | 8 | 47 | 5.9 | 10 | 0 | 4 |
Cincinnati Bengals | 1 | 10 | 69 | 6.9 | 13 | 0 | 4 |
Cleveland Browns | 1 | 14 | 84 | 6 | 18 | 0 | 3 |
Indianapolis Colts | 1 | 7 | 21 | 3 | 12 | 0 | 1 |
Kansas City Chiefs | 2 | 18 | 51 | 2.8 | 9 | 0 | 3 |
Las Vegas Raiders | 2 | 13 | 66 | 5.1 | 18 | 0 | 3 |
New Orleans Saints | 1 | 4 | 35 | 8.8 | 21 | 0 | 1 |
New York Jets | 1 | 9 | 46 | 5.1 | 10 | 0 | 1 |
Pittsburgh Steelers | 1 | 3 | 6 | 2 | 7 | 0 | 1 |
Los Angeles Chargers | 1 | 3 | 8 | 2.7 | 5 | 0 | 0 |
Seattle Seahawks | 1 | 10 | 27 | 2.7 | 15 | 0 | 2 |
Tampa Bay Buccaneers | 1 | 5 | 7 | 1.4 | 7 | 1 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 33 | 132 | 4 | 15 | 0 | 7 |
Wins | 10 | 80 | 364 | 4.6 | 21 | 1 | 18 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 7 | 44 | 6.3 | 18 | 0 | 3 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 12 | 6 | 8 | 0 | 0 |
Caesars Superdome | 1 | 4 | 35 | 8.8 | 21 | 0 | 1 |
SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 10 | 69 | 6.9 | 13 | 0 | 4 |
M&T Bank Stadium | 1 | 5 | 10 | 2 | 3 | 0 | 0 |
Raymond James Stadium | 1 | 5 | 7 | 1.4 | 7 | 1 | 1 |
MetLife Stadium | 1 | 9 | 46 | 5.1 | 10 | 0 | 1 |
Lumen Field | 1 | 10 | 27 | 2.7 | 15 | 0 | 2 |
Empower Field at Mile High | 8 | 61 | 246 | 4 | 18 | 0 | 13 |