Jaylen Warren Splits Stats | NFL.com
Jaylen Warren
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
Other Days (not Mon or Sun) | 2 | 23 | 93 | 4 | 15 | 1 | 7 |
Sundays | 10 | 71 | 280 | 3.9 | 14 | 0 | 15 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 28 | 116 | 4.1 | 14 | 0 | 7 |
November | 3 | 34 | 152 | 4.5 | 15 | 1 | 9 |
October | 3 | 27 | 97 | 3.6 | 18 | 0 | 5 |
September | 3 | 14 | 54 | 3.9 | 11 | 0 | 3 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 74 | 288 | 3.9 | 15 | 1 | 17 |
vs NFC Teams | 4 | 29 | 131 | 4.5 | 18 | 0 | 7 |
Outside Own Division | 8 | 59 | 229 | 3.9 | 18 | 0 | 12 |
vs Own Division | 5 | 44 | 190 | 4.3 | 15 | 1 | 12 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Baltimore Ravens | 2 | 21 | 89 | 4.2 | 11 | 0 | 6 |
Cincinnati Bengals | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
Cleveland Browns | 2 | 20 | 92 | 4.6 | 15 | 1 | 5 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
New York Giants | 1 | 9 | 46 | 5.1 | 18 | 0 | 2 |
New York Jets | 1 | 12 | 44 | 3.7 | 10 | 0 | 2 |
Philadelphia Eagles | 1 | 4 | 12 | 3 | 6 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 5 | 1.7 | 3 | 0 | 1 |
Washington Commanders | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 27 | 105 | 3.9 | 15 | 1 | 7 |
Wins | 10 | 76 | 314 | 4.1 | 18 | 0 | 17 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 11 | 45 | 4.1 | 15 | 1 | 3 |
Allegiant Stadium | 1 | 6 | 7 | 1.2 | 7 | 0 | 1 |
Mercedes-Benz Stadium | 1 | 2 | 7 | 3.5 | 8 | 0 | 1 |
Northwest Stadium | 1 | 14 | 66 | 4.7 | 12 | 0 | 4 |
Lincoln Financial Field | 1 | 4 | 12 | 3 | 6 | 0 | 0 |
Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
M&T Bank Stadium | 1 | 12 | 48 | 4 | 11 | 0 | 4 |
Acrisure Stadium | 5 | 42 | 183 | 4.4 | 18 | 0 | 9 |
Empower Field at Mile High | 1 | 9 | 42 | 4.7 | 11 | 0 | 1 |