Jermaine Burton Splits Stats | NFL.com
Jermaine Burton
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Sundays | 7 | 3 | 96 | 32 | 47 | 0 | 3 | 100 | 2 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
October | 3 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
September | 4 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 3 | 66 | 22 | 47 | 0 | 3 | 100 | 1 | 1 |
vs NFC Teams | 3 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Outside Own Division | 6 | 3 | 96 | 32 | 47 | 0 | 3 | 100 | 2 | 2 |
vs Own Division | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Los Angeles Chargers | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 107 | 26.8 | 47 | 0 | 4 | 100 | 2 | 2 |
Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 4 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
M&T Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |