Joe Theismann 1983 Logs Stats | NFL.com
Joe Theismann
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/17/1983 | Giants | N/A | 16 | 28 | 173 | 6.2 | 2 | 4 | 6 | 32 | 59.7 | 2 | 20 | 10 | 1 | ||
15 | 12/11/1983 | @Cowboys | N/A | 11 | 17 | 203 | 11.9 | 2 | 1 | 4 | 33 | 120.5 | 3 | 24 | 8 | 0 | ||
14 | 12/04/1983 | Falcons | N/A | 17 | 28 | 221 | 7.9 | 3 | 0 | 1 | 6 | 121.3 | 2 | 15 | 7.5 | 0 | ||
13 | 11/27/1983 | Eagles | N/A | 16 | 26 | 248 | 9.5 | 2 | 1 | 0 | 0 | 102.7 | 4 | 27 | 6.8 | 0 | ||
12 | 11/20/1983 | @Rams | N/A | 17 | 29 | 239 | 8.2 | 1 | 0 | 0 | 0 | 96.8 | 4 | 26 | 6.5 | 0 | ||
11 | 11/13/1983 | @Giants | N/A | 18 | 28 | 157 | 5.6 | 1 | 0 | 4 | 19 | 90.9 | 3 | 8 | 2.7 | 0 | ||
10 | 11/06/1983 | Cardinals | N/A | 13 | 24 | 167 | 7 | 0 | 1 | 1 | 7 | 58.8 | 1 | 5 | 5 | 0 | ||
9 | 10/31/1983 | @Chargers | N/A | 25 | 46 | 324 | 7 | 1 | 1 | 1 | 11 | 74.9 | 2 | 15 | 7.5 | 0 | ||
8 | 10/23/1983 | Lions | N/A | 15 | 23 | 247 | 10.7 | 2 | 0 | 2 | 15 | 130.2 | 2 | 8 | 4 | 0 | 1 | 0 |
7 | 10/17/1983 | @Packers | N/A | 27 | 39 | 398 | 10.2 | 2 | 0 | 4 | 30 | 119.4 | 1 | 14 | 14 | 0 | ||
6 | 10/09/1983 | @Cardinals | N/A | 14 | 25 | 138 | 5.5 | 2 | 0 | 0 | 0 | 98.4 | ||||||
5 | 10/02/1983 | Raiders | N/A | 23 | 39 | 417 | 10.7 | 3 | 0 | 6 | 56 | 121.4 | 2 | -3 | -1.5 | 0 | ||
4 | 09/25/1983 | @Seahawks | N/A | 9 | 16 | 162 | 10.1 | 3 | 0 | 0 | 0 | 130.7 | 5 | 18 | 3.6 | 0 | ||
3 | 09/18/1983 | Chiefs | N/A | 12 | 27 | 153 | 5.7 | 2 | 2 | 0 | 0 | 56.6 | 2 | 13 | 6.5 | 0 | ||
2 | 09/11/1983 | @Eagles | N/A | 15 | 26 | 142 | 5.5 | 1 | 0 | 2 | 7 | 85.7 | 1 | 8 | 8 | 0 | ||
1 | 09/05/1983 | Cowboys | N/A | 28 | 38 | 325 | 8.6 | 2 | 1 | 3 | 26 | 105.7 | 3 | 36 | 12 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 01/22/1984 | @Raiders | N/A | 16 | 35 | 243 | 6.9 | 0 | 2 | 6 | 50 | 45.3 | 3 | 18 | 6 | 0 | 1 | 1 |
3 | 01/08/1984 | 49ers | N/A | 14 | 26 | 229 | 8.8 | 1 | 1 | 3 | 27 | 80.4 | 2 | 12 | 6 | 0 | 1 | 0 |
2 | 01/01/1984 | Rams | N/A | 18 | 23 | 302 | 13.1 | 2 | 0 | 0 | 0 | 147.7 |