Joey Slye Splits Stats | NFL.com
Joey Slye
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 10 | 0-0 | 5-5 | 8-9 | 2-3 | 2-3 | 1-1 | 18 | 21 | 85.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 2-2 | 4-4 | 1-1 | 1-2 | 0-0 | 8 | 9 | 88.9 |
October | 4 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 3 | 4 | 75 |
September | 4 | 0-0 | 2-2 | 3-3 | 1-2 | 1-1 | 1-1 | 8 | 9 | 88.9 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 0-0 | 1-1 | 4-5 | 2-2 | 1-2 | 0-0 | 8 | 10 | 80 |
vs NFC Teams | 4 | 0-0 | 4-4 | 4-4 | 1-2 | 1-1 | 1-1 | 11 | 12 | 91.7 |
Outside Own Division | 8 | 0-0 | 4-4 | 7-7 | 2-3 | 2-3 | 1-1 | 16 | 18 | 88.9 |
vs Own Division | 3 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 3 | 4 | 75 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Miami Dolphins | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
New York Jets | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 3-3 | 2-3 | 3-4 | 2-3 | 1-1 | 11 | 14 | 78.6 |
Wins | 3 | 0-0 | 2-2 | 6-6 | 0-0 | 0-0 | 0-0 | 8 | 8 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 5 | 0-0 | 4-4 | 2-3 | 1-2 | 0-0 | 0-0 | 7 | 9 | 77.8 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Nissan Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Paycor Stadium | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Soldier Field | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Wembley Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |