Jordan Mason Situational Stats | NFL.com
Jordan Mason
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 47 | 228 | 4.8 | 24 | 3 | 11 |
Attempts 1-Through-10 | 9 | 76 | 391 | 5.1 | 38 | 0 | 17 |
Attempts 21-Through-30 | 5 | 12 | 71 | 5.9 | 25 | 0 | 2 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 30 | 82 | 2.7 | 11 | 3 | 7 |
Opp 49-20 - by Yard Line | 8 | 45 | 186 | 4.1 | 22 | 0 | 8 |
Own 1-20 - by Yard Line | 7 | 16 | 84 | 5.2 | 24 | 0 | 2 |
Own 21-50 - by Yard Line | 9 | 44 | 338 | 7.7 | 38 | 0 | 13 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 71 | 356 | 5 | 38 | 0 | 14 |
Last Two Minutes of Half | 3 | 3 | 26 | 8.7 | 25 | 0 | 1 |
2nd Half | 7 | 64 | 334 | 5.2 | 26 | 3 | 16 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 86 | 435 | 5.1 | 34 | 2 | 20 |
Road Games | 4 | 49 | 255 | 5.2 | 38 | 1 | 10 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 23 | 3.3 | 6 | 0 | 0 |
Margin 15+ | 1 | 24 | 123 | 5.1 | 25 | 1 | 4 |
Margin 8-14 | 2 | 37 | 220 | 6 | 38 | 1 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 66 | 320 | 4.8 | 25 | 2 | 14 |
Ahead by 1-8 Points | 6 | 22 | 104 | 4.7 | 20 | 0 | 5 |
Ahead by 9-16 Points | 5 | 35 | 145 | 4.1 | 24 | 2 | 7 |
Behind | 6 | 45 | 226 | 5 | 26 | 1 | 12 |
Behind by 1-8 Points | 6 | 30 | 160 | 5.3 | 26 | 0 | 10 |
Behind by 9-16 Points | 2 | 15 | 66 | 4.4 | 22 | 1 | 2 |
Tied | 8 | 24 | 144 | 6 | 38 | 0 | 4 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 9 | 42 | 181 | 4.3 | 38 | 0 | 6 |
4th Quarter | 6 | 29 | 144 | 5 | 25 | 1 | 5 |
4th Quarter within 7 | 2 | 7 | 33 | 4.7 | 20 | 0 | 2 |
2nd Quarter | 8 | 29 | 175 | 6 | 34 | 0 | 8 |
3rd Quarter | 7 | 35 | 190 | 5.4 | 26 | 2 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 135 | 690 | 5.1 | 38 | 3 | 30 |