Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 107 | 451 | 4.2 | 38 | 6 | 22 |
Attempts 1-Through-10 | 17 | 165 | 813 | 4.9 | 37 | 7 | 47 |
Attempts 21-Through-30 | 9 | 27 | 63 | 2.3 | 12 | 2 | 4 |
Attempts 31+ | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 17 | 56 | 142 | 2.5 | 12 | 14 | 18 |
Opp 49-20 - by Yard Line | 17 | 90 | 397 | 4.4 | 38 | 1 | 18 |
Own 1-20 - by Yard Line | 12 | 26 | 137 | 5.3 | 32 | 0 | 3 |
Own 21-50 - by Yard Line | 17 | 129 | 653 | 5.1 | 37 | 0 | 34 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 178 | 846 | 4.8 | 37 | 8 | 50 |
Last Two Minutes of Half | 11 | 19 | 83 | 4.4 | 13 | 0 | 3 |
2nd Half | 16 | 123 | 483 | 3.9 | 38 | 7 | 23 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 148 | 697 | 4.7 | 37 | 6 | 39 |
Road Games | 8 | 153 | 632 | 4.1 | 38 | 9 | 34 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 106 | 503 | 4.8 | 38 | 4 | 27 |
Margin 15+ | 5 | 97 | 374 | 3.9 | 20 | 5 | 20 |
Margin 8-14 | 1 | 19 | 43 | 2.3 | 11 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 145 | 497 | 3.4 | 19 | 5 | 26 |
Ahead by 1-8 Points | 11 | 46 | 176 | 3.8 | 19 | 2 | 10 |
Ahead by 9-16 Points | 8 | 85 | 277 | 3.3 | 16 | 3 | 15 |
Behind | 10 | 81 | 483 | 6 | 38 | 7 | 26 |
Behind by 1-8 Points | 10 | 58 | 378 | 6.5 | 38 | 4 | 18 |
Behind by 9-16 Points | 3 | 12 | 67 | 5.6 | 19 | 2 | 6 |
Tied | 17 | 75 | 349 | 4.6 | 34 | 3 | 21 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 105 | 505 | 4.8 | 34 | 3 | 31 |
4th Quarter | 14 | 61 | 242 | 4 | 32 | 2 | 11 |
4th Quarter within 7 | 7 | 22 | 95 | 4.3 | 32 | 1 | 4 |
2nd Quarter | 17 | 73 | 341 | 4.7 | 37 | 5 | 19 |
3rd Quarter | 16 | 62 | 241 | 3.9 | 38 | 5 | 12 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 17 | 301 | 1329 | 4.4 | 38 | 15 | 73 |