Justin Herbert Splits Stats | NFL.com
Justin Herbert
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 39 | 27 | 69.2 | 349 | 9 | 41 | 0 | 0 | 14 | 35.9 | 5 | 3 | 13 | 97.1 |
Sundays | 9 | 238 | 149 | 62.6 | 1837 | 7.7 | 66 | 13 | 1 | 83 | 34.9 | 30 | 20 | 119 | 102.9 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 81 | 49 | 60.5 | 743 | 9.2 | 66 | 5 | 0 | 32 | 39.5 | 16 | 8 | 53 | 111.3 |
October | 3 | 105 | 68 | 64.8 | 865 | 8.2 | 60 | 3 | 0 | 36 | 34.3 | 13 | 9 | 51 | 99.9 |
September | 4 | 91 | 59 | 64.8 | 578 | 6.4 | 37 | 5 | 1 | 29 | 31.9 | 6 | 6 | 28 | 96.3 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 186 | 115 | 61.8 | 1428 | 7.7 | 66 | 9 | 0 | 63 | 33.9 | 25 | 16 | 96 | 101.7 |
vs NFC Teams | 3 | 91 | 61 | 67 | 758 | 8.3 | 60 | 4 | 1 | 34 | 37.4 | 10 | 7 | 36 | 102.7 |
Outside Own Division | 7 | 190 | 122 | 64.2 | 1626 | 8.6 | 66 | 10 | 1 | 72 | 37.9 | 27 | 17 | 103 | 106.6 |
vs Own Division | 3 | 87 | 54 | 62.1 | 560 | 6.4 | 38 | 3 | 0 | 25 | 28.7 | 8 | 6 | 29 | 92.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 20 | 14 | 70 | 130 | 6.5 | 29 | 2 | 1 | 8 | 40 | 1 | 1 | 0 | 100 |
Cincinnati Bengals | 1 | 36 | 17 | 47.2 | 297 | 8.2 | 29 | 2 | 0 | 14 | 38.9 | 8 | 2 | 17 | 94.3 |
Cleveland Browns | 1 | 27 | 18 | 66.7 | 282 | 10.4 | 66 | 2 | 0 | 10 | 37 | 6 | 6 | 36 | 125.8 |
Denver Broncos | 1 | 34 | 21 | 61.8 | 237 | 7 | 38 | 1 | 0 | 10 | 29.4 | 4 | 3 | 15 | 92.4 |
Tennessee Titans | 1 | 18 | 14 | 77.8 | 164 | 9.1 | 37 | 1 | 0 | 8 | 44.4 | 2 | 0 | 0 | 123.2 |
Kansas City Chiefs | 1 | 27 | 16 | 59.3 | 179 | 6.6 | 37 | 1 | 0 | 9 | 33.3 | 3 | 2 | 10 | 91.4 |
Las Vegas Raiders | 1 | 26 | 17 | 65.4 | 144 | 5.5 | 27 | 1 | 0 | 6 | 23.1 | 1 | 1 | 4 | 92.5 |
New Orleans Saints | 1 | 32 | 20 | 62.5 | 279 | 8.7 | 60 | 2 | 0 | 12 | 37.5 | 4 | 3 | 23 | 111.3 |
Arizona Cardinals | 1 | 39 | 27 | 69.2 | 349 | 9 | 41 | 0 | 0 | 14 | 35.9 | 5 | 3 | 13 | 97.1 |
Pittsburgh Steelers | 1 | 18 | 12 | 66.7 | 125 | 6.9 | 27 | 1 | 0 | 6 | 33.3 | 1 | 2 | 14 | 105.1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 84 | 55 | 65.5 | 653 | 7.8 | 41 | 2 | 0 | 29 | 34.5 | 9 | 7 | 37 | 97 |
Wins | 7 | 193 | 121 | 62.7 | 1533 | 7.9 | 66 | 11 | 1 | 68 | 35.2 | 26 | 16 | 95 | 104.3 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 27 | 18 | 66.7 | 282 | 10.4 | 66 | 2 | 0 | 10 | 37 | 6 | 6 | 36 | 125.8 |
Bank of America Stadium | 1 | 20 | 14 | 70 | 130 | 6.5 | 29 | 2 | 1 | 8 | 40 | 1 | 1 | 0 | 100 |
State Farm Stadium | 1 | 39 | 27 | 69.2 | 349 | 9 | 41 | 0 | 0 | 14 | 35.9 | 5 | 3 | 13 | 97.1 |
SoFi Stadium | 5 | 139 | 84 | 60.4 | 1063 | 7.6 | 60 | 7 | 0 | 49 | 35.2 | 18 | 8 | 54 | 101.1 |
Acrisure Stadium | 1 | 18 | 12 | 66.7 | 125 | 6.9 | 27 | 1 | 0 | 6 | 33.3 | 1 | 2 | 14 | 105.1 |
Empower Field at Mile High | 1 | 34 | 21 | 61.8 | 237 | 7 | 38 | 1 | 0 | 10 | 29.4 | 4 | 3 | 15 | 92.4 |