Lamar Miller 2018 Logs Stats | NFL.com
Lamar Miller
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/31/2018 | Cowboys | W 14 - 6 | ||||||||||||
3 | 08/25/2018 | @Rams | L 20 - 21 | 3 | 8 | 2.7 | 4 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2 | 08/19/2018 | 49ers | W 16 - 13 | 4 | 6 | 1.5 | 5 | 0 | |||||||
1 | 08/10/2018 | @Chiefs | W 17 - 10 | 4 | 29 | 7.2 | 19 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | Jaguars | W 20 - 3 | 17 | 56 | 3.3 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | ||
16 | 12/23/2018 | @Eagles | L 30 - 32 | ||||||||||||
15 | 12/15/2018 | @Jets | W 29 - 22 | 3 | 8 | 2.7 | 5 | 0 | |||||||
14 | 12/09/2018 | Colts | L 21 - 24 | 14 | 33 | 2.4 | 13 | 1 | 5 | 19 | 3.8 | 5 | 0 | ||
13 | 12/02/2018 | Browns | W 29 - 13 | 19 | 103 | 5.4 | 32 | 0 | 1 | 12 | 12 | 12 | 0 | ||
12 | 11/27/2018 | Titans | W 34 - 17 | 12 | 162 | 13.5 | 97 | 1 | 1 | 5 | 5 | 5 | 0 | ||
11 | 11/18/2018 | @Redskins | W 23 - 21 | 20 | 86 | 4.3 | 21 | 0 | 3 | 22 | 7.3 | 13 | 0 | ||
9 | 11/04/2018 | @Broncos | W 19 - 17 | 12 | 21 | 1.8 | 9 | 0 | 2 | 27 | 13.5 | 16 | 0 | ||
8 | 10/26/2018 | Dolphins | W 42 - 23 | 18 | 133 | 7.4 | 58 | 1 | 0 | 0 | 0 | 0 | |||
7 | 10/21/2018 | @Jaguars | W 20 - 7 | 22 | 100 | 4.6 | 16 | 1 | 1 | -1 | -1 | 0 | 0 | ||
6 | 10/14/2018 | Bills | W 20 - 13 | 15 | 46 | 3.1 | 11 | 0 | 2 | 25 | 12.5 | 16 | 0 | ||
5 | 10/08/2018 | Cowboys | W 19 - 16 | ||||||||||||
4 | 09/30/2018 | @Colts | W 37 - 34 | 14 | 49 | 3.5 | 15 | 0 | |||||||
3 | 09/23/2018 | Giants | L 22 - 27 | 10 | 10 | 1 | 5 | 0 | 5 | 41 | 8.2 | 16 | 1 | 1 | 1 |
2 | 09/16/2018 | @Titans | L 17 - 20 | 14 | 68 | 4.9 | 18 | 0 | 2 | 2 | 1 | 4 | 0 | ||
1 | 09/09/2018 | @Patriots | L 20 - 27 | 20 | 98 | 4.9 | 31 | 0 | 1 | 11 | 11 | 11 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/05/2019 | Colts | L 7 - 21 | 5 | 18 | 3.6 | 8 | 0 | 8 | 63 | 7.9 | 12 | 0 |