Matthew Hayball Splits Stats | NFL.com
Matthew Hayball
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 199 | 53 | 49.8 | 0 | 4 | 32 | 1 | 41.8 |
Other Days (not Mon or Sun) | 1 | 6 | 267 | 52 | 44.5 | 0 | 2 | 13 | 3 | 39 |
Sundays | 9 | 37 | 1610 | 59 | 43.5 | 0 | 10 | 78 | 23 | 40.3 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 12 | 503 | 51 | 41.9 | 0 | 3 | 32 | 8 | 39.2 |
October | 4 | 25 | 1169 | 59 | 46.8 | 0 | 12 | 85 | 12 | 41 |
September | 4 | 10 | 404 | 52 | 40.4 | 0 | 1 | 6 | 7 | 39.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 22 | 1013 | 59 | 46 | 0 | 9 | 73 | 12 | 40 |
vs NFC Teams | 7 | 25 | 1063 | 58 | 42.5 | 0 | 7 | 50 | 15 | 40.5 |
Outside Own Division | 6 | 27 | 1224 | 59 | 45.3 | 0 | 10 | 79 | 15 | 40.2 |
vs Own Division | 5 | 20 | 852 | 58 | 42.6 | 0 | 6 | 44 | 12 | 40.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 8 | 344 | 51 | 43 | 0 | 1 | 8 | 7 | 42 |
Carolina Panthers | 2 | 6 | 242 | 50 | 40.3 | 0 | 2 | 24 | 2 | 36.3 |
Cleveland Browns | 1 | 3 | 110 | 43 | 36.7 | 0 | 0 | 0 | 3 | 36.7 |
Dallas Cowboys | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 0 | 1 | 49 |
Denver Broncos | 1 | 6 | 267 | 52 | 44.5 | 0 | 2 | 13 | 3 | 39 |
Kansas City Chiefs | 1 | 4 | 199 | 53 | 49.8 | 0 | 4 | 32 | 1 | 41.8 |
Philadelphia Eagles | 1 | 4 | 162 | 52 | 40.5 | 0 | 1 | 6 | 2 | 39 |
Los Angeles Chargers | 1 | 9 | 437 | 59 | 48.6 | 0 | 3 | 28 | 5 | 41 |
Tampa Bay Buccaneers | 1 | 6 | 266 | 58 | 44.3 | 0 | 3 | 12 | 3 | 42.3 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 36 | 1620 | 59 | 45 | 0 | 15 | 115 | 18 | 40.1 |
Wins | 4 | 11 | 456 | 51 | 41.4 | 0 | 1 | 8 | 9 | 40.7 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 4 | 199 | 53 | 49.8 | 0 | 4 | 32 | 1 | 41.8 |
Bank of America Stadium | 1 | 4 | 169 | 50 | 42.2 | 0 | 2 | 24 | 1 | 36.2 |
Mercedes-Benz Stadium | 1 | 3 | 120 | 48 | 40 | 0 | 0 | 0 | 3 | 40 |
Caesars Superdome | 6 | 26 | 1102 | 58 | 42.4 | 0 | 7 | 39 | 16 | 40.1 |
SoFi Stadium | 1 | 9 | 437 | 59 | 48.6 | 0 | 3 | 28 | 5 | 41 |
AT&T Stadium | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 0 | 1 | 49 |