Matthew Stafford 2018 Splits | NFL.com
Matthew Stafford
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 46 | 27 | 58.7 | 286 | 6.2 | 28 | 1 | 4 | 15 | 32.6 | 5 | 0 | 0 | 47.9 |
Other Days (not Mon or Sun) | 1 | 38 | 28 | 73.7 | 236 | 6.2 | 43 | 0 | 2 | 12 | 31.6 | 2 | 2 | 14 | 67.4 |
Sundays | 14 | 471 | 312 | 66.2 | 3255 | 6.9 | 67 | 20 | 5 | 171 | 36.3 | 37 | 38 | 241 | 95.8 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 149 | 95 | 63.8 | 936 | 6.3 | 41 | 4 | 1 | 50 | 33.6 | 13 | 8 | 55 | 87.5 |
November | 4 | 153 | 101 | 66 | 929 | 6.1 | 43 | 3 | 4 | 50 | 32.7 | 6 | 19 | 120 | 78 |
October | 3 | 88 | 59 | 67 | 710 | 8.1 | 60 | 6 | 1 | 36 | 40.9 | 8 | 7 | 34 | 109.6 |
September | 4 | 165 | 112 | 67.9 | 1202 | 7.3 | 67 | 8 | 5 | 62 | 37.6 | 17 | 6 | 46 | 92.5 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 133 | 94 | 70.7 | 973 | 7.3 | 40 | 6 | 5 | 48 | 36.1 | 17 | 2 | 15 | 90.8 |
vs NFC Teams | 12 | 422 | 273 | 64.7 | 2804 | 6.6 | 67 | 15 | 6 | 150 | 35.6 | 27 | 38 | 240 | 89.6 |
Outside Own Division | 10 | 349 | 237 | 67.9 | 2503 | 7.2 | 67 | 15 | 7 | 127 | 36.4 | 35 | 16 | 114 | 94.5 |
vs Own Division | 6 | 206 | 130 | 63.1 | 1274 | 6.2 | 60 | 6 | 4 | 71 | 34.5 | 9 | 24 | 141 | 82.1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 29 | 22 | 75.9 | 208 | 7.2 | 40 | 1 | 0 | 7 | 24.1 | 5 | 0 | 0 | 106.7 |
Carolina Panthers | 1 | 37 | 23 | 62.2 | 220 | 6 | 36 | 1 | 0 | 11 | 29.7 | 2 | 1 | 5 | 87.7 |
Chicago Bears | 2 | 80 | 53 | 66.2 | 510 | 6.4 | 43 | 2 | 4 | 26 | 32.5 | 4 | 8 | 59 | 71.4 |
Dallas Cowboys | 1 | 30 | 24 | 80 | 307 | 10.2 | 45 | 2 | 0 | 14 | 46.7 | 6 | 3 | 21 | 131.5 |
Green Bay Packers | 2 | 58 | 34 | 58.6 | 449 | 7.7 | 60 | 4 | 0 | 24 | 41.4 | 4 | 4 | 15 | 106.2 |
Los Angeles Rams | 1 | 33 | 20 | 60.6 | 245 | 7.4 | 39 | 1 | 1 | 14 | 42.4 | 4 | 4 | 37 | 81 |
Miami Dolphins | 1 | 22 | 18 | 81.8 | 217 | 9.9 | 29 | 2 | 0 | 10 | 45.4 | 4 | 1 | 8 | 138.1 |
Minnesota Vikings | 2 | 68 | 43 | 63.2 | 315 | 4.6 | 21 | 0 | 0 | 21 | 30.9 | 1 | 12 | 67 | 74.1 |
New England Patriots | 1 | 36 | 27 | 75 | 262 | 7.3 | 33 | 2 | 1 | 16 | 44.4 | 3 | 1 | 7 | 101.8 |
New York Jets | 1 | 46 | 27 | 58.7 | 286 | 6.2 | 28 | 1 | 4 | 15 | 32.6 | 5 | 0 | 0 | 47.9 |
Arizona Cardinals | 1 | 23 | 15 | 65.2 | 101 | 4.4 | 17 | 0 | 0 | 6 | 26.1 | 0 | 1 | 5 | 74.7 |
San Francisco 49ers | 1 | 53 | 34 | 64.2 | 347 | 6.6 | 67 | 3 | 0 | 17 | 32.1 | 3 | 2 | 18 | 101.7 |
Seattle Seahawks | 1 | 40 | 27 | 67.5 | 310 | 7.8 | 39 | 2 | 1 | 17 | 42.5 | 3 | 3 | 13 | 96.9 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 379 | 250 | 66 | 2528 | 6.7 | 67 | 12 | 10 | 131 | 34.6 | 31 | 32 | 215 | 84.4 |
Wins | 6 | 176 | 117 | 66.5 | 1249 | 7.1 | 60 | 9 | 1 | 67 | 38.1 | 13 | 8 | 40 | 101.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 36 | 25 | 69.4 | 199 | 5.5 | 18 | 0 | 0 | 13 | 36.1 | 0 | 10 | 56 | 83 |
State Farm Stadium | 1 | 23 | 15 | 65.2 | 101 | 4.4 | 17 | 0 | 0 | 6 | 26.1 | 0 | 1 | 5 | 74.7 |
Ford Field | 8 | 288 | 184 | 63.9 | 1858 | 6.4 | 60 | 9 | 9 | 102 | 35.4 | 21 | 16 | 100 | 79.6 |
Levi's Stadium | 1 | 53 | 34 | 64.2 | 347 | 6.6 | 67 | 3 | 0 | 17 | 32.1 | 3 | 2 | 18 | 101.7 |
Hard Rock Stadium | 1 | 22 | 18 | 81.8 | 217 | 9.9 | 29 | 2 | 0 | 10 | 45.4 | 4 | 1 | 8 | 138.1 |
Lambeau Field | 1 | 32 | 20 | 62.5 | 266 | 8.3 | 41 | 2 | 0 | 15 | 46.9 | 3 | 1 | 2 | 109.6 |
New Era Field | 1 | 29 | 22 | 75.9 | 208 | 7.2 | 40 | 1 | 0 | 7 | 24.1 | 5 | 0 | 0 | 106.7 |
Soldier Field | 1 | 42 | 25 | 59.5 | 274 | 6.5 | 32 | 2 | 2 | 14 | 33.3 | 2 | 6 | 45 | 74.9 |
AT&T Stadium | 1 | 30 | 24 | 80 | 307 | 10.2 | 45 | 2 | 0 | 14 | 46.7 | 6 | 3 | 21 | 131.5 |