Matthew Wright Splits Stats | NFL.com
Matthew Wright
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0-0 | 2-2 | 3-3 | 2-2 | 0-1 | 0-0 | 7 | 8 | 180 |
Sundays | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
December | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
November | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs NFC Teams | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
vs Own Division | 3 | 0-0 | 2-2 | 5-5 | 3-3 | 1-2 | 0-0 | 11 | 12 | 188.9 |
vs AFC Teams | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 4 | 5 | 80 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 0-0 | 2-2 | 5-5 | 3-3 | 1-2 | 0-0 | 11 | 12 | 188.9 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Lumen Field | 2 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 6 | 6 | 200 |
GEHA Field at Arrowhead Stadium | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |