Sam Martin Splits Stats | NFL.com
Sam Martin
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 208 | 62 | 52 | 0 | 1 | 8 | 1 | 45 |
Other Days (not Mon or Sun) | 1 | 3 | 149 | 65 | 49.7 | 0 | 0 | 0 | 2 | 43 |
Sundays | 6 | 25 | 1168 | 63 | 46.7 | 0 | 13 | 113 | 11 | 40.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 1 | 49 | 49 | 49 | 0 | 1 | -1 | 1 | 50 |
October | 4 | 19 | 904 | 63 | 47.6 | 0 | 9 | 82 | 7 | 41.2 |
September | 4 | 12 | 572 | 65 | 47.7 | 0 | 4 | 40 | 6 | 41 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 27 | 1293 | 65 | 47.9 | 0 | 11 | 115 | 12 | 40.7 |
vs NFC Teams | 2 | 5 | 232 | 58 | 46.4 | 0 | 3 | 6 | 2 | 45.2 |
Outside Own Division | 6 | 25 | 1168 | 63 | 46.7 | 0 | 12 | 114 | 11 | 40.6 |
vs Own Division | 3 | 7 | 357 | 65 | 51 | 0 | 2 | 7 | 3 | 44.3 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 6 | 289 | 59 | 48.2 | 0 | 3 | 34 | 2 | 39.2 |
Tennessee Titans | 1 | 5 | 197 | 46 | 39.4 | 0 | 2 | 8 | 1 | 33.8 |
Houston Texans | 1 | 8 | 401 | 63 | 50.1 | 0 | 4 | 66 | 5 | 41.9 |
Jacksonville Jaguars | 1 | 1 | 49 | 49 | 49 | 0 | 0 | 0 | 1 | 49 |
Miami Dolphins | 2 | 4 | 198 | 65 | 49.5 | 0 | 1 | -1 | 3 | 44.8 |
New York Jets | 1 | 3 | 159 | 62 | 53 | 0 | 1 | 8 | 0 | 43.7 |
Arizona Cardinals | 1 | 2 | 85 | 51 | 42.5 | 0 | 1 | 6 | 1 | 39.5 |
Seattle Seahawks | 1 | 3 | 147 | 58 | 49 | 0 | 2 | 0 | 1 | 49 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 14 | 690 | 63 | 49.3 | 0 | 7 | 100 | 7 | 40.7 |
Wins | 7 | 18 | 835 | 65 | 46.4 | 0 | 7 | 21 | 7 | 41.9 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Hard Rock Stadium | 1 | 3 | 149 | 65 | 49.7 | 0 | 0 | 0 | 2 | 43 |
M&T Bank Stadium | 1 | 6 | 289 | 59 | 48.2 | 0 | 3 | 34 | 2 | 39.2 |
NRG Stadium | 1 | 8 | 401 | 63 | 50.1 | 0 | 4 | 66 | 5 | 41.9 |
MetLife Stadium | 1 | 3 | 159 | 62 | 53 | 0 | 1 | 8 | 0 | 43.7 |
Highmark Stadium | 4 | 9 | 380 | 51 | 42.2 | 0 | 4 | 13 | 4 | 38.6 |
Lumen Field | 1 | 3 | 147 | 58 | 49 | 0 | 2 | 0 | 1 | 49 |