Tanner McKee Logs Stats | NFL.com
Tanner McKee
active
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 13 | 21 | 115 | 5.5 | 0 | 1 | 1 | 5 | 56.6 | 1 | 5 | 5 | 0 | 1 | 1 |
2 | 08/15/2024 | @Patriots | W 14 - 13 | 15 | 19 | 140 | 7.4 | 0 | 0 | 0 | 0 | 97.4 | 4 | -4 | -1 | 0 | 1 | 0 |
1 | 08/09/2024 | @Ravens | W 16 - 13 | 6 | 16 | 39 | 2.4 | 0 | 0 | 0 | 0 | 45.8 | 2 | 2 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Giants | W 20 - 13 | 27 | 41 | 269 | 6.6 | 2 | 0 | 2 | 17 | 100.6 | 3 | 1 | 0.3 | 0 | 0 | 0 |
17 | 12/29/2024 | Cowboys | W 41 - 7 | 3 | 4 | 54 | 13.5 | 2 | 0 | 0 | 0 | 156.2 | 2 | -2 | -1 | 0 | ||
16 | 12/22/2024 | @Commanders | L 33 - 36 | |||||||||||||||
15 | 12/15/2024 | Steelers | W 27 - 13 | |||||||||||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | |||||||||||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | |||||||||||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | |||||||||||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | |||||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | |||||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | Packers | W 22 - 10 |