Skip to main content

Tom Brady 2007 Splits | NFL.com

Tom Brady

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 70 43 61.4 488 7 43 5 2 22 31.4 7 3 21 94.2
Other Days (not Mon or Sun) 1 42 32 76.2 356 8.5 65 2 0 18 42.9 3 1 10 116.8
Sundays 13 466 323 69.3 3962 8.5 69 43 6 200 42.9 46 17 97 120.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 186 114 61.3 1367 7.4 65 11 4 65 35 15 8 48 94.5
November 3 125 86 68.8 1008 8.1 55 9 2 52 41.6 10 5 36 110.4
October 5 179 128 71.5 1544 8.6 69 20 1 80 44.7 20 5 25 132.5
September 3 88 70 79.6 887 10.1 51 10 1 43 48.9 11 3 19 141.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 398 272 68.3 3376 8.5 63 39 8 165 41.5 43 13 85 118.7
vs NFC Teams 4 180 126 70 1430 7.9 69 11 0 75 41.7 13 8 43 113.9
Outside Own Division 10 397 269 67.8 3116 7.8 69 29 5 154 38.8 35 15 98 110.4
vs Own Division 6 181 129 71.3 1690 9.3 51 21 3 86 47.5 21 6 30 132.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 38 18 47.4 257 6.8 43 2 1 9 23.7 4 3 21 76.3
Buffalo Bills 2 68 54 79.4 684 10.1 45 9 0 34 50 10 1 3 148.2
Cincinnati Bengals 1 32 25 78.1 231 7.2 23 3 1 13 40.6 3 0 0 115
Cleveland Browns 1 38 22 57.9 265 7 35 3 0 12 31.6 5 0 0 105.7
Dallas Cowboys 1 46 31 67.4 388 8.4 69 5 0 19 41.3 4 3 15 129.6
Indianapolis Colts 1 32 21 65.6 255 8 55 3 2 14 43.8 2 2 18 95.2
Miami Dolphins 2 58 39 67.2 569 9.8 50 9 2 28 48.3 7 4 21 124.2
New York Giants 1 42 32 76.2 356 8.5 65 2 0 18 42.9 3 1 10 116.8
New York Jets 2 55 36 65.4 437 8 51 3 1 24 43.6 4 1 6 100.3
Philadelphia Eagles 1 54 34 63 380 7 42 1 0 18 33.3 3 3 18 90
Pittsburgh Steelers 1 46 32 69.6 399 8.7 63 4 0 18 39.1 5 0 0 125.2
San Diego Chargers 1 31 25 80.6 279 9 34 3 1 13 41.9 3 2 16 123
Washington Redskins 1 38 29 76.3 306 8 35 3 0 20 52.6 3 1 0 125.6

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Wins 16 578 398 68.9 4806 8.3 69 50 8 240 41.5 56 21 128 117.2

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 8 296 197 66.6 2295 7.8 63 21 4 115 38.8 27 11 54 107.9
Giants Stadium 2 70 54 77.1 653 9.3 65 5 0 34 48.6 6 1 10 129
Dolphin Stadium 1 25 21 84 354 14.2 50 6 0 16 64 5 1 10 158.3
Paul Brown Stadium 1 32 25 78.1 231 7.2 23 3 1 13 40.6 3 0 0 115
M&T Bank Stadium 1 38 18 47.4 257 6.8 43 2 1 9 23.7 4 3 21 76.3
RCA Dome 1 32 21 65.6 255 8 55 3 2 14 43.8 2 2 18 95.2
Ralph Wilson Stadium 1 39 31 79.5 373 9.6 43 5 0 20 51.3 5 0 0 146.1
Texas Stadium 1 46 31 67.4 388 8.4 69 5 0 19 41.3 4 3 15 129.6