Travis Etienne 2022 Logs Stats | NFL.com
Travis Etienne
active
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Falcons | L 12 - 28 | ||||||||||||
2 | 08/20/2022 | Steelers | L 15 - 16 | 8 | 29 | 3.6 | 10 | 0 | |||||||
1 | 08/12/2022 | Browns | L 13 - 24 | 9 | 23 | 2.6 | 12 | 0 | 1 | 10 | 10 | 10 | 0 | ||
0 | 08/05/2022 | @Raiders | L 11 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Titans | W 20 - 16 | 7 | 17 | 2.4 | 7 | 0 | 2 | 17 | 8.5 | 9 | 0 | ||
17 | 01/01/2023 | @Texans | W 31 - 3 | 9 | 108 | 12 | 62 | 1 | 3 | 32 | 10.7 | 30 | 0 | 0 | 0 |
16 | 12/23/2022 | @Jets | W 19 - 3 | 22 | 83 | 3.8 | 19 | 0 | 3 | 29 | 9.7 | 22 | 0 | ||
15 | 12/18/2022 | Cowboys | W 40 - 34 | 19 | 103 | 5.4 | 16 | 0 | 2 | 24 | 12 | 13 | 0 | 1 | 1 |
14 | 12/11/2022 | @Titans | W 36 - 22 | 17 | 32 | 1.9 | 7 | 0 | |||||||
13 | 12/04/2022 | @Lions | L 14 - 40 | 13 | 54 | 4.2 | 13 | 0 | 3 | 12 | 4 | 13 | 0 | 1 | 1 |
12 | 11/27/2022 | Ravens | W 28 - 27 | 2 | 3 | 1.5 | 3 | 0 | |||||||
10 | 11/13/2022 | @Chiefs | L 17 - 27 | 11 | 45 | 4.1 | 10 | 0 | 3 | 28 | 9.3 | 24 | 0 | ||
9 | 11/06/2022 | Raiders | W 27 - 20 | 28 | 109 | 3.9 | 18 | 2 | 2 | 17 | 8.5 | 9 | 0 | ||
8 | 10/30/2022 | Broncos | L 17 - 21 | 24 | 156 | 6.5 | 49 | 1 | 3 | 6 | 2 | 6 | 0 | ||
7 | 10/23/2022 | Giants | L 17 - 23 | 14 | 114 | 8.1 | 49 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 1 |
6 | 10/16/2022 | @Colts | L 27 - 34 | 10 | 86 | 8.6 | 48 | 0 | 2 | 22 | 11 | 22 | 0 | 1 | 0 |
5 | 10/09/2022 | Texans | L 6 - 13 | 10 | 71 | 7.1 | 30 | 0 | 3 | 43 | 14.3 | 20 | 0 | ||
4 | 10/02/2022 | @Eagles | L 21 - 29 | 8 | 32 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | |||
3 | 09/25/2022 | @Chargers | W 38 - 10 | 13 | 45 | 3.5 | 9 | 0 | 3 | 30 | 10 | 16 | 0 | ||
2 | 09/18/2022 | Colts | W 24 - 0 | 9 | 20 | 2.2 | 6 | 0 | 3 | 33 | 11 | 14 | 0 | ||
1 | 09/11/2022 | @Commanders | L 22 - 28 | 4 | 47 | 11.8 | 27 | 0 | 2 | 18 | 9 | 23 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/21/2023 | @Chiefs | L 20 - 27 | 10 | 62 | 6.2 | 19 | 1 | 3 | 18 | 6 | 9 | 0 | ||
1 | 01/15/2023 | Chargers | W 31 - 30 | 20 | 109 | 5.4 | 25 | 0 | 1 | 12 | 12 | 12 | 0 |