Trayveon Williams Situational Stats | NFL.com
Trayveon Williams
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 38 | 19 | 20 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 2 | 3 | 59 | 19.7 | 23 | 0 | 2 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Road Games | 4 | 4 | 74 | 18.5 | 22 | 0 | 2 | 0 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 3 | 54 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 36 | 18 | 22 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Behind | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Tied | 9 | 2 | 38 | 19 | 20 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 2 | 45 | 22.5 | 23 | 0 | 2 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 5 | 97 | 19.4 | 23 | 0 | 3 | 0 | 0 | 0 |