Skip to main content

Tyler Bass Splits Stats | NFL.com

Tyler Bass

K #2

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 2-2 0-0 1-2 0-0 0-0 3 4 75
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Sundays 12 0-0 4-5 6-6 4-6 3-3 1-1 18 21 85.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 0-1 0-0 1-2 2-2 0-0 3 5 60
November 3 0-0 2-2 1-1 3-3 0-0 1-1 7 7 100
October 4 0-0 3-3 3-3 0-1 0-0 0-0 6 7 85.7
September 4 0-0 1-1 2-2 2-4 1-1 0-0 6 8 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 10 0-0 5-5 4-4 5-8 2-2 1-1 17 20 85
vs NFC Teams 5 0-0 1-2 2-2 1-2 1-1 0-0 5 7 71.4
Outside Own Division 11 0-0 5-6 6-6 3-5 2-2 0-0 16 19 84.2
vs Own Division 4 0-0 1-1 0-0 3-5 1-1 1-1 6 8 75

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
Detroit Lions 1 0-0 0-1 0-0 1-1 1-1 0-0 2 3 66.7
Tennessee Titans 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Houston Texans 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Indianapolis Colts 1 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
Jacksonville Jaguars 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Kansas City Chiefs 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Los Angeles Rams 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Miami Dolphins 2 0-0 0-0 0-0 3-4 0-0 1-1 4 5 80
New England Patriots 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
New York Jets 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Arizona Cardinals 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Seattle Seahawks 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 3 0-0 0-0 2-2 0-1 1-1 0-0 3 4 75
Wins 12 0-0 6-7 4-4 6-9 2-2 1-1 19 23 82.6

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Ford Field 1 0-0 0-1 0-0 1-1 1-1 0-0 2 3 66.7
Hard Rock Stadium 1 0-0 0-0 0-0 1-2 0-0 0-0 1 2 50
Lucas Oil Stadium 1 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
SoFi Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
M&T Bank Stadium 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
NRG Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
MetLife Stadium 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Highmark Stadium 7 0-0 2-2 4-4 3-4 1-1 1-1 11 12 91.7
Lumen Field 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100