Will Reichard Splits Stats | NFL.com
Will Reichard
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Sundays | 7 | 0-0 | 2-2 | 3-4 | 3-3 | 4-5 | 0-0 | 12 | 14 | 85.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
October | 3 | 0-0 | 1-1 | 1-1 | 3-3 | 3-3 | 0-0 | 8 | 8 | 100 |
September | 4 | 0-0 | 2-2 | 3-3 | 0-0 | 1-1 | 0-0 | 6 | 6 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 0-0 | 1-2 | 1-1 | 3-4 | 0-0 | 5 | 7 | 71.4 |
vs NFC Teams | 5 | 0-0 | 3-3 | 3-3 | 2-2 | 1-1 | 0-0 | 9 | 9 | 100 |
Outside Own Division | 6 | 0-0 | 3-3 | 3-4 | 1-1 | 3-4 | 0-0 | 10 | 12 | 83.3 |
vs Own Division | 2 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Indianapolis Colts | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New York Jets | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
San Francisco 49ers | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 5 | 5 | 100 |
Wins | 6 | 0-0 | 2-2 | 3-4 | 1-1 | 3-4 | 0-0 | 9 | 11 | 81.8 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 4 | 0-0 | 2-2 | 2-3 | 2-2 | 2-3 | 0-0 | 8 | 10 | 80 |
Lambeau Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
SoFi Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |