Skip to main content

1990 NFL passing stats - Players | NFL.com

1990 Player Stats - Category

Passing

Advertising
Aggregated players statistics
Player Pass Yds Yds/Att Att Cmp Cmp % TD INT Rate 1st 1st% 20+ 40+ Lng Sck SckY
3466 7.4 465 271 58.3 30 13 91.6 0 0 40 8 95 49 431
2725 7 387 223 57.6 20 14 81.6 0 0 32 6 90 28 213
3444 7.8 444 258 58.1 23 4 96.3 0 0 40 14 90 22 191
2818 7.7 365 203 55.6 17 18 75.6 0 0 36 7 89 38 330
4689 8 584 362 62 33 13 96.8 0 0 69 8 87 36 252
2178 7 312 180 57.7 10 6 81.9 0 0 25 6 80 31 206
2284 7.3 311 184 59.2 15 4 92.7 0 0 24 6 80 20 104
2278 6.5 349 182 52.2 16 16 68.9 0 0 24 6 78 34 188
3944 7.6 520 321 61.7 26 16 89 0 0 44 9 78 29 153
1925 7.3 264 150 56.8 10 12 73.5 0 0 29 3 76 32 178
2152 6.4 334 181 54.2 16 13 73.8 0 0 30 10 75 37 320
2735 7 388 222 57.2 17 14 78.7 0 0 30 9 75 26 167
1155 7.9 146 82 56.2 9 8 79.6 0 0 13 2 75 15 90
1078 7.5 144 84 58.3 6 6 78.4 0 0 15 3 73 14 104
2829 8.2 346 219 63.3 24 9 101.2 134 38.7 36 11 71 20 158
527 6.9 76 36 47.4 3 4 61.7 0 0 9 1 70 9 55
3563 6.7 531 306 57.6 21 11 82.6 189 35.6 36 5 69 15 90
2855 7 411 226 55 13 10 77.3 0 0 35 8 69 34 262
464 5.6 83 42 50.6 1 6 41.4 0 0 4 1 68 15 103
785 6.8 116 50 43.1 3 8 46.1 0 0 9 6 68 8 44
1974 7.3 271 142 52.4 13 8 79.8 0 0 29 9 68 27 173
3098 7.1 437 237 54.2 16 17 72.8 0 0 48 8 68 43 285
2849 8.5 334 182 54.5 19 9 90.8 0 0 44 11 68 29 197
3526 7 502 294 58.6 15 14 78.5 0 0 46 8 66 43 311
3194 7.1 448 265 59.2 15 20 73.6 0 0 41 8 63 40 360
;