Skip to main content

Chicago Bears 2024 Player Roster | NFL.com

Chicago Bears
1st NFC North
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
13 WR ACT 74 211 12 California
72 OT ACT 77 326 R Yale
17 QB ACT 75 213 2 Shepherd
47 LB ACT 72 224 1 LSU
87 TE ACT 77 255 R Kentucky
71 OT ACT 76 302 6 Penn State
62 OT ACT 79 305 R University of British Columbia
97 DT ACT 73 311 8 Baylor
39 CB ACT 71 180 3 Duke
35 RB ACT 72 233 6 Vanderbilt
94 DE ACT 78 245 R Kansas
75 G ACT 77 333 4 Missouri
9 SAF ACT 73 200 3 Penn State
31 FS ACT 71 212 9 Middle Tennessee State
88 TE ACT 76 240 4 Princeton
69 G ACT 75 311 3 Southern
63 OL ACT 75 308 1 Tennessee
25 FS ACT 74 205 6 Miami
38 DB ACT 73 200 R Texas Tech
74 OT ACT 76 292 4 TCU
93 DT ACT 75 300 4 Maryland
73 OT ACT 78 316 4 California
64 G ACT 75 316 6 Charlotte
99 DT ACT 78 312 2 Florida
78 DT ACT 73 296 2 Rutgers
49 MLB ACT 77 250 7 Virginia Tech
53 LB ACT 73 242 6 Wisconsin
14 TE ACT 75 245 8 South Alabama
6 CB ACT 72 200 3 Washington
92 DE ACT 75 240 2 Montana State
24 RB ACT 69 212 4 Virginia Tech
22 SAF ACT 71 200 3 California
20 RB ACT 70 202 6 Miami
26 WR ACT 73 215 R Nevada
76 OT ACT 78 320 4 Oklahoma State
80 WR ACT 78 222 4 Texas
1 CB ACT 72 195 5 Utah
26 DB ACT 74 208 2 Memphis
23 RB ACT 72 225 2 Texas
70 OT ACT 77 310 3 Southern Utah State
50 LB ACT 74 230 R UCLA
21 DB ACT 71 190 3 Mississippi
20 DB ACT 73 195 R Arkansas State
12 WR ACT 72 200 3 Tennessee
52 DE ACT 76 268 5 Notre Dame
85 TE ACT 78 260 5 Notre Dame
68 C ACT 74 300 3 Illinois
59 DL ACT 76 275 R James Madison
82 WR ACT 74 189 R Louisiana
43 LS ACT 72 225 R Charlotte
69 DT ACT 73 275 R Arizona State
55 DE ACT 74 242 7 Temple
43 LB ACT 72 229 R Georgia Tech
2 WR ACT 71 210 7 Maryland
30 DB ACT 74 200 5 Southern Mississippi
60 OL ACT 76 307 1 William & Mary
15 WR UDF 75 215 R Washington
45 LB ACT 72 231 4 Oklahoma State
36 DB ACT 71 210 6 Missouri Western
81 WR ACT 73 195 5 Washington
96 DT ACT 76 300 2 South Carolina
79 OT ACT 79 332 7 TCU
67 DT ACT 77 300 R Illinois
16 QB ACT 73 220 R Western Kentucky
90 DE ACT 77 253 3 Miami (Ohio)
11 QB ACT 74 202 5 Boise State
57 LB ACT 74 234 3 Wisconsin
8 K ACT 68 175 10 Tulane
48 LS ACT 75 226 9 Utah State
10 WR ACT 71 185 2 Cincinnati
44 LB ACT 74 253 2 Oregon
65 C ACT 77 285 6 Washington
32 CB ACT 72 207 2 Minnesota
29 CB ACT 72 204 2 Miami
46 DB ACT 71 178 R Troy
27 CB ACT 71 180 5 Virginia Tech
86 WR ACT 72 199 4 Florida
98 DE ACT 78 262 6 Mississippi State
83 TE ACT 77 255 5 Boston College
4 RB ACT 69 215 5 Georgia
19 P ACT 76 223 R Iowa
37 P ACT 74 210 2 South Alabama
95 DE ACT 76 280 8 Florida State
83 WR ACT 70 180 4 Eastern Washington
33 RB ACT 71 205 R Howard
18 QB UDF 73 215 R USC
58 OT ACT 78 333 2 Tennessee