Official NFL Injury Report for Players - Week 12 of the 2021 Season | NFL.com
2021 NFL Injury Report
Injuries - WEEK 8
THURSDAY, OCTOBER 28TH
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Hunter Bradley | LS | Full Participation in Practice | ||
Kenny Clark | DT | Full Participation in Practice | ||
Josiah Deguara | TE | Full Participation in Practice | ||
Rasul Douglas | CB | Full Participation in Practice | ||
Dennis Kelly | T | Back | Limited Participation in Practice | Doubtful |
Kevin King | CB | Shoulder, Back | Limited Participation in Practice | Questionable |
Dean Lowry | DE | Full Participation in Practice | ||
Preston Smith | LB | Oblique | Limited Participation in Practice | Questionable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Darrell Daniels | TE | Hamstring | Limited Participation in Practice | Questionable |
Max Garcia | C | Achilles | Did Not Participate In Practice | Questionable |
Jordan Hicks | LB | Full Participation in Practice | ||
DeAndre Hopkins | WR | Hamstring | Did Not Participate In Practice | Questionable |
Devon Kennard | LB | Full Participation in Practice | ||
Rashard Lawrence | DT | Calf | Did Not Participate In Practice | Questionable |
Kyler Murray | QB | Full Participation in Practice | ||
Isaiah Simmons | LB | Full Participation in Practice | ||
Tanner Vallejo | LB | Full Participation in Practice | ||
J.J. Watt | DE | Shoulder | Did Not Participate In Practice | Out |
SUNDAY, OCTOBER 31ST
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jack Anderson | G | Full Participation in Practice | ||
J.J. Arcega-Whiteside | WR | Back | Full Participation in Practice | Questionable |
Fletcher Cox | DT | Full Participation in Practice | ||
Landon Dickerson | G | Full Participation in Practice | ||
Javon Hargrave | DT | Full Participation in Practice | ||
Anthony Harris | S | Hands, Groin | Limited Participation in Practice | Doubtful |
Lane Johnson | T | Full Participation in Practice | ||
Jason Kelce | C | Full Participation in Practice | ||
Ryan Kerrigan | DE | Full Participation in Practice | ||
Zech McPhearson | CB | Hamstring | Did Not Participate In Practice | Out |
Miles Sanders | RB | Ankle, Foot | Did Not Participate In Practice | Out |
DeVonta Smith | WR | Full Participation in Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jason Cabinda | FB | Full Participation in Practice | ||
Trey Flowers | LB | Knee | Limited Participation in Practice | Questionable |
T.J. Hockenson | TE | Full Participation in Practice | ||
Jerry Jacobs | CB | Illness | Limited Participation in Practice | Questionable |
AJ Parker | CB | Neck | Limited Participation in Practice | Questionable |
D'Andre Swift | RB | Groin | Limited Participation in Practice | Questionable |
Jamaal Williams | RB | Thigh | Limited Participation in Practice | Questionable |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Azeez Al-Shaair | LB | Concussion | Did Not Participate In Practice | Doubtful |
Nick Bosa | DE | Did Not Participate In Practice | ||
Samson Ebukam | DE | Ankle | Did Not Participate In Practice | Questionable |
Dee Ford | DE | Concussion | Did Not Participate In Practice | Doubtful |
Marcell Harris | LB | Limited Participation in Practice | ||
Maurice Hurst | DT | Calf | Did Not Participate In Practice | Out |
Javon Kinlaw | DT | Knee | Did Not Participate In Practice | Out |
Trey Lance | QB | Full Participation in Practice | ||
Alex Mack | C | Did Not Participate In Practice | ||
Deebo Samuel Sr. | WR | Full Participation in Practice | ||
Jaquiski Tartt | S | Knee | Did Not Participate In Practice | Out |
Trent Williams | T | Ankle, Elbow | Limited Participation in Practice | Questionable |
Mitch Wishnowsky | P | Did Not Participate In Practice |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
James Daniels | G | Full Participation in Practice | ||
Tashaun Gipson | S | Hip | Limited Participation in Practice | Questionable |
Jakeem Grant | WR | Ankle | Full Participation in Practice | Questionable |
Akiem Hicks | DT | Groin | Full Participation in Practice | Questionable |
J.P. Holtz | TE | Full Participation in Practice | ||
Jesper Horsted | TE | Knee | Full Participation in Practice | Questionable |
Sam Kamara | LB | Knee | Full Participation in Practice | Questionable |
Khalil Mack | LB | Foot | Did Not Participate In Practice | Out |
Bilal Nichols | DE | Full Participation in Practice | ||
Allen Robinson | WR | Full Participation in Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jerome Baker | LB | Knee | Limited Participation in Practice | Questionable |
Jacoby Brissett | QB | Full Participation in Practice | ||
Xavien Howard | CB | Full Participation in Practice | ||
Noah Igbinoghene | CB | Knee, Ankle | Limited Participation in Practice | Questionable |
Brandon Jones | S | Limited Participation in Practice | ||
Byron Jones | CB | Full Participation in Practice | ||
Greg Mancz | C | Groin | Limited Participation in Practice | Questionable |
DeVante Parker | WR | Shoulder, Hamstring | Limited Participation in Practice | Questionable |
Jaelan Phillips | LB | Full Participation in Practice | ||
Sheldrick Redwine | S | Other | Out | |
Elandon Roberts | LB | Full Participation in Practice | ||
Zach Sieler | DT | Full Participation in Practice | ||
Tua Tagovailoa | QB | Full Participation in Practice | ||
Preston Williams | WR | Other | Out |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Carlos Basham | DE | Did Not Participate In Practice | ||
Cole Beasley | WR | Did Not Participate In Practice | ||
Spencer Brown | T | Back | Did Not Participate In Practice | Doubtful |
Dawson Knox | TE | Hand | Did Not Participate In Practice | Out |
Emmanuel Sanders | WR | Did Not Participate In Practice | ||
Justin Zimmer | DT | Foot | Full Participation in Practice | Questionable |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Cameron Erving | T | Full Participation in Practice | ||
Shaq Thompson | LB | Foot | Limited Participation in Practice | Questionable |
C.J. Henderson | CB | Shoulder | Limited Participation in Practice | Questionable |
Darryl Johnson | DE | Hamstring | Did Not Participate In Practice | Out |
Terrace Marshall Jr. | WR | Concussion | Limited Participation in Practice | Out |
Daviyon Nixon | DT | Did Not Participate In Practice | ||
Matt Paradis | C | Limited Participation in Practice | ||
Giovanni Ricci | FB | Full Participation in Practice | ||
Trent Scott | T | Full Participation in Practice |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
A.J. Terrell | CB | Full Participation in Practice | ||
Avery Williams | CB | Full Participation in Practice |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Zach Banner | T | Full Participation in Practice | ||
Chase Claypool | WR | Full Participation in Practice | ||
Eric Ebron | TE | Hamstring | Did Not Participate In Practice | Out |
Melvin Ingram | LB | Groin | Did Not Participate In Practice | Doubtful |
Anthony McFarland | RB | Full Participation in Practice | ||
Ben Roethlisberger | QB | Full Participation in Practice |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Odell Beckham Jr. | WR | Shoulder | Limited Participation in Practice | Questionable |
Nick Chubb | RB | Full Participation in Practice | ||
Jadeveon Clowney | DE | Ankle, Groin | Did Not Participate In Practice | Questionable |
Jack Conklin | T | Limited Participation in Practice | ||
Tony Fields II | LB | Full Participation in Practice | ||
A.J. Green | CB | Groin | Limited Participation in Practice | Questionable |
Blake Hance | G | Full Participation in Practice | ||
Malik Jackson | DT | Ankle | Limited Participation in Practice | Questionable |
Jarvis Landry | WR | Limited Participation in Practice | ||
Richard LeCounte | S | Not injury related - discipline | Did Not Participate In Practice | Out |
Baker Mayfield | QB | Full Participation in Practice | ||
Takk McKinley | DE | Groin | Did Not Participate In Practice | Questionable |
Donovan Peoples-Jones | WR | Groin | Did Not Participate In Practice | Out |
Malcolm Smith | LB | Limited Participation in Practice | ||
Johnny Stanton | FB | Calf | Limited Participation in Practice | Questionable |
JC Tretter | C | Limited Participation in Practice | ||
Denzel Ward | CB | Hamstring | Did Not Participate In Practice | Out |
Jedrick Wills | T | Full Participation in Practice | ||
Mack Wilson | LB | Full Participation in Practice |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tremayne Anchrum | T | Full Participation in Practice | ||
Aaron Donald | DT | Full Participation in Practice | ||
Jordan Fuller | S | Knee | Full Participation in Practice | Questionable |
DeSean Jackson | WR | Not injury related - resting player | Did Not Participate In Practice | Out |
Sebastian Joseph-Day | DT | Chest | Did Not Participate In Practice | Out |
Terrell Lewis | LB | Full Participation in Practice | ||
Jalen Ramsey | CB | Illness | Did Not Participate In Practice | Questionable |
Robert Rochell | CB | Knee | Full Participation in Practice | Questionable |
Andrew Whitworth | T | Knee | Did Not Participate In Practice | Out |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Justin Britt | C | Knee | Limited Participation in Practice | Questionable |
Pharaoh Brown | TE | Thigh | Did Not Participate In Practice | Questionable |
Rex Burkhead | RB | Full Participation in Practice | ||
Brandin Cooks | WR | Limited Participation in Practice | ||
Mark Ingram | RB | Did Not Participate In Practice | ||
Jaleel Johnson | DT | Back | Limited Participation in Practice | Questionable |
Christian Kirksey | LB | Thumb | Limited Participation in Practice | Questionable |
Justin McCray | C | Ankle | Limited Participation in Practice | Questionable |
Deshaun Watson | QB | Not injury related - personal matter | Did Not Participate In Practice | Out |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Denico Autry | DE | Limited Participation in Practice | ||
Khari Blasingame | FB | Knee | Did Not Participate In Practice | Out |
A.J. Brown | WR | Did Not Participate In Practice | ||
Bud Dupree | LB | Full Participation in Practice | ||
Darrynton Evans | RB | Knee | Did Not Participate In Practice | Out |
Rashaan Evans | LB | Ankle | Did Not Participate In Practice | Questionable |
Bobby Hart | T | Full Participation in Practice | ||
Derrick Henry | RB | Full Participation in Practice | ||
Amani Hooker | S | Limited Participation in Practice | ||
Chris Jackson | CB | Foot | Full Participation in Practice | Questionable |
Julio Jones | WR | Hamstring | Did Not Participate In Practice | Out |
Kendall Lamm | T | Ankle | Did Not Participate In Practice | Questionable |
Harold Landry | LB | Limited Participation in Practice | ||
Taylor Lewan | T | Full Participation in Practice | ||
Josh Reynolds | WR | Full Participation in Practice | ||
Monty Rice | LB | Full Participation in Practice | ||
Chester Rogers | WR | Limited Participation in Practice | ||
Rodger Saffold | G | Full Participation in Practice | ||
Teair Tart | DT | Groin | Limited Participation in Practice | Questionable |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
T.Y. Hilton | WR | Quadricep | Full Participation in Practice | Questionable |
Nyheim Hines | RB | Full Participation in Practice | ||
Bopete Keyes | CB | Hamstring | Did Not Participate In Practice | Out |
Xavier Rhodes | CB | Calf | Full Participation in Practice | Questionable |
Braden Smith | T | Foot, Thumb | Full Participation in Practice | Questionable |
Jonathan Taylor | RB | Full Participation in Practice | ||
Kemoko Turay | DE | Full Participation in Practice | ||
Jordan Wilkins | RB | Full Participation in Practice | ||
Rock Ya-Sin | CB | Full Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jackson Carman | G | Full Participation in Practice | ||
Chris Evans | RB | Hamstring | Did Not Participate In Practice | Out |
Trey Hendrickson | DE | Full Participation in Practice | ||
Trey Hopkins | C | Full Participation in Practice | ||
Auden Tate | WR | Thigh | Limited Participation in Practice | Questionable |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tevin Coleman | RB | Hamstring | Did Not Participate In Practice | Out |
Ashtyn Davis | S | Shoulder | Full Participation in Practice | Questionable |
Corey Davis | WR | Hip | Did Not Participate In Practice | Doubtful |
Joe Flacco | QB | Full Participation in Practice | ||
Bryce Huff | DE | Back | Did Not Participate In Practice | Out |
Tyler Kroft | TE | Back | Full Participation in Practice | Questionable |
Shaq Lawson | DE | Wrist | Full Participation in Practice | Questionable |
C.J. Mosley | LB | Hamstring | Full Participation in Practice | Questionable |
Trevon Wesco | TE | Knee | Did Not Participate In Practice | Out |
Quincy Williams | LB | Full Participation in Practice | ||
Zach Wilson | QB | Knee | Did Not Participate In Practice | Out |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ben Bartch | T | Full Participation in Practice | ||
Tyson Campbell | CB | Toe | Limited Participation in Practice | Questionable |
DaVon Hamilton | DT | Shoulder | Limited Participation in Practice | Questionable |
Myles Jack | LB | Full Participation in Practice | ||
Ross Matiscik | LS | Full Participation in Practice | ||
Tyler Shatley | G | Full Participation in Practice | ||
Jay Tufele | DT | Hand | Did Not Participate In Practice | Out |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Marquise Blair | S | Knee | Did Not Participate In Practice | Out |
Jordyn Brooks | LB | Full Participation in Practice | ||
Duane Brown | T | Illness | Did Not Participate In Practice | Questionable |
Alex Collins | RB | Groin | Limited Participation in Practice | Questionable |
Carlos Dunlap | LB | Did Not Participate In Practice | ||
Poona Ford | DT | Did Not Participate In Practice | ||
Gabe Jackson | G | Did Not Participate In Practice | ||
Damien Lewis | G | Shoulder | Full Participation in Practice | Questionable |
DK Metcalf | WR | Limited Participation in Practice | ||
John Reid | CB | Full Participation in Practice | ||
Brandon Shell | T | Full Participation in Practice | ||
Darrell Taylor | DE | Full Participation in Practice | ||
Bobby Wagner | LB | Limited Participation in Practice | ||
Al Woods | DT | Did Not Participate In Practice |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
David Andrews | C | Ankle | Limited Participation in Practice | Questionable |
Ja'Whaun Bentley | LB | Ribs | Limited Participation in Practice | Questionable |
Kendrick Bourne | WR | Shoulder | Limited Participation in Practice | Questionable |
Carl Davis | DT | Hand | Limited Participation in Practice | Questionable |
Kyle Dugger | S | Neck | Limited Participation in Practice | Questionable |
Nick Folk | K | left Knee | Limited Participation in Practice | Questionable |
Davon Godchaux | DT | Finger | Limited Participation in Practice | Questionable |
Dont'a Hightower | LB | Ankle | Limited Participation in Practice | Questionable |
Brandon King | LB | Thigh | Limited Participation in Practice | Out |
Shaq Mason | G | Abdomen | Limited Participation in Practice | Questionable |
Jonnu Smith | TE | Shoulder | Limited Participation in Practice | Questionable |
Joshua Uche | LB | Shoulder | Limited Participation in Practice | Questionable |
Kyle Van Noy | LB | Groin | Limited Participation in Practice | Questionable |
Shaun Wade | CB | Concussion | Limited Participation in Practice | Questionable |
Deatrich Wise | DE | Knee | Limited Participation in Practice | Questionable |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nasir Adderley | S | Full Participation in Practice | ||
Austin Ekeler | RB | Hip | Did Not Participate In Practice | Questionable |
Drue Tranquill | LB | Chest | Limited Participation in Practice | Questionable |
Mike Williams | WR | Full Participation in Practice |
4:25 PM EDT
FOX
Football Team
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dyami Brown | WR | Knee | Did Not Participate In Practice | Out |
Sam Cosmi | T | Ankle | Did Not Participate In Practice | Out |
Antonio Gibson | RB | Full Participation in Practice | ||
William Jackson | CB | Knee | Limited Participation in Practice | Questionable |
Danny Johnson | CB | Full Participation in Practice | ||
Cornelius Lucas | T | Illness | Did Not Participate In Practice | Questionable |
Terry McLaurin | WR | Full Participation in Practice | ||
Curtis Samuel | WR | Groin | Did Not Participate In Practice | Out |
Brandon Scherff | G | Knee | Limited Participation in Practice | Questionable |
Wes Schweitzer | G | Full Participation in Practice | ||
Ricky Seals-Jones | TE | Full Participation in Practice | ||
Cam Sims | WR | Hamstring | Limited Participation in Practice | Questionable |
Jace Sternberger | TE | Full Participation in Practice |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Garett Bolles | T | Full Participation in Practice | ||
Teddy Bridgewater | QB | Full Participation in Practice | ||
Baron Browning | LB | Full Participation in Practice | ||
Tyrie Cleveland | WR | Full Participation in Practice | ||
Jonathon Cooper | LB | Full Participation in Practice | ||
Shelby Harris | DE | Full Participation in Practice | ||
Jamar Johnson | S | Quadricep | Limited Participation in Practice | Questionable |
Von Miller | LB | Ankle | Did Not Participate In Practice | Questionable |
Aaron Patrick | LB | Full Participation in Practice | ||
Mike Purcell | DT | Thumb | Did Not Participate In Practice | Out |
Malik Reed | LB | Full Participation in Practice |
4:25 PM EDT
FOX
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Giovani Bernard | RB | Full Participation in Practice | ||
Antonio Brown | WR | Ankle | Did Not Participate In Practice | Out |
Lavonte David | LB | Ankle | Full Participation in Practice | Questionable |
Jamel Dean | CB | Full Participation in Practice | ||
Dee Delaney | CB | Ankle | Did Not Participate In Practice | Questionable |
Rob Gronkowski | TE | Ribs | Limited Participation in Practice | Questionable |
O.J. Howard | TE | Full Participation in Practice | ||
Steve McLendon | DT | Full Participation in Practice | ||
Anthony Nelson | LB | Full Participation in Practice | ||
Jason Pierre-Paul | LB | Shoulder, Hand | Did Not Participate In Practice | Questionable |
Richard Sherman | CB | Hamstring | Limited Participation in Practice | Questionable |
Ndamukong Suh | DT | Did Not Participate In Practice |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Deonte Harty | WR | Hamstring | Limited Participation in Practice | Questionable |
Taysom Hill | QB | Concussion | Did Not Participate In Practice | Out |
Marshon Lattimore | CB | Hand | Full Participation in Practice | Questionable |
Andrus Peat | G | Pectoral | Did Not Participate In Practice | Out |
Payton Turner | DE | Calf | Did Not Participate In Practice | Out |
Dwayne Washington | RB | Neck | Did Not Participate In Practice | Out |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dorance Armstrong | DE | Ankle | Limited Participation in Practice | Questionable |
Trevon Diggs | CB | Full Participation in Practice | ||
Randy Gregory | DE | Full Participation in Practice | ||
Dak Prescott | QB | Calf | Limited Participation in Practice | Questionable |
Tyron Smith | T | Ankle | Limited Participation in Practice | Questionable |
Donovan Wilson | S | Full Participation in Practice | ||
Cedrick Wilson Jr. | WR | Full Participation in Practice |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Anthony Barr | LB | Full Participation in Practice | ||
Ben Ellefson | TE | Limited Participation in Practice | ||
Patrick Jones II | DE | Knee | Did Not Participate In Practice | Doubtful |
Alexander Mattison | RB | Full Participation in Practice | ||
Michael Pierce | DT | Elbow | Did Not Participate In Practice | Out |
Adam Thielen | WR | Full Participation in Practice | ||
Dede Westbrook | WR | Ankle | Limited Participation in Practice | Questionable |
MONDAY, NOVEMBER 1ST
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Saquon Barkley | RB | Ankle | Did Not Participate In Practice | Out |
Lorenzo Carter | LB | Ankle | Did Not Participate In Practice | Out |
Carter Coughlin | LB | Ankle | Did Not Participate In Practice | Out |
Nate Ebner | S | Ankle | Did Not Participate In Practice | Out |
Evan Engram | TE | Limited Participation in Practice | ||
Kenny Golladay | WR | Knee | Did Not Participate In Practice | Out |
Danny Shelton | DT | Limited Participation in Practice | ||
Sterling Shepard | WR | Hamstring | Limited Participation in Practice | Questionable |
Kaden Smith | TE | Knee | Did Not Participate In Practice | Questionable |
Kadarius Toney | WR | Ankle | Limited Participation in Practice | Questionable |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Burton | FB | Full Participation in Practice | ||
Chad Henne | QB | Limited Participation in Practice | ||
Anthony Hitchens | LB | Triceps | Did Not Participate In Practice | Out |
Chris Jones | DE | Full Participation in Practice | ||
Travis Kelce | TE | Full Participation in Practice | ||
Tyrann Mathieu | S | Full Participation in Practice | ||
Mike Remmers | T | Knee | Limited Participation in Practice | Questionable |
Khalen Saunders | DT | Knee | Did Not Participate In Practice | Out |
Trey Smith | G | Full Participation in Practice | ||
L'Jarius Sneed | CB | Full Participation in Practice | ||
Joe Thuney | G | Full Participation in Practice | ||
Charvarius Ward | CB | Foot | Limited Participation in Practice | Questionable |
Darrel Williams | RB | Full Participation in Practice |