Official NFL Injury Report for Players - Week 17 of the 2022 Season | NFL.com
2022 NFL Injury Report
Injuries - WEEK 2
THURSDAY, SEPTEMBER 15TH
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Keenan Allen | WR | Hamstring | Did Not Participate In Practice | Out |
J.C. Jackson | CB | Ankle | Limited Participation in Practice | Questionable |
Donald Parham | TE | Hamstring | Did Not Participate In Practice | Out |
Rashawn Slater | T | Full Participation in Practice | ||
Drue Tranquill | LB | Full Participation in Practice |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Orlando Brown | T | Full Participation in Practice | ||
Harrison Butker | K | left Ankle | Did Not Participate In Practice | Out |
Willie Gay Jr. | LB | Full Participation in Practice | ||
Patrick Mahomes | QB | Full Participation in Practice | ||
Trent McDuffie | CB | Did Not Participate In Practice | ||
Justin Reid | S | Full Participation in Practice | ||
Trey Smith | G | Ankle | Full Participation in Practice | Questionable |
JuJu Smith-Schuster | WR | Full Participation in Practice | ||
Justin Watson | WR | Full Participation in Practice |
SUNDAY, SEPTEMBER 18TH
1:00 PM EDT
FOX
Commanders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jonathan Allen | DT | Groin | Full Participation in Practice | Questionable |
Kam Curl | S | Thumb | Limited Participation in Practice | Questionable |
Jamin Davis | LB | Full Participation in Practice | ||
Cole Holcomb | LB | Limited Participation in Practice | ||
Wes Schweitzer | G | Hamstring | Limited Participation in Practice | Questionable |
Cole Turner | TE | Full Participation in Practice | ||
Trai Turner | G | Full Participation in Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Brockers | DE | Full Participation in Practice | ||
Taylor Decker | T | Full Participation in Practice | ||
Jonah Jackson | G | Finger | Did Not Participate In Practice | Questionable |
Tommy Kraemer | G | Did Not Participate In Practice | ||
Ifeatu Melifonwu | S | Hamstring | Limited Participation in Practice | Questionable |
Julian Okwara | LB | Full Participation in Practice | ||
Amani Oruwariye | CB | Back | Did Not Participate In Practice | Questionable |
Frank Ragnow | C | Groin, Foot | Did Not Participate In Practice | Out |
D'Andre Swift | RB | Ankle | Limited Participation in Practice | Questionable |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
DeForest Buckner | DT | Hip | Full Participation in Practice | Questionable |
Shaquille Leonard | LB | Back | Full Participation in Practice | Out |
Kenny Moore II | CB | Hip | Full Participation in Practice | Questionable |
Alec Pierce | WR | Concussion | Did Not Participate In Practice | Out |
Michael Pittman | WR | Quadricep | Did Not Participate In Practice | Questionable |
Jaguars
No Injuries Reported
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ja'Whaun Bentley | LB | Full Participation in Practice | ||
Joshuah Bledsoe | S | Groin | Limited Participation in Practice | Questionable |
Trent Brown | T | Ankle | Limited Participation in Practice | Questionable |
Mac Jones | QB | Full Participation in Practice | ||
Raekwon McMillan | LB | Thumb | Limited Participation in Practice | Questionable |
Adrian Phillips | S | Ribs | Limited Participation in Practice | Questionable |
Pierre Strong | RB | Shoulder | Limited Participation in Practice | Questionable |
Shaun Wade | CB | Ankle | Limited Participation in Practice | Questionable |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mason Cole | C | Full Participation in Practice | ||
Najee Harris | RB | Full Participation in Practice | ||
Cameron Heyward | DT | Full Participation in Practice | ||
Robert Spillane | LB | Full Participation in Practice | ||
Levi Wallace | CB | Full Participation in Practice | ||
T.J. Watt | LB | Did Not Participate In Practice |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Braxton Berrios | WR | Heel | Full Participation in Practice | Questionable |
George Fant | T | Knee | Full Participation in Practice | Questionable |
John Franklin-Myers | DE | Toe | Full Participation in Practice | Questionable |
Braden Mann | P | Back | Full Participation in Practice | Questionable |
C.J. Uzomah | TE | Hamstring | Did Not Participate In Practice | Doubtful |
Jordan Whitehead | S | Ankle | Full Participation in Practice | Questionable |
Zach Wilson | QB | Knee | Limited Participation in Practice | Out |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jack Conklin | T | Knee | Limited Participation in Practice | Questionable |
Amari Cooper | WR | Full Participation in Practice | ||
Chris Hubbard | T | Elbow, Illness | Did Not Participate In Practice | Out |
David Njoku | TE | Full Participation in Practice | ||
Isaiah Thomas | DE | Full Participation in Practice | ||
Perrion Winfrey | DT | Did Not Participate In Practice | ||
Mike Woods | WR | Full Participation in Practice |
1:00 PM EDT
FOX
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tom Brady | QB | Full Participation in Practice | ||
Lavonte David | LB | Did Not Participate In Practice | ||
Mike Evans | WR | Calf | Limited Participation in Practice | Questionable |
Leonard Fournette | RB | Hamstring | Limited Participation in Practice | Questionable |
Russell Gage | WR | Hamstring | Limited Participation in Practice | Questionable |
Chris Godwin | WR | Hamstring | Did Not Participate In Practice | Out |
Akiem Hicks | DT | Did Not Participate In Practice | ||
Julio Jones | WR | Knee | Limited Participation in Practice | Questionable |
Zyon McCollum | CB | Hamstring | Limited Participation in Practice | Doubtful |
Breshad Perriman | WR | Knee | Limited Participation in Practice | Questionable |
Donovan Smith | T | Elbow | Did Not Participate In Practice | Doubtful |
Tristan Wirfs | T | Abdomen | Limited Participation in Practice | Questionable |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Paulson Adebo | CB | Ankle | Did Not Participate In Practice | Out |
Mark Ingram | RB | Ankle | Limited Participation in Practice | Questionable |
Cameron Jordan | DE | Full Participation in Practice | ||
Alvin Kamara | RB | Rib | Did Not Participate In Practice | Questionable |
Marcus Maye | S | Full Participation in Practice | ||
Tre'Quan Smith | WR | Shoulder | Limited Participation in Practice | Questionable |
Alontae Taylor | CB | Hip | Limited Participation in Practice | Questionable |
Calvin Throckmorton | T | Full Participation in Practice | ||
Dwayne Washington | RB | Hamstring | Limited Participation in Practice | Questionable |
Jameis Winston | QB | Back | Limited Participation in Practice | Questionable |
Landon Young | T | Full Participation in Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Salvon Ahmed | RB | Heel | Limited Participation in Practice | Questionable |
Terron Armstead | T | Toe | Limited Participation in Practice | Questionable |
Cethan Carter | TE | Concussion | Did Not Participate In Practice | Out |
Tanner Conner | TE | Full Participation in Practice | ||
Xavien Howard | CB | Limited Participation in Practice | ||
Melvin Ingram | LB | Did Not Participate In Practice | ||
Austin Jackson | T | Did Not Participate In Practice | ||
Brandon Jones | S | Full Participation in Practice | ||
Greg Little | T | Full Participation in Practice | ||
Hunter Long | TE | Ankle | Limited Participation in Practice | Questionable |
Eric Rowe | S | Full Participation in Practice | ||
Christian Wilkins | DT | Back | Limited Participation in Practice | Questionable |
Cedrick Wilson Jr. | WR | Toe | Limited Participation in Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Boyle | TE | Did Not Participate In Practice | ||
Calais Campbell | DE | Did Not Participate In Practice | ||
J.K. Dobbins | RB | Knee | Full Participation in Practice | Questionable |
Justin Houston | LB | Did Not Participate In Practice | ||
Marlon Humphrey | CB | Groin | Did Not Participate In Practice | Questionable |
Travis Jones | DT | Knee | Full Participation in Practice | Questionable |
Marcus Peters | CB | Knee | Limited Participation in Practice | Questionable |
James Proche | WR | Groin | Did Not Participate In Practice | Doubtful |
Patrick Ricard | FB | Calf | Limited Participation in Practice | Questionable |
Ronnie Stanley | T | Ankle | Limited Participation in Practice | Doubtful |
Brandon Stephens | CB | Quadricep | Did Not Participate In Practice | Questionable |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Marquis Haynes | DE | Full Participation in Practice | ||
Frankie Luvu | LB | Full Participation in Practice | ||
Christian McCaffrey | RB | Did Not Participate In Practice | ||
Taylor Moton | T | Full Participation in Practice | ||
Brandon Smith | LB | Thigh | Did Not Participate In Practice | Doubtful |
Shi Smith | WR | Groin | Did Not Participate In Practice | Questionable |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dane Belton | S | Full Participation in Practice | ||
Jon Feliciano | C | Full Participation in Practice | ||
Devery Hamilton | T | Limited Participation in Practice | ||
Nick McCloud | CB | Hamstring | Did Not Participate In Practice | Out |
Azeez Ojulari | LB | Calf | Limited Participation in Practice | Doubtful |
Jason Pinnock | CB | Shoulder | Limited Participation in Practice | Out |
Aaron Robinson | CB | Appendicitis | Did Not Participate In Practice | Out |
Wan'Dale Robinson | WR | Knee | Did Not Participate In Practice | Out |
Kayvon Thibodeaux | LB | Knee | Limited Participation in Practice | Doubtful |
Kadarius Toney | WR | Hamstring | Limited Participation in Practice | Questionable |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jamal Adams | S | Did Not Participate In Practice | ||
Cody Barton | LB | Full Participation in Practice | ||
Joey Blount | S | Hamstring | Did Not Participate In Practice | Doubtful |
Artie Burns | CB | Groin | Limited Participation in Practice | Questionable |
Justin Coleman | CB | Calf | Did Not Participate In Practice | Questionable |
Jake Curhan | T | Full Participation in Practice | ||
Quandre Diggs | S | Full Participation in Practice | ||
Shelby Harris | DE | Full Participation in Practice | ||
Gabe Jackson | G | Full Participation in Practice | ||
Damien Lewis | G | Full Participation in Practice | ||
Ryan Neal | S | Full Participation in Practice | ||
Uchenna Nwosu | LB | Full Participation in Practice | ||
Kenneth Walker III | RB | Full Participation in Practice | ||
Riq Woolen | CB | Full Participation in Practice |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Daniel Brunskill | G | Hamstring | Did Not Participate In Practice | Out |
Dre Greenlaw | LB | Full Participation in Practice | ||
George Kittle | TE | Groin | Limited Participation in Practice | Questionable |
Trent Williams | T | Full Participation in Practice | ||
Samuel Womack | CB | Full Participation in Practice |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Damien Williams | RB | Rib | Did Not Participate In Practice | Out |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brian Allen | C | Knee | Did Not Participate In Practice | Out |
Aaron Donald | DT | Did Not Participate In Practice | ||
Leonard Floyd | LB | Knee | Did Not Participate In Practice | Questionable |
Van Jefferson | WR | Knee | Did Not Participate In Practice | Out |
Joe Noteboom | T | Knee | Limited Participation in Practice | Questionable |
Matthew Orzech | LS | Calf | Limited Participation in Practice | Questionable |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Justin Britt | C | Not injury related - personal matter | Did Not Participate In Practice | Out |
Maliek Collins | DT | Full Participation in Practice | ||
Rasheem Green | DE | Full Participation in Practice | ||
Jerry Hughes | DE | Did Not Participate In Practice | ||
Brevin Jordan | TE | Ankle | Limited Participation in Practice | Questionable |
Isaac Yiadom | CB | Full Participation in Practice |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Randy Gregory | DE | Shoulder, Knee | Limited Participation in Practice | Questionable |
KJ Hamler | WR | Knee, Hip | Did Not Participate In Practice | Out |
Josey Jewell | LB | Calf | Limited Participation in Practice | Questionable |
Quinn Meinerz | G | Hamstring | Did Not Participate In Practice | Out |
Billy Turner | T | Knee | Full Participation in Practice | Questionable |
DeShawn Williams | DT | Back | Limited Participation in Practice | Questionable |
K'Waun Williams | CB | Wrist | Full Participation in Practice | Questionable |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Devin Asiasi | TE | Quadricep | Limited Participation in Practice | Questionable |
Alex Cappa | G | Full Participation in Practice | ||
Tre Flowers | CB | Full Participation in Practice | ||
Trey Hendrickson | DE | Full Participation in Practice | ||
Tee Higgins | WR | Concussion | Full Participation in Practice | Questionable |
Hayden Hurst | TE | Full Participation in Practice | ||
Trent Taylor | WR | Limited Participation in Practice | ||
Josh Tupou | DT | Shin | Full Participation in Practice | Questionable |
Cordell Volson | G | Full Participation in Practice |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tarell Basham | DE | Thigh | Did Not Participate In Practice | Out |
Michael Gallup | WR | Knee | Limited Participation in Practice | Out |
Jayron Kearse | S | Knee | Did Not Participate In Practice | Out |
Connor McGovern | G | Ankle | Did Not Participate In Practice | Out |
Dak Prescott | QB | right Thumb | Did Not Participate In Practice | Out |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kelvin Beachum | T | Did Not Participate In Practice | ||
Marquise Brown | WR | Limited Participation in Practice | ||
Zach Ertz | TE | Full Participation in Practice | ||
Rodney Hudson | C | Did Not Participate In Practice | ||
Andy Isabella | WR | Back | Did Not Participate In Practice | Out |
Rondale Moore | WR | Hamstring | Did Not Participate In Practice | Out |
Trayvon Mullen | CB | Toe | Limited Participation in Practice | Questionable |
Justin Pugh | G | Neck | Limited Participation in Practice | Questionable |
Jalen Thompson | S | Toe | Limited Participation in Practice | Questionable |
J.J. Watt | DE | Calf | Limited Participation in Practice | Questionable |
Marco Wilson | CB | Full Participation in Practice |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brandon Bolden | RB | Hamstring | Did Not Participate In Practice | Doubtful |
Nate Hobbs | CB | Full Participation in Practice | ||
Andre James | C | Concussion | Did Not Participate In Practice | Out |
Tre'von Moehrig | S | Hip | Did Not Participate In Practice | Out |
Denzel Perryman | LB | Ankle | Did Not Participate In Practice | Out |
Sam Webb | CB | Full Participation in Practice |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Khari Blasingame | FB | Full Participation in Practice | ||
Velus Jones Jr. | WR | Hamstring | Did Not Participate In Practice | Doubtful |
Riley Reiff | T | Full Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
David Bakhtiari | T | Knee | Limited Participation in Practice | Questionable |
Jake Hanson | C | Full Participation in Practice | ||
Elgton Jenkins | G | Knee | Full Participation in Practice | Questionable |
Allen Lazard | WR | Ankle | Limited Participation in Practice | Questionable |
Marcedes Lewis | TE | Full Participation in Practice | ||
Keisean Nixon | CB | Full Participation in Practice | ||
Jon Runyan | G | Concussion | Limited Participation in Practice | Questionable |
Quay Walker | LB | Full Participation in Practice |
MONDAY, SEPTEMBER 19TH
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ola Adeniyi | LB | Limited Participation in Practice | ||
Nate Davis | G | Full Participation in Practice | ||
Kristian Fulton | CB | Hamstring | Did Not Participate In Practice | Out |
Dontrell Hilliard | RB | Hamstring | Did Not Participate In Practice | Out |
Lonnie Johnson | CB | Full Participation in Practice | ||
Ben Jones | C | Full Participation in Practice | ||
Jamarco Jones | T | Elbow | Did Not Participate In Practice | Out |
Taylor Lewan | T | Full Participation in Practice | ||
Kyle Philips | WR | Shoulder | Limited Participation in Practice | Questionable |
Dillon Radunz | T | Limited Participation in Practice |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Gabe Davis | WR | Ankle | Limited Participation in Practice | Questionable |
Stefon Diggs | WR | Limited Participation in Practice | ||
Tommy Doyle | T | Full Participation in Practice | ||
Dane Jackson | CB | Knee | Full Participation in Practice | Questionable |
Quintin Morris | TE | Full Participation in Practice | ||
Ed Oliver | DT | Ankle | Did Not Participate In Practice | Out |
Tim Settle | DT | Calf | Limited Participation in Practice | Doubtful |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Andrew Booth | CB | Quadricep | Did Not Participate In Practice | Out |
Jonathan Bullard | DE | Full Participation in Practice | ||
Lewis Cine | S | Full Participation in Practice | ||
Patrick Peterson | CB | Did Not Participate In Practice | ||
D.J. Wonnum | DE | Full Participation in Practice |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Fletcher Cox | DT | Full Participation in Practice | ||
Landon Dickerson | G | Full Participation in Practice | ||
Brandon Graham | DE | Full Participation in Practice | ||
Lane Johnson | T | Full Participation in Practice | ||
Jason Kelce | C | Full Participation in Practice | ||
Isaac Seumalo | G | Full Participation in Practice | ||
Jack Stoll | TE | Full Participation in Practice | ||
Josh Sweat | DE | Full Participation in Practice |