Official NFL Injury Report for Players - Week 16 of the 2024 Season | NFL.com
2024 NFL Injury Report
Injuries - WEEK 7
THURSDAY, OCTOBER 17TH
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Baron Browning | LB | Foot | Full Participation in Practice | Questionable |
Damarri Mathis | CB | Ankle | Full Participation in Practice | Questionable |
Mike McGlinchey | T | Knee | Full Participation in Practice | Questionable |
Ja'Quan McMillian | CB | Full Participation in Practice | ||
Riley Moss | CB | Full Participation in Practice | ||
Alex Palczewski | T | Ankle | Did Not Participate In Practice | Out |
Justin Strnad | LB | Full Participation in Practice | ||
Pat Surtain II | CB | Concussion | Did Not Participate In Practice | Out |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Paulson Adebo | CB | Knee | Out | |
Derek Carr | QB | Oblique | Did Not Participate In Practice | Doubtful |
Willie Gay Jr. | LB | Full Participation in Practice | ||
Carl Granderson | DE | Full Participation in Practice | ||
J.T. Gray | S | Limited Participation in Practice | ||
Taysom Hill | TE | Rib | Limited Participation in Practice | Doubtful |
Alvin Kamara | RB | Limited Participation in Practice | ||
Marshon Lattimore | CB | Hamstring | Out | |
Tyrann Mathieu | S | Full Participation in Practice | ||
Bub Means | WR | Full Participation in Practice | ||
Chris Olave | WR | Concussion | Did Not Participate In Practice | Out |
Lucas Patrick | G | Chest | Limited Participation in Practice | Questionable |
Cesar Ruiz | G | Knee | Did Not Participate In Practice | Out |
Nick Saldiveri | G | Shoulder | Out | |
Khalen Saunders | DT | Back | Did Not Participate In Practice | Questionable |
Rashid Shaheed | WR | Knee | Did Not Participate In Practice | Out |
Nathan Shepherd | DT | Limited Participation in Practice | ||
Alontae Taylor | CB | Limited Participation in Practice | ||
Payton Turner | DE | Limited Participation in Practice | ||
Pete Werner | LB | Hamstring | Did Not Participate In Practice | Out |
Cedrick Wilson Jr. | WR | Full Participation in Practice |
SUNDAY, OCTOBER 20TH
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Javon Baker | WR | Illness | Did Not Participate In Practice | Questionable |
Isaiah Bolden | CB | Full Participation in Practice | ||
Kendrick Bourne | WR | Full Participation in Practice | ||
Joe Cardona | LS | Full Participation in Practice | ||
Demario Douglas | WR | Returned to the game | ||
Kyle Dugger | S | Full Participation in Practice | ||
Davon Godchaux | DT | Full Participation in Practice | ||
Curtis Jacobs | LB | Knee | Limited Participation in Practice | Questionable |
Anfernee Jennings | LB | Full Participation in Practice | ||
Jonathan Jones | CB | Shoulder | Limited Participation in Practice | Questionable |
Marcus Jones | CB | Full Participation in Practice | ||
Mike Jordan | G | Ankle | Full Participation in Practice | Questionable |
Vederian Lowe | T | Ankle | Did Not Participate In Practice | Out |
Marte Mapu | S | Full Participation in Practice | ||
Drake Maye | QB | Full Participation in Practice | ||
K.J. Osborn | WR | Full Participation in Practice | ||
Ja'Lynn Polk | WR | Head | Out | |
Layden Robinson | G | Ankle | Out | |
Rhamondre Stevenson | RB | Foot | Full Participation in Practice | Questionable |
Sione Takitaki | LB | Knee | Limited Participation in Practice | Questionable |
Marco Wilson | CB | Groin | Limited Participation in Practice | Questionable |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Arik Armstead | DE | Full Participation in Practice | ||
Tyson Campbell | CB | Hamstring | Limited Participation in Practice | Questionable |
Gabe Davis | WR | Full Participation in Practice | ||
Evan Engram | TE | Full Participation in Practice | ||
Travis Etienne | RB | Hamstring | Limited Participation in Practice | Questionable |
Anton Harrison | T | Full Participation in Practice | ||
Cam Robinson | T | Concussion | Out |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Zack Baun | LB | Shoulder | Questionable | |
Mekhi Becton | T | Concussion | Out | |
Sydney Brown | S | Full Participation in Practice | ||
Oren Burks | LB | Full Participation in Practice | ||
Jalen Carter | DT | Full Participation in Practice | ||
Dallas Goedert | TE | Hamstring | Did Not Participate In Practice | Out |
Jalyx Hunt | LB | Full Participation in Practice | ||
Jordan Mailata | T | Hamstring | Did Not Participate In Practice | Out |
Albert Okwuegbunam | TE | Full Participation in Practice | ||
Eli Ricks | CB | Groin | Did Not Participate In Practice | Questionable |
Darius Slay | CB | Knee | Full Participation in Practice | Questionable |
Ainias Smith | WR | Full Participation in Practice | ||
Milton Williams | DT | Full Participation in Practice | ||
Byron Young | DT | Hamstring | Did Not Participate In Practice | Out |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dane Belton | S | Illness | Did Not Participate In Practice | Questionable |
Brian Burns | LB | Groin | Limited Participation in Practice | Questionable |
DJ Davidson | DT | Limited Participation in Practice | ||
Cordale Flott | CB | Groin | Questionable | |
Bryce Ford-Wheaton | WR | Full Participation in Practice | ||
Jamie Gillan | P | Right Hamstring | Did Not Participate In Practice | Out |
Adoree' Jackson | CB | Neck | Did Not Participate In Practice | Out |
Dexter Lawrence | DT | Hip | Limited Participation in Practice | Questionable |
Malik Nabers | WR | Limited Participation in Practice | ||
Wan'Dale Robinson | WR | Full Participation in Practice | ||
Devin Singletary | RB | Limited Participation in Practice | ||
Darius Slayton | WR | Limited Participation in Practice | ||
Ty Summers | LB | Ankle | Limited Participation in Practice | Out |
Andrew Thomas | T | Did Not Participate In Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
De'Von Achane | RB | Full Participation in Practice | ||
Terron Armstead | T | Did Not Participate In Practice | ||
Odell Beckham Jr. | WR | Not injury related - personal matter | Did Not Participate In Practice | Questionable |
Braxton Berrios | WR | Knee | Out | |
Calais Campbell | DT | Did Not Participate In Practice | ||
Storm Duck | CB | Ankle | Out | |
Blake Ferguson | LS | Not injury related - personal matter | Limited Participation in Practice | Questionable |
Jevon Holland | S | Hand | Limited Participation in Practice | Doubtful |
Tyler Huntley | QB | Right Shoulder | Out | |
Austin Jackson | T | Back | Limited Participation in Practice | Questionable |
Mohamed Kamara | LB | Full Participation in Practice | ||
Kendall Lamm | T | Full Participation in Practice | ||
David Long Jr. | LB | Knee | Limited Participation in Practice | Questionable |
Emmanuel Ogbah | DE | Biceps | Limited Participation in Practice | Questionable |
Jordan Poyer | S | Full Participation in Practice | ||
Cam Smith | CB | Hamstring | Full Participation in Practice | Questionable |
Skylar Thompson | QB | Ribs | Full Participation in Practice | Questionable |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jaylon Carlies | LB | Ankle | Out | |
Josh Downs | WR | Toe | Limited Participation in Practice | Questionable |
Ryan Kelly | C | Full Participation in Practice | ||
Chris Lammons | CB | Ankle | Did Not Participate In Practice | Out |
Dayo Odeyingbo | DE | Hamstring | Did Not Participate In Practice | Questionable |
Alec Pierce | WR | Shoulder | Full Participation in Practice | Questionable |
Michael Pittman | WR | Back | Did Not Participate In Practice | Questionable |
Anthony Richardson | QB | Full Participation in Practice | ||
Trey Sermon | RB | Full Participation in Practice | ||
Braden Smith | T | Knee | Did Not Participate In Practice | Questionable |
E.J. Speed | LB | Knee | Full Participation in Practice | Questionable |
Grover Stewart | DT | Did Not Participate In Practice | ||
Jonathan Taylor | RB | Ankle | Did Not Participate In Practice | Out |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Treylon Burks | WR | Knee | Did Not Participate In Practice | Out |
Keondre Coburn | DT | Knee | Did Not Participate In Practice | Out |
Jaelyn Duncan | T | Hamstring | Questionable | |
Cedric Gray | LB | Shoulder | Full Participation in Practice | Out |
DeAndre Hopkins | WR | Full Participation in Practice | ||
Ernest Jones | LB | Full Participation in Practice | ||
Will Levis | QB | Right Shoulder | Limited Participation in Practice | Questionable |
Kenneth Murray, Jr. | LB | Shoulder | Full Participation in Practice | Questionable |
Jeffery Simmons | DT | Full Participation in Practice | ||
L'Jarius Sneed | CB | Quadricep | Did Not Participate In Practice | Questionable |
Tyjae Spears | RB | Hamstring | Did Not Participate In Practice | Out |
T'Vondre Sweat | DT | Full Participation in Practice |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Josh Allen | QB | Full Participation in Practice | ||
Terrel Bernard | LB | Head, Ankle | Full Participation in Practice | Out |
James Cook | RB | Full Participation in Practice | ||
Ray Davis | RB | Calf | Limited Participation in Practice | Questionable |
Mike Edwards | S | Illness | Did Not Participate In Practice | Questionable |
Darrynton Evans | RB | Hamstring | Full Participation in Practice | Doubtful |
Reggie Gilliam | FB | Full Participation in Practice | ||
Mack Hollins | WR | Full Participation in Practice | ||
Austin Johnson | DT | Full Participation in Practice | ||
Taron Johnson | CB | Full Participation in Practice | ||
DaQuan Jones | DT | Full Participation in Practice | ||
Dalton Kincaid | TE | Full Participation in Practice | ||
Connor McGovern | C | Full Participation in Practice | ||
Quintin Morris | TE | Full Participation in Practice | ||
Ed Oliver | DT | Full Participation in Practice | ||
Curtis Samuel | WR | Shoulder | Out | |
Khalil Shakir | WR | Full Participation in Practice | ||
Mitchell Trubisky | QB | Full Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Orlando Brown | T | Knee | Doubtful | |
Joe Burrow | QB | Full Participation in Practice | ||
D.J. Ivey | CB | Knee | Full Participation in Practice | Questionable |
Kris Jenkins | DT | Full Participation in Practice | ||
Geno Stone | S | Out | ||
DJ Turner II | CB | Full Participation in Practice |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Chubb | RB | Knee | Full Participation in Practice | Questionable |
Grant Delpit | S | Full Participation in Practice | ||
Martin Emerson | CB | Full Participation in Practice | ||
Jerome Ford | RB | Hamstring | Did Not Participate In Practice | Out |
D'Onta Foreman | RB | Full Participation in Practice | ||
Myles Garrett | DE | Full Participation in Practice | ||
Ronnie Hickman Jr. | S | Ankle | Did Not Participate In Practice | Out |
Jordan Hicks | LB | Elbow, Triceps | Full Participation in Practice | Questionable |
Nyheim Hines | RB | Knee | Full Participation in Practice | Questionable |
Jerry Jeudy | WR | Full Participation in Practice | ||
David Njoku | TE | Full Participation in Practice | ||
Ethan Pocic | C | Knee | Limited Participation in Practice | Questionable |
Za'Darius Smith | DE | Full Participation in Practice | ||
Juan Thornhill | S | Calf | Limited Participation in Practice | Questionable |
Dorian Thompson-Robinson | QB | Right Finger | Out | |
Denzel Ward | CB | Limited Participation in Practice | ||
Deshaun Watson | QB | Achilles | Out | |
Jedrick Wills | T | Full Participation in Practice |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Anthony Bradford | G | Full Participation in Practice | ||
Tre Brown | CB | Ankle | Did Not Participate In Practice | Out |
Stone Forsythe | T | Hand | Did Not Participate In Practice | Out |
Tyler Lockett | WR | Full Participation in Practice | ||
Julian Love | S | Full Participation in Practice | ||
Boye Mafe | LB | Full Participation in Practice | ||
Kenny McIntosh | RB | Full Participation in Practice | ||
DK Metcalf | WR | Knee | Questionable | |
Byron Murphy II | DT | Full Participation in Practice | ||
Jerrick Reed II | S | Knee | Full Participation in Practice | Out |
Laviska Shenault Jr. | WR | Full Participation in Practice | ||
Kenneth Walker III | RB | Illness | Questionable | |
Connor Williams | C | Full Participation in Practice | ||
Leonard Williams | DT | Full Participation in Practice | ||
Riq Woolen | CB | Ankle | Did Not Participate In Practice | Out |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Troy Andersen | LB | Knee | Limited Participation in Practice | Out |
Matthew Bergeron | G | Neck | Out | |
Lorenzo Carter | LB | Concussion | Did Not Participate In Practice | Out |
Ta'Quon Graham | DE | Limited Participation in Practice | ||
Antonio Hamilton | CB | Back | Limited Participation in Practice | Questionable |
KhaDarel Hodge | WR | Did Not Participate In Practice | ||
Grady Jarrett | DT | Did Not Participate In Practice | ||
Matthew Judon | LB | Limited Participation in Practice | ||
Nate Landman | LB | Limited Participation in Practice | ||
Jake Matthews | T | Limited Participation in Practice | ||
Kaleb McGary | T | Limited Participation in Practice | ||
David Onyemata | DT | Did Not Participate In Practice | ||
Bijan Robinson | RB | Limited Participation in Practice | ||
Justin Simmons | S | Hamstring | Limited Participation in Practice | Questionable |
Charlie Woerner | TE | Evaluated for potential head injury and cleared to return. |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Azeez Al-Shaair | LB | Knee | Did Not Participate In Practice | Out |
Foley Fatukasi | DT | Shoulder | Limited Participation in Practice | Questionable |
Kamari Lassiter | CB | Shoulder | Did Not Participate In Practice | Out |
Joe Mixon | RB | Full Participation in Practice | ||
Del'Shawn Phillips | LB | Full Participation in Practice | ||
Steven Sims | WR | Back | Did Not Participate In Practice | Questionable |
Henry To'oTo'o | LB | Concussion | Did Not Participate In Practice | Out |
Laremy Tunsil | T | Full Participation in Practice | ||
Jimmie Ward | S | Groin | Did Not Participate In Practice | Out |
Robert Woods | WR | Foot | Did Not Participate In Practice | Out |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jaire Alexander | CB | Limited Participation in Practice | ||
Kenny Clark | DT | Full Participation in Practice | ||
Jonathan Ford | DT | Full Participation in Practice | ||
Elgton Jenkins | G | Full Participation in Practice | ||
Tucker Kraft | TE | Limited Participation in Practice | ||
Josh Myers | C | Full Participation in Practice | ||
Jayden Reed | WR | Limited Participation in Practice | ||
Quay Walker | LB | gameday concussion protocol evaluation | Out | |
Christian Watson | WR | Limited Participation in Practice | ||
Dontayvion Wicks | WR | Shoulder | Limited Participation in Practice | Questionable |
Colby Wooden | DT | Knee | Limited Participation in Practice | Questionable |
Devonte Wyatt | DT | Ankle | Did Not Participate In Practice | Out |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brian Branch | S | Full Participation in Practice | ||
Carlton Davis | CB | Quadricep | Full Participation in Practice | Questionable |
Christian Mahogany | G | Illness | Full Participation in Practice | Out |
David Montgomery | RB | Knee | Questionable | |
Frank Ragnow | C | Full Participation in Practice | ||
Dan Skipper | T | Full Participation in Practice | ||
Kevin Zeitler | G | Groin | Did Not Participate In Practice | Questionable |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Blake Cashman | LB | Toe | Did Not Participate In Practice | Out |
Akayleb Evans | CB | Hip | Did Not Participate In Practice | Out |
Stephon Gilmore | CB | Did Not Participate In Practice | ||
T.J. Hockenson | TE | Knee | Limited Participation in Practice | Questionable |
Theo Jackson | S | Full Participation in Practice | ||
Aaron Jones | RB | Limited Participation in Practice | Questionable | |
Patrick Jones II | DE | Shoulder | Full Participation in Practice | Questionable |
Josh Oliver | TE | Full Participation in Practice | ||
Harrison Phillips | DT | Shoulder | Full Participation in Practice | Questionable |
Dalton Risner | G | Back | Limited Participation in Practice | Questionable |
Harrison Smith | S | Did Not Participate In Practice |
4:05 PM EDT
CBS
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Raheem Blackshear | RB | Shoulder | Doubtful | |
Jonathon Brooks | RB | Knee | Limited Participation in Practice | Out |
Claudin Cherelus | LB | Hamstring | Did Not Participate In Practice | Out |
Jadeveon Clowney | LB | Shoulder | Limited Participation in Practice | Doubtful |
Jaden Crumedy | DT | Ankle | Full Participation in Practice | Doubtful |
Ikem Ekwonu | T | Full Participation in Practice | ||
Sam Franklin Jr. | S | Foot | Full Participation in Practice | Doubtful |
Marquis Haynes | LB | Full Participation in Practice | ||
Troy Hill | CB | Full Participation in Practice | ||
Chuba Hubbard | RB | Full Participation in Practice | ||
Dane Jackson | CB | Hamstring | Full Participation in Practice | Questionable |
Josey Jewell | LB | Hamstring, Groin | Did Not Participate In Practice | Out |
Diontae Johnson | WR | Ribs, Third injury: Ankle | Limited Participation in Practice | Questionable |
David Moore | WR | Knee | Limited Participation in Practice | Questionable |
Taylor Moton | T | Elbow | Did Not Participate In Practice | Out |
Yosh Nijman | T | Knee | Limited Participation in Practice | Questionable |
LaBryan Ray | DE | Ankle, Knee | Limited Participation in Practice | Questionable |
Andrew Raym | C | Raym, Andrew has cleared concussion protocol and does not have a game status. | Full Participation in Practice | |
Jon Rhattigan | LB | Knee, Illness | Did Not Participate In Practice | Out |
A'Shawn Robinson | DE | Knee | Did Not Participate In Practice | Out |
Nick Scott | S | Limited Participation in Practice | ||
Ian Thomas | TE | Full Participation in Practice | ||
Tommy Tremble | TE | Back, Concussion. Tremble has cleared concussion protocol. His game status is a result of a back injury. | Did Not Participate In Practice | Questionable |
Commanders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Allegretti | G | Full Participation in Practice | ||
Dorance Armstrong | DE | Rib | Did Not Participate In Practice | Out |
Tyler Biadasz | C | Full Participation in Practice | ||
Noah Brown | WR | Full Participation in Practice | ||
Percy Butler | S | Full Participation in Practice | ||
Brandon Coleman | T | gameday concussion protocol evaluation | Out | |
Jayden Daniels | QB | Rib | Out | |
Zach Ertz | TE | Did Not Participate In Practice | ||
Clelin Ferrell | DE | Knee | Limited Participation in Practice | Questionable |
Emmanuel Forbes | CB | Full Participation in Practice | ||
Frankie Luvu | LB | Full Participation in Practice | ||
Jordan Magee | LB | Knee | Full Participation in Practice | Questionable |
Quan Martin | S | Full Participation in Practice | ||
Terry McLaurin | WR | Limited Participation in Practice | ||
Tyler Owens | S | Shin | Did Not Participate In Practice | Out |
Daron Payne | DT | Full Participation in Practice | ||
Brian Robinson | RB | Knee | Limited Participation in Practice | Questionable |
Bobby Wagner | LB | Did Not Participate In Practice |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Harrison Bryant | TE | Elbow | Questionable | |
Adam Butler | DT | Knee, Illness | Did Not Participate In Practice | Questionable |
Maxx Crosby | DE | Limited Participation in Practice | ||
Tommy Eichenberg | LB | Quadricep | Did Not Participate In Practice | Out |
Nate Hobbs | CB | Did Not Participate In Practice | ||
John Jenkins | DT | Illness | Full Participation in Practice | Questionable |
Jack Jones | CB | Full Participation in Practice | ||
Kana'i Mauga | LB | Knee | Did Not Participate In Practice | Out |
Tyreik McAllister | RB | Full Participation in Practice | ||
Jakobi Meyers | WR | Ankle | Did Not Participate In Practice | Doubtful |
Kolton Miller | T | Full Participation in Practice | ||
Thayer Munford Jr. | T | Full Participation in Practice | ||
Aidan O'Connell | QB | Right Thumb | Doubtful | |
Dylan Parham | G | Foot | Did Not Participate In Practice | Out |
Jackson Powers-Johnson | G | Full Participation in Practice | ||
Zamir White | RB | Groin | Full Participation in Practice | Questionable |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Logan Bruss | G | Full Participation in Practice | ||
Cobie Durant | CB | Calf | Questionable | |
Rob Havenstein | T | Did Not Participate In Practice | ||
Cooper Kupp | WR | Ankle | Limited Participation in Practice | Questionable |
Joe Noteboom | T | Ankle | Limited Participation in Practice | Questionable |
Alex Ward | LS | Full Participation in Practice | ||
Tre'Davious White | CB | Did Not Participate In Practice | ||
Jordan Whittington | WR | Shoulder | Limited Participation in Practice | Questionable |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Danna | DE | Pectoral | Did Not Participate In Practice | Out |
Clyde Edwards-Helaire | RB | Full Participation in Practice | ||
Mecole Hardman | WR | Full Participation in Practice | ||
Derrick Nnadi | DT | Full Participation in Practice | ||
JuJu Smith-Schuster | WR | Hamstring | Limited Participation in Practice | Questionable |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brandon Aiyuk | WR | Knee | Out | |
Maliek Collins | DT | Full Participation in Practice | ||
Jordan Elliott | DT | Full Participation in Practice | ||
Demetrius Flannigan-Fowles | LB | Full Participation in Practice | ||
Leonard Floyd | DE | Full Participation in Practice | ||
Kevin Givens | DT | Groin | Limited Participation in Practice | Questionable |
Jauan Jennings | WR | Hip | Did Not Participate In Practice | Out |
Darrell Luter Jr. | CB | Pelvis | Limited Participation in Practice | Questionable |
Jordan Mason | RB | Full Participation in Practice | ||
Jake Moody | K | Right Ankle | Did Not Participate In Practice | Out |
Malik Mustapha | S | Full Participation in Practice | ||
Ricky Pearsall | WR | Chest | Full Participation in Practice | Questionable |
Deebo Samuel Sr. | WR | Illness | Full Participation in Practice | Out |
Charvarius Ward | CB | Full Participation in Practice | ||
Trent Williams | T | Full Participation in Practice | ||
Matthew Wright | K | Shoulder, Back | Did Not Participate In Practice | Out |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Davante Adams | WR | Full Participation in Practice | ||
Tony Adams | S | Hamstring | Doubtful | |
Michael Carter II | CB | Back | Did Not Participate In Practice | Out |
Tyler Conklin | TE | Hip | Full Participation in Practice | Questionable |
Ashtyn Davis | S | gameday concussion protocol evaluation | Questionable | |
Will McDonald IV | DE | Full Participation in Practice | ||
Morgan Moses | T | Full Participation in Practice | ||
Xavier Newman-Johnson | G | Neck | Out | |
D.J. Reed | CB | Groin | Did Not Participate In Practice | Questionable |
Aaron Rodgers | QB | Full Participation in Practice | ||
Tyron Smith | T | Full Participation in Practice | ||
Chazz Surratt | LB | Heel | Full Participation in Practice | Questionable |
Alijah Vera-Tucker | G | Ankle | Doubtful | |
Mike Williams | WR | Full Participation in Practice |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Montravius Adams | DT | Knee | Limited Participation in Practice | Questionable |
Dylan Cook | T | Foot | Full Participation in Practice | Out |
Zach Frazier | C | Ankle | Did Not Participate In Practice | Out |
Najee Harris | RB | Full Participation in Practice | ||
Nick Herbig | LB | Hamstring | Did Not Participate In Practice | Out |
Cameron Heyward | DT | Full Participation in Practice | ||
Alex Highsmith | LB | Full Participation in Practice | ||
Donte Jackson | CB | Shoulder | Out | |
Damontae Kazee | S | Ankle | Full Participation in Practice | Questionable |
Larry Ogunjobi | DT | Full Participation in Practice | ||
Cordarrelle Patterson | RB | Knee | Did Not Participate In Practice | Out |
MyCole Pruitt | TE | Full Participation in Practice | ||
Isaac Seumalo | G | Full Participation in Practice | ||
T.J. Watt | LB | Full Participation in Practice | ||
Roman Wilson | WR | Hamstring | Limited Participation in Practice | Questionable |
MONDAY, OCTOBER 21ST
8:15 PM EDT
ESPN, ABC, ESPN2, ESPN+, ESPN DEPORTES
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Rasheen Ali | RB | Ankle | Did Not Participate In Practice | Out |
Deonte Harty | WR | Did Not Participate In Practice | ||
Malik Harrison | LB | Groin | Did Not Participate In Practice | Out |
Marlon Humphrey | CB | Knee | Out | |
Arthur Maulet | CB | Knee, Hamstring | Full Participation in Practice | Questionable |
Brent Urban | DE | Full Participation in Practice | ||
Broderick Washington | DE | Knee | Limited Participation in Practice | Out |
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Graham Barton | C | Full Participation in Practice | ||
Chris Braswell | LB | Full Participation in Practice | ||
Earnest Brown IV | DE | Ribs | Full Participation in Practice | Questionable |
Lavonte David | LB | Did Not Participate In Practice | ||
Jamel Dean | CB | Hamstring | Did Not Participate In Practice | Out |
Payne Durham | TE | Calf | Did Not Participate In Practice | Out |
Mike Evans | WR | Hamstring | Limited Participation in Practice | Out |
William Gholston | DE | Did Not Participate In Practice | ||
Christian Izien | S | Full Participation in Practice | ||
Rakim Jarrett | WR | Knee | Full Participation in Practice | Out |
Kameron Johnson | WR | Ankle | Did Not Participate In Practice | Out |
Trey Palmer | WR | Concussion | Full Participation in Practice | Questionable |
Tykee Smith | S | gameday concussion protocol evaluation | Out | |
Vita Vea | DT | Hamstring | Did Not Participate In Practice | Questionable |
Rachaad White | RB | Foot | Full Participation in Practice | Questionable |
Antoine Winfield Jr. | S | Limited Participation in Practice |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joey Bosa | DE | Hip | Did Not Participate In Practice | Doubtful |
DJ Chark | WR | Groin | Limited Participation in Practice | Questionable |
Derius Davis | WR | Hamstring | Limited Participation in Practice | Questionable |
Will Dissly | TE | Full Participation in Practice | ||
Simi Fehoko | WR | Shoulder, Groin | Full Participation in Practice | Questionable |
Kristian Fulton | CB | Hamstring | Limited Participation in Practice | Questionable |
Hayden Hurst | TE | Groin | Did Not Participate In Practice | Doubtful |
Zion Johnson | G | Full Participation in Practice | ||
Quentin Johnston | WR | Ankle | Did Not Participate In Practice | Doubtful |
Deane Leonard | CB | Hamstring | Did Not Participate In Practice | Out |
Ladd McConkey | WR | Hips | Limited Participation in Practice | Questionable |
Trey Pipkins | T | Full Participation in Practice | ||
Ja'Sir Taylor | CB | Fibula | Limited Participation in Practice | Questionable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Isaiah Adams | G | Full Participation in Practice | ||
Kelvin Beachum | T | Full Participation in Practice | ||
Trey Benson | RB | Illness | Did Not Participate In Practice | Questionable |
Evan Brown | G | Full Participation in Practice | ||
Sean Murphy-Bunting | CB | Neck | Limited Participation in Practice | Questionable |
Dennis Gardeck | LB | Knee | Questionable | |
Marvin Harrison Jr. | WR | Full Participation in Practice | ||
Christian Jones | T | Ankle | Full Participation in Practice | Questionable |
Zay Jones | WR | Full Participation in Practice | ||
Roy Lopez | DT | Ankle | Limited Participation in Practice | Questionable |
Owen Pappoe | LB | Hip | Did Not Participate In Practice | Out |
Darius Robinson | DT | Calf | Did Not Participate In Practice | Out |
Kyzir White | LB | Knee | Limited Participation in Practice | Questionable |
Garrett Williams | CB | Groin | Limited Participation in Practice | Questionable |
Michael Wilson | WR | Full Participation in Practice |