Official NFL Injury Report for Players - Week 16 of the 2024 Season | NFL.com
2024 NFL Injury Report
Injuries - WEEK 3
THURSDAY, SEPTEMBER 19TH
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
David Andrews | C | Hip | Limited Participation in Practice | Questionable |
Alex Austin | CB | Ankle | Questionable | |
Ja'Whaun Bentley | LB | Shoulder | Did Not Participate In Practice | Out |
Anfernee Jennings | LB | Full Participation in Practice | ||
Marcus Jones | CB | Full Participation in Practice | ||
Mike Jordan | G | Knee | Questionable | |
Vederian Lowe | T | Knee | Did Not Participate In Practice | Out |
Mike Onwenu | T | Wrist | Limited Participation in Practice | Questionable |
Jabrill Peppers | S | Shoulder | Limited Participation in Practice | Questionable |
Layden Robinson | G | Full Participation in Practice | ||
Sidy Sow | G | Ankle | Did Not Participate In Practice | Out |
Caedan Wallace | T | Knee | Questionable | |
Deatrich Wise | DE | Shoulder | Limited Participation in Practice | Questionable |
Oshane Ximines | LB | Knee | Did Not Participate In Practice | Out |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Carter II | CB | Full Participation in Practice | ||
Breece Hall | RB | Full Participation in Practice | ||
Jermaine Johnson II | LB | Achilles | Did Not Participate In Practice | Out |
Morgan Moses | T | Knee | Out | |
C.J. Mosley | LB | Toe | Did Not Participate In Practice | Questionable |
D.J. Reed | CB | Full Participation in Practice | ||
Tyron Smith | T | Full Participation in Practice |
SUNDAY, SEPTEMBER 22ND
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joey Bosa | DE | Hip | Full Participation in Practice | Out |
Junior Colson | LB | Hamstring | Did Not Participate In Practice | Out |
Bud Dupree | DE | Illness | Limited Participation in Practice | Questionable |
Alohi Gilman | S | Knee | Full Participation in Practice | Questionable |
Justin Herbert | QB | Ankle | Did Not Participate In Practice | Questionable |
Hayden Hurst | TE | Full Participation in Practice | ||
Khalil Mack | DE | Full Participation in Practice | ||
Josh Palmer | WR | Elbow, Calf | Did Not Participate In Practice | Questionable |
Rashawn Slater | T | Pectoral | Questionable | |
Ja'Sir Taylor | CB | Fibula | Limited Participation in Practice | Questionable |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Troy Fautanu | T | Knee | Limited Participation in Practice | Questionable |
Najee Harris | RB | Full Participation in Practice | ||
Cameron Heyward | DT | Full Participation in Practice | ||
Alex Highsmith | LB | Groin | Out | |
Van Jefferson | WR | Eye | Questionable | |
Larry Ogunjobi | DT | Full Participation in Practice | ||
MyCole Pruitt | TE | Knee | Did Not Participate In Practice | Out |
Isaac Seumalo | G | Pectoral | Did Not Participate In Practice | Out |
Cory Trice Jr. | CB | Hamstring | Out | |
T.J. Watt | LB | Full Participation in Practice | ||
Roman Wilson | WR | Full Participation in Practice | ||
Russell Wilson | QB | Calf | Limited Participation in Practice | Questionable |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brian Burns | LB | Groin | Limited Participation in Practice | Questionable |
Jermaine Eluemunor | T | Full Participation in Practice | ||
Adoree' Jackson | CB | Calf | Questionable | |
Nick McCloud | CB | Knee | Did Not Participate In Practice | Out |
Micah McFadden | LB | Back | Questionable | |
Darius Muasau | LB | Knee | Limited Participation in Practice | Questionable |
Rakeem Nunez-Roches | DT | Limited Participation in Practice | ||
Andru Phillips | CB | Calf | Questionable | |
Isaiah Simmons | LB | Full Participation in Practice | ||
Darius Slayton | WR | Thumb | Questionable | |
Kayvon Thibodeaux | LB | Limited Participation in Practice |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jack Conklin | T | Knee | Limited Participation in Practice | Questionable |
Martin Emerson | CB | Full Participation in Practice | ||
Myles Garrett | DE | Limited Participation in Practice | ||
James Hudson | T | Shoulder | Questionable | |
Charley Hughlett | LS | Limited Participation in Practice | ||
Jerry Jeudy | WR | Full Participation in Practice | ||
Dawand Jones | T | Limited Participation in Practice | ||
David Njoku | TE | Ankle | Did Not Participate In Practice | Out |
Ogbo Okoronkwo | DE | Full Participation in Practice | ||
Jeremiah Owusu-Koramoah | LB | Full Participation in Practice | ||
Za'Darius Smith | DE | Limited Participation in Practice | ||
Pierre Strong | RB | Hamstring | Did Not Participate In Practice | Out |
Wyatt Teller | G | Knee | Out | |
Jamari Thrash | WR | Full Participation in Practice | ||
Dalvin Tomlinson | DT | Full Participation in Practice | ||
Denzel Ward | CB | Limited Participation in Practice | ||
Jedrick Wills | T | Knee | Limited Participation in Practice | Questionable |
Alex Wright | DE | Limited Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kenny Clark | DT | Limited Participation in Practice | ||
Kingsley Enagbare | DE | Full Participation in Practice | ||
Josh Jacobs | RB | Limited Participation in Practice | ||
Elgton Jenkins | G | Limited Participation in Practice | ||
Tucker Kraft | TE | Shoulder | Limited Participation in Practice | Questionable |
Jordan Love | QB | Knee | Limited Participation in Practice | Questionable |
Jordan Morgan | T | Shoulder | Did Not Participate In Practice | Out |
Josh Myers | C | Limited Participation in Practice | ||
Brayden Narveson | K | Full Participation in Practice | ||
Jayden Reed | WR | Limited Participation in Practice | ||
Zach Tom | T | Limited Participation in Practice | ||
Carrington Valentine | CB | Ankle | Did Not Participate In Practice | Doubtful |
Rasheed Walker | T | Limited Participation in Practice |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chidobe Awuzie | CB | Groin | Questionable | |
Morgan Cox | LS | Full Participation in Practice | ||
Luke Gifford | LB | Did Not Participate In Practice | ||
Jeffery Simmons | DT | Full Participation in Practice | ||
L'Jarius Sneed | CB | Full Participation in Practice | ||
Tyjae Spears | RB | Ankle | Full Participation in Practice | Questionable |
1:00 PM EDT
FOX
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Zach Allen | DE | Full Participation in Practice | ||
Baron Browning | LB | Foot | Did Not Participate In Practice | Out |
Greg Dulcich | TE | Full Participation in Practice | ||
John Franklin-Myers | DE | Full Participation in Practice | ||
Brandon Jones | S | Full Participation in Practice | ||
Josh Reynolds | WR | Full Participation in Practice | ||
JL Skinner | S | Ankle | Did Not Participate In Practice | Out |
Adam Trautman | TE | Full Participation in Practice | ||
Devaughn Vele | WR | Full Participation in Practice |
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Lavonte David | LB | Limited Participation in Practice | ||
Jamel Dean | CB | Full Participation in Practice | ||
Evan Deckers | LS | Hamstring | Out | |
Mike Evans | WR | Limited Participation in Practice | ||
William Gholston | DE | Knee | Limited Participation in Practice | Questionable |
Luke Goedeke | T | Concussion | Did Not Participate In Practice | Out |
Logan Hall | DE | Full Participation in Practice | ||
Josh Hayes | CB | Ankle | Full Participation in Practice | Questionable |
Kameron Johnson | WR | Ankle | Did Not Participate In Practice | Doubtful |
Calijah Kancey | DT | Calf | Did Not Participate In Practice | Out |
Vita Vea | DT | Knee | Limited Participation in Practice | Doubtful |
Rachaad White | RB | Full Participation in Practice | ||
Antoine Winfield Jr. | S | Foot | Did Not Participate In Practice | Out |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mekhi Becton | T | Finger | Questionable | |
A.J. Brown | WR | Hamstring | Did Not Participate In Practice | Out |
Britain Covey | WR | Shoulder | Out | |
C.J. Gardner-Johnson | S | Foot | Did Not Participate In Practice | Questionable |
Lane Johnson | T | Concussion | Out | |
DeVonta Smith | WR | Concussion | Out | |
Johnny Wilson | WR | Full Participation in Practice |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jaylan Ford | LB | Full Participation in Practice | ||
Taliese Fuaga | T | Full Participation in Practice | ||
Will Harris | S | Shin | Limited Participation in Practice | Questionable |
Taysom Hill | TE | Chest | Limited Participation in Practice | Questionable |
D'Marco Jackson | LB | Calf | Limited Participation in Practice | Questionable |
Marshon Lattimore | CB | Full Participation in Practice | ||
Tyrann Mathieu | S | Limited Participation in Practice | ||
Erik McCoy | C | Groin | Out | |
A.T. Perry | WR | Illness | Full Participation in Practice | Questionable |
Khalen Saunders | DT | Calf | Did Not Participate In Practice | Out |
Rashid Shaheed | WR | Full Participation in Practice | ||
Cedrick Wilson Jr. | WR | Limited Participation in Practice | ||
Landon Young | T | Foot | Did Not Participate In Practice | Questionable |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Keenan Allen | WR | Heel, Not injury related - personal matter | Did Not Participate In Practice | Out |
Kiran Amegadjie | T | Full Participation in Practice | ||
Andrew Billings | DT | Full Participation in Practice | ||
Khari Blasingame | FB | Hand, Knee | Did Not Participate In Practice | Out |
Nate Davis | G | Groin | Limited Participation in Practice | Questionable |
Travis Homer | RB | Finger | Did Not Participate In Practice | Out |
Teven Jenkins | T | Full Participation in Practice | ||
Marcedes Lewis | TE | Full Participation in Practice | ||
Rome Odunze | WR | Full Participation in Practice | ||
Zacch Pickens | DT | Groin | Did Not Participate In Practice | Out |
Terell Smith | CB | Hip | Out | |
Montez Sweat | DE | Full Participation in Practice | ||
DeMarcus Walker | DE | Full Participation in Practice |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Julian Blackmon | S | Full Participation in Practice | ||
Josh Downs | WR | Full Participation in Practice | ||
Matt Gay | K | Full Participation in Practice | ||
Ryan Kelly | C | Did Not Participate In Practice | ||
Laiatu Latu | DE | Hip | Limited Participation in Practice | Questionable |
Kenny Moore II | CB | Hip | Full Participation in Practice | Out |
Kwity Paye | DE | Quadricep | Out | |
Michael Pittman | WR | Back, Calf | Did Not Participate In Practice | Questionable |
Braden Smith | T | Did Not Participate In Practice | ||
Rodney Thomas | S | Full Participation in Practice |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Azeez Al-Shaair | LB | Full Participation in Practice | ||
Kris Boyd | CB | Full Participation in Practice | ||
Nico Collins | WR | Full Participation in Practice | ||
Foley Fatukasi | DT | Full Participation in Practice | ||
Kamari Lassiter | CB | Full Participation in Practice | ||
Joe Mixon | RB | Ankle | Did Not Participate In Practice | Doubtful |
Jarrett Patterson | C | Calf | Did Not Participate In Practice | Questionable |
Dameon Pierce | RB | Hamstring | Did Not Participate In Practice | Out |
Dalton Schultz | TE | Full Participation in Practice | ||
Juice Scruggs | C | Groin | Limited Participation in Practice | Questionable |
M.J. Stewart | S | Knee | Limited Participation in Practice | Questionable |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jordan Addison | WR | Ankle | Did Not Participate In Practice | Out |
Garrett Bradbury | C | Full Participation in Practice | ||
Ed Ingram | G | Full Participation in Practice | ||
Justin Jefferson | WR | Full Participation in Practice | ||
Aaron Jones | RB | Full Participation in Practice | ||
Jalen Nailor | WR | Full Participation in Practice | ||
Brian O'Neill | T | Full Participation in Practice | ||
Ivan Pace Jr. | LB | Quadricep, Ankle | Did Not Participate In Practice | Out |
Dallas Turner | DE | Knee | Did Not Participate In Practice | Out |
Andrew Van Ginkel | DE | Full Participation in Practice |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terron Armstead | T | Eye | Limited Participation in Practice | Out |
Calais Campbell | DE | Did Not Participate In Practice | ||
Grant DuBose | WR | Shoulder | Did Not Participate In Practice | Out |
Storm Duck | CB | Shoulder | Questionable | |
Liam Eichenberg | G | Full Participation in Practice | ||
Kendall Fuller | CB | Concussion | Out | |
Robert Jones | G | Full Participation in Practice | ||
David Long Jr. | LB | Hamstring | Questionable | |
Raheem Mostert | RB | Chest | Limited Participation in Practice | Doubtful |
Jaelan Phillips | LB | Full Participation in Practice | ||
Skylar Thompson | QB | Chest | Out | |
Malik Washington | WR | Quadricep | Limited Participation in Practice | Doubtful |
Jeff Wilson | RB | Full Participation in Practice |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jerome Baker | LB | Hamstring | Did Not Participate In Practice | Doubtful |
Anthony Bradford | G | Full Participation in Practice | ||
Pharaoh Brown | TE | Foot | Limited Participation in Practice | Questionable |
Tyrel Dodson | LB | Full Participation in Practice | ||
George Fant | T | Knee | Limited Participation in Practice | Out |
Noah Fant | TE | Limited Participation in Practice | ||
Derick Hall | LB | Hip | Limited Participation in Practice | Questionable |
Johnathan Hankins | DT | Full Participation in Practice | ||
Tyler Lockett | WR | Full Participation in Practice | ||
Boye Mafe | LB | Knee | Limited Participation in Practice | Questionable |
DK Metcalf | WR | Full Participation in Practice | ||
Byron Murphy II | DT | Hamstring | Out | |
Uchenna Nwosu | LB | Knee | Did Not Participate In Practice | Out |
Jarran Reed | DT | Full Participation in Practice | ||
Brady Russell | TE | Full Participation in Practice | ||
Laviska Shenault Jr. | WR | Foot | Did Not Participate In Practice | Questionable |
Laken Tomlinson | G | Full Participation in Practice | ||
Kenneth Walker III | RB | Oblique | Limited Participation in Practice | Doubtful |
K'Von Wallace | S | Shoulder | Limited Participation in Practice | Questionable |
Leonard Williams | DT | Ribs | Full Participation in Practice | Out |
Devon Witherspoon | CB | Full Participation in Practice |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jadeveon Clowney | LB | Full Participation in Practice | ||
Feleipe Franks | TE | Full Participation in Practice | ||
Jordan Fuller | S | Hamstring | Questionable | |
Robert Hunt | G | Full Participation in Practice | ||
Lonnie Johnson | S | Thigh | Limited Participation in Practice | Questionable |
Damien Lewis | G | Full Participation in Practice | ||
Taylor Moton | T | Full Participation in Practice | ||
A'Shawn Robinson | DE | Knee | Limited Participation in Practice | Questionable |
Nick Scott | S | Neck | Limited Participation in Practice | Questionable |
Adam Thielen | WR | Hamstring | Out | |
Tommy Tremble | TE | Limited Participation in Practice | ||
Shy Tuttle | DT | Foot | Did Not Participate In Practice | Doubtful |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Maxx Crosby | DE | Ankle | Limited Participation in Practice | Questionable |
Divine Deablo | LB | Oblique, Concussion | Did Not Participate In Practice | Out |
Tommy Eichenberg | LB | Full Participation in Practice | ||
Marcus Epps | S | Knee | Out | |
Kolton Miller | T | Full Participation in Practice | ||
Thayer Munford Jr. | T | Knee, Ankle | Questionable | |
Dylan Parham | G | Full Participation in Practice | ||
Decamerion Richardson | CB | Hamstring | Did Not Participate In Practice | Doubtful |
Janarius Robinson | DE | Full Participation in Practice | ||
Chris Smith II | S | Full Participation in Practice | ||
Christian Wilkins | DT | Knee | Limited Participation in Practice | Questionable |
Tyree Wilson | DE | Knee | Full Participation in Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jalyn Armour-Davis | CB | Hamstring | Full Participation in Practice | Out |
Malaesala Aumavae-Laulu | G | Not injury related - personal matter | Did Not Participate In Practice | Out |
Kyle Hamilton | S | Full Participation in Practice | ||
Deonte Harty | WR | Calf | Full Participation in Practice | Questionable |
Adisa Isaac | LB | Full Participation in Practice | ||
David Ojabo | LB | Quadricep | Full Participation in Practice | Questionable |
Ronnie Stanley | T | Full Participation in Practice | ||
Kyle Van Noy | LB | Full Participation in Practice | ||
Nate Wiggins | CB | Neck, Concussion | Limited Participation in Practice | Questionable |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Markquese Bell | S | Ankle | Out | |
Jalen Brooks | WR | Ankle | Limited Participation in Practice | Questionable |
Brandin Cooks | WR | Full Participation in Practice | ||
Trevon Diggs | CB | Full Participation in Practice | ||
Jake Ferguson | TE | Full Participation in Practice | ||
Malik Hooker | S | Full Participation in Practice | ||
Eric Kendricks | LB | Full Participation in Practice | ||
Marshawn Kneeland | DE | Full Participation in Practice | ||
CeeDee Lamb | WR | Full Participation in Practice | ||
Demarcus Lawrence | DE | Full Participation in Practice | ||
Jourdan Lewis | CB | Full Participation in Practice | ||
Zack Martin | G | Full Participation in Practice | ||
Mazi Smith | DT | Back | Limited Participation in Practice | Questionable |
John Stephens Jr. | WR | Hamstring | Limited Participation in Practice | Questionable |
Tyrus Wheat | DE | Full Participation in Practice |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Bosa | DE | Rib | Limited Participation in Practice | Questionable |
Talanoa Hufanga | S | Full Participation in Practice | ||
George Kittle | TE | Hamstring | Did Not Participate In Practice | Doubtful |
Deebo Samuel Sr. | WR | Calf | Did Not Participate In Practice | Out |
Charvarius Ward | CB | Hamstring, Knee | Limited Participation in Practice | Questionable |
Trent Williams | T | Cramps | ||
Dee Winters | LB | Ankle | Full Participation in Practice | Questionable |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Davis Allen | TE | Back | Did Not Participate In Practice | Out |
Bobby Brown III | DT | Ankle | Limited Participation in Practice | Questionable |
Kevin Dotson | G | Full Participation in Practice | ||
Cobie Durant | CB | Toe | Limited Participation in Practice | Questionable |
Joshua Karty | K | Groin | Limited Participation in Practice | Questionable |
Cooper Kupp | WR | Ankle | Did Not Participate In Practice | Out |
Tre'Davious White | CB | Did Not Participate In Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Alex Anzalone | LB | Concussion | Limited Participation in Practice | Questionable |
Terrion Arnold | CB | Illness | Limited Participation in Practice | Questionable |
Derrick Barnes | LB | Knee | Out | |
Brian Branch | S | Neck | Questionable | |
Marcus Davenport | DE | Full Participation in Practice | ||
Graham Glasgow | G | Knee | Limited Participation in Practice | Questionable |
Kerby Joseph | S | Full Participation in Practice | ||
Sam LaPorta | TE | Ankle | Questionable | |
Alim McNeill | DT | Shoulder | Out | |
Ifeatu Melifonwu | S | Ankle | Did Not Participate In Practice | Out |
Ennis Rakestraw Jr. | CB | Hamstring | Did Not Participate In Practice | Out |
Amon-Ra St. Brown | WR | Full Participation in Practice | ||
Isaiah Williams | WR | Abdomen | Limited Participation in Practice | Questionable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jackson Barton | T | Toe | Out | |
Kelvin Beachum | T | Hamstring | Did Not Participate In Practice | Questionable |
Greg Dortch | WR | Hamstring | Limited Participation in Practice | Questionable |
Will Hernandez | G | Full Participation in Practice | ||
Justin Jones | DT | Triceps | Out | |
Trey McBride | TE | gameday concussion protocol evaluation | Questionable | |
Dante Stills | DT | Shoulder | Limited Participation in Practice | Questionable |
Xavier Thomas | LB | Full Participation in Practice | ||
Khyiris Tonga | DT | Knee | Questionable | |
Xavier Weaver | WR | Full Participation in Practice |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Danna | DE | Full Participation in Practice | ||
Nazeeh Johnson | CB | Full Participation in Practice | ||
Derrick Nnadi | DT | Full Participation in Practice | ||
Mike Pennel | DT | Full Participation in Practice | ||
Xavier Worthy | WR | Full Participation in Practice |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tyler Allgeier | RB | Full Participation in Practice | ||
Ta'Quon Graham | DE | Limited Participation in Practice | ||
Antonio Hamilton | CB | Full Participation in Practice | ||
Grady Jarrett | DT | Did Not Participate In Practice | ||
Jake Matthews | T | Limited Participation in Practice | ||
David Onyemata | DT | Did Not Participate In Practice | ||
James Smith-Williams | DE | Full Participation in Practice |
MONDAY, SEPTEMBER 23RD
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Arik Armstead | DE | Did Not Participate In Practice | ||
Tank Bigsby | RB | Shoulder | Limited Participation in Practice | Questionable |
Evan Engram | TE | Hamstring | Did Not Participate In Practice | Out |
Anton Harrison | T | Knee | Questionable | |
Jarrian Jones | CB | Shoulder | Out | |
Tim Jones | WR | Foot | Limited Participation in Practice | Questionable |
Foye Oluokun | LB | Foot | Out | |
Cam Robinson | T | Full Participation in Practice | ||
Darnell Savage | S | Quadricep | Limited Participation in Practice | Questionable |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Josh Allen | QB | Full Participation in Practice | ||
Terrel Bernard | LB | Pectoral | Did Not Participate In Practice | Out |
Ty Johnson | RB | Full Participation in Practice | ||
Taron Johnson | CB | Forearm | Did Not Participate In Practice | Out |
Cam Lewis | CB | Evaluated for a head injury and cleared to return | ||
Quintin Morris | TE | Full Participation in Practice | ||
Dawuane Smoot | DE | Full Participation in Practice | ||
Javon Solomon | DE | Full Participation in Practice | ||
Casey Toohill | DE | Full Participation in Practice | ||
Mitchell Trubisky | QB | Full Participation in Practice |
8:15 PM EDT
ABC, ESPN+
Commanders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dorance Armstrong | DE | Full Participation in Practice | ||
Brandon Coleman | T | Full Participation in Practice | ||
Austin Ekeler | RB | Concussion | Out | |
Zach Ertz | TE | Limited Participation in Practice | ||
Clelin Ferrell | DE | Knee | Did Not Participate In Practice | Out |
Emmanuel Forbes | CB | Thumb | Limited Participation in Practice | Questionable |
Quan Martin | S | Full Participation in Practice | ||
Jer'Zhan Newton | DT | Limited Participation in Practice | ||
Benjamin St-Juste | CB | Full Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Vonn Bell | S | Back | Did Not Participate In Practice | Questionable |
Trent Brown | T | Knee | Out | |
Joe Burrow | QB | Full Participation in Practice | ||
Mike Gesicki | TE | Full Participation in Practice | ||
Tee Higgins | WR | Full Participation in Practice | ||
B.J. Hill | DT | Hamstring | Did Not Participate In Practice | Doubtful |
Tanner Hudson | TE | Knee | Did Not Participate In Practice | Out |
Kris Jenkins | DT | Thumb | Full Participation in Practice | Questionable |
Amarius Mims | T | Full Participation in Practice | ||
Sheldon Rankins | DT | Hamstring | Did Not Participate In Practice | Out |