Tyler Boyd Career Stats | NFL.com
Tyler Boyd
active
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | 35 | 356 | 10.2 | 40 | 0 | 18 | 51.4 | 4 | 1 |
2023 | Cincinnati Bengals | 17 | 67 | 667 | 10 | 64 | 2 | 28 | 41.8 | 6 | 2 |
2022 | Cincinnati Bengals | 16 | 58 | 762 | 13.1 | 60 | 5 | 41 | 70.7 | 10 | 3 |
2021 | Cincinnati Bengals | 16 | 67 | 828 | 12.4 | 68 | 5 | 37 | 55.2 | 10 | 2 |
2020 | Cincinnati Bengals | 15 | 79 | 841 | 10.6 | 72 | 4 | 43 | 54.4 | 7 | 1 |
2019 | Cincinnati Bengals | 16 | 90 | 1046 | 11.6 | 47 | 5 | 51 | 56.7 | 12 | 3 |
2018 | Cincinnati Bengals | 14 | 76 | 1028 | 13.5 | 49 | 7 | 54 | 71 | 21 | 1 |
2017 | Cincinnati Bengals | 10 | 22 | 225 | 10.2 | 49 | 2 | 14 | 63.6 | 1 | 1 |
2016 | Cincinnati Bengals | 16 | 54 | 603 | 11.2 | 30 | 1 | 33 | 61.1 | 9 | 0 |
TOTAL | 134 | 548 | 6356 | 11.6 | 72 | 31 | 319 | 58.2 | 80 | 14 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2023 | Cincinnati Bengals | 17 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 16 | ||||||||||
2021 | Cincinnati Bengals | 16 | 2 | 22 | 11 | 14 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 15 | 5 | 49 | 9.8 | 25 | 0 | 2 | 40 | 1 | 0 | 0 |
2019 | Cincinnati Bengals | 16 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 14 | 2 | 3 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati Bengals | 10 | ||||||||||
2016 | Cincinnati Bengals | 16 | 4 | 58 | 14.5 | 39 | 0 | 2 | 50 | 1 | 0 | 0 |
TOTAL | 134 | 20 | 169 | 8.4 | 39 | 0 | 8 | 40 | 2 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2023 | Cincinnati Bengals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 16 | 1 | 1 | 100 | 23 | 23 | 23 | 0 | 0 | 1 | 100 | 1 | 1 | 12 | 118.8 |
2021 | Cincinnati Bengals | 16 | 1 | 1 | 100 | 46 | 46 | 46 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
2020 | Cincinnati Bengals | 15 | 2 | 1 | 50 | 16 | 8 | 16 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 77.1 |
2019 | Cincinnati Bengals | 16 | ||||||||||||||
2018 | Cincinnati Bengals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | Cincinnati Bengals | 10 | ||||||||||||||
2016 | Cincinnati Bengals | 16 | ||||||||||||||
TOTAL | 134 | 7 | 3 | 42.9 | 85 | 12.1 | 46 | 0 | 1 | 3 | 42.9 | 2 | 1 | 12 | 28.9 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | |||||||||
2023 | Cincinnati Bengals | 17 | |||||||||
2022 | Cincinnati Bengals | 16 | |||||||||
2021 | Cincinnati Bengals | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | Cincinnati Bengals | 15 | |||||||||
2019 | Cincinnati Bengals | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
2018 | Cincinnati Bengals | 14 | |||||||||
2017 | Cincinnati Bengals | 10 | |||||||||
2016 | Cincinnati Bengals | 16 | |||||||||
TOTAL | 134 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | 0 | |||||
2023 | Cincinnati Bengals | 17 | 0 | |||||
2022 | Cincinnati Bengals | 16 | ||||||
2021 | Cincinnati Bengals | 16 | 1 | 0 | 0 | 1 | ||
2020 | Cincinnati Bengals | 15 | 1 | 0 | 0 | |||
2019 | Cincinnati Bengals | 16 | 2 | 2 | 0 | |||
2018 | Cincinnati Bengals | 14 | 0 | 0 | 0 | 1 | ||
2017 | Cincinnati Bengals | 10 | 0 | |||||
2016 | Cincinnati Bengals | 16 | 1 | 1 | 0 | |||
TOTAL | 134 | 5 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Cincinnati Bengals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 16 | |||||||||||
2021 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cincinnati Bengals | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Cincinnati Bengals | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2017 | Cincinnati Bengals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 134 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |