Skip to main content

Tennessee Titans 2024 Player Roster | NFL.com

Tennessee Titans
4th AFC South
3 - 12 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
33 S TRC 73 213 8 LSU
DT DEV 75 300 3 Arkansas
92 DT DEV 76 295 4 Bucknell
23 CB ACT 71 185 3 Rutgers
13 CB ACT 72 202 8 Colorado
17 OLB ACT 74 232 7 Ohio State
39 CB ACT 73 190 2 Georgia Southern
LB DEV 72 228 4 Oklahoma
83 WR ACT 74 203 9 Pittsburgh
OT DEV 78 320 4 Middle Tennessee State
30 SAF ACT 72 215 1 Michigan State
44 DB ACT 73 218 2 Miami (Ohio)
29 DB ACT 70 194 R Louisville
60 C ACT 77 300 6 San Diego State
66 G RES 77 317 2 Wisconsin
16 WR RES 74 225 3 Arkansas
45 LB RES 74 232 3 Mississippi
36 RB ACT 71 228 3 Sacred Heart University
91 DT ACT 74 332 2 Texas
46 LS ACT 76 233 15 Tennessee
79 C RES 76 315 5 LSU
90 DE RES 75 303 4 Auburn
OT CUT 79 300 1 Arizona State
28 S RES 69 198 10 Texas
14 WR PUP 75 212 2 Tennessee-Martin
53 LB DEV 75 246 R Kansas State
71 OT ACT 78 306 2 Maryland
SAF TRC 70 205 6 Kentucky
6 K ACT 73 225 17 Arizona
59 LB ACT 78 265 1 LSU
50 LB RES 75 242 2 Minnesota
57 LB ACT 75 242 6 Nebraska
51 LB ACT 74 235 R North Carolina
G DEV 77 300 3 Colorado
DB ACT 73 200 8 Illinois
92 LB ACT 76 247 R Michigan
37 SAF ACT 71 210 6 Iowa
10 WR TRD 73 212 12 Clemson
76 DE DEV 74 277 R Rutgers
19 WR ACT 69 188 R Tulane
32 CB ACT 73 189 R Tennessee
LB DEV 72 235 3 Kansas
53 LB TRC 74 233 4 South Carolina
69 DT ACT 76 310 6 Rutgers
25 RB ACT 71 212 5 UCLA
40 CB TRD 70 188 2 Baldwin Wallace College
49 LB ACT 77 240 7 LSU
12 WR ACT 71 200 2 Berry College
58 LB ACT 74 252 7 Boston College
55 OT ACT 78 342 R Alabama
62 G ACT 76 307 6 Tennessee-Chattanooga
8 QB ACT 76 229 2 Kentucky
97 DT ACT 76 295 5 Baylor
WR DEV 75 186 1 Oklahoma State
88 TE ACT 75 247 R Temple
21 CB ACT 71 190 3 Auburn
96 DE RES 76 275 2 Eastern Kentucky
MLB DEV 74 250 7 Ohio State
WR DEV 72 205 5 Nebraska
42 LB TRD 75 254 2 Ferris State
56 LB RES 74 241 5 Oklahoma
K CUT 72 215 R N.C. State
89 TE DEV 78 253 1 Eastern Michigan
61 OT ACT 77 309 1 Boise State
85 TE ACT 75 238 3 Maryland
80 WR ACT 73 214 R Youngstown State
SAF DEV 72 200 2 Houston
78 OT ACT 77 315 3 Ohio State
20 RB ACT 72 209 6 Memphis
75 OT DEV 79 305 5 Ohio State
75 OT ACT 78 301 4 North Dakota State
41 LB ACT 75 214 2 Mississippi
WR ACT 73 190 6 Alabama
11 QB ACT 77 235 7 Oklahoma State
76 OT RES 78 318 1 Culver-Stockton College
14 QB DEV 75 220 9 Northwestern
98 DT ACT 76 305 6 Mississippi State
77 G ACT 76 313 2 Northwestern
31 RB DEV 69 198 R Tennessee
38 CB RES 73 192 5 Louisiana Tech
2 RB ACT 71 195 2 Tulane
70 G CUT 75 307 R Texas Tech
4 P ACT 70 193 3 Colorado State
93 DT ACT 76 366 R Texas
84 TE ACT 78 257 9 Ohio State
54 LB RES 74 230 4 TCU
72 OT TRC 77 311 2 Texas-San Antonio
15 WR ACT 74 211 5 Indiana
81 TE ACT 79 248 2 Cincinnati
52 LB ACT 76 232 R Miami
24 DB SUS 73 194 R East Carolina
41 CB ACT 73 210 9 West Virginia
K DEV 71 174 3 UCF